• Category 1 - Ranking
  • Category 1 - Cross Table
  • Category 2 - Ranking
  • Category 2 - Cross Table
  • Top
    Ranking after round 7 of Selangor Closed 2006 (CATEGORY 1)
    
    No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We	POSITION
    ----------------------------------------------------------------------------------------------
      1.    9  Tan Hong Ghee               6.5  33.0  30.00  27.0  1829 2168 +2.23	CHAMPION+Q-NCM
      2.    2  Anas Nazreen Bakri          6.0  34.0  28.50  25.0  2028 2080 +0.26	2ND + Q-NCM
            5  Nur Shazwani Zullkafli-G    6.0  31.5  25.00  24.0  1926 1962 +0.19	3RD + Q-NCL
      4.    3  Kamaluddin Yusof            5.0  31.0  20.00  21.0  2022 1831 -1.23	4TH + SP-NCM 
            8  Abel Yap Jinwei             5.0  30.0  17.50  24.0  1836 1856 +0.17	5TH + SP-NCM 
            4  Siti Zulaikha Foudzi-G      5.0  29.0  18.50  23.0  1950 1875 -0.53	6TH + Q-NCL 
            6  Ismail Ahmad                5.0  28.5  19.00  20.0  1920 1690 -1.37	7TH
            1  Asrul Sharaff Omar          5.0  26.5  17.50  19.5  2153 1753 -1.79	8TH
           48  Mohd Safri Ilias            5.0  26.0  18.00  17.0  1434 1734 +2.83 	9TH + Q-NCM 
           20  Shree Ganesan Sundaraj      5.0  25.5  14.50  19.0  1563 1799 +2.27	10TH + Q-NCM	
           15  Lee Kwan Pin                5.0  24.5  16.25  19.5  1604 1700 +0.87
           16  Lim Zhuo Ren                5.0  24.0  16.00  20.0  1602 1719 +1.08
     13.    7  Zarul Shazwan Zullkafli     4.5  29.5  16.50  21.0  1850 1770 -0.68
           19  Sahir Sarifdin              4.5  27.5  15.75  19.5  1568 1800 +2.26
           24  Wong Tian Yu                4.5  26.0  13.75  17.5  1534 1680 +1.42
           14  Choo Voo Koon               4.5  25.0  15.00  18.0  1616 1563 -0.47
           10  Fong Choong Ee              4.5  23.5  11.50  19.0  1798 1669 -1.03
     18.   29  Low Jun Jian                4.0  31.0  15.00  16.5  1517 1725 +1.97
           61  Suhaimi Mustafa Albakri *   4.0  28.5  13.00  17.0  1531 1593 +0.64
           18  Daryl Lee                   4.0  28.5  12.50  19.5  1589 1829 +2.25
           17  Tan Ken Wei                 4.0  28.0  14.00  17.0  1598 1641 +0.43
           12  Chew Yaw Chong              4.0  27.5  12.50  20.0  1707 1647 -0.55
           52  Muhd Firdhaus Omar          4.0  24.5  12.50  13.0  1399 1576 +1.69
           33  Zahirbani Osman             4.0  24.5  11.00  13.0  1493 1594 +0.99
           22  Muhd Faisal KZ              4.0  22.5  11.50  14.0  1538 1585 +0.50
           28  Edward Lee                  4.0  22.5  10.00  16.0  1520 1603 +0.85
           11  Mohan Raj Balasupramaniam   4.0  21.5  10.50  16.0  1709 1521 -1.60
           30  Iskandar Rashid             4.0  19.5  10.50  11.0  1504 1477 -0.27
           26  Zullkafli Mat Daud          4.0  18.0   6.00  13.0  1525 1571 +0.43
     30.   46  Kaushal Khandhar            3.5  28.5  13.75  16.0  1439 1588 +1.40
           60  Mohd Shahriman Othman *     3.5  25.0  10.25  14.5  1531 1558 +0.28
           32  Hamdan Abdullah             3.5  22.5   6.75  12.5  1501 1512 +0.14
           21  Alia Anin Azwa Bakri-G      3.5  21.5   9.00  13.5  1559 1495 -0.63	Q-NCL
           27  Fong Yit San                3.5  21.5   8.75  12.0  1524 1477 -0.49
           25  Leong Chia Hau              3.5  19.5   7.25  12.5  1526 1451 -0.70
     36.   39  Azizul Azlan                3.0  31.0  11.00  13.0  1463 1566 +0.90
           36  Fong Yit Ho                 3.0  30.0  12.50  16.5  1477 1703 +1.81
           54  Fong Mi Yen-G               3.0  27.5   9.00  17.0  1305 1567 +2.02	Q-NCL
           44  Nur Nabila Azman Hisham-G   3.0  27.0  11.50  15.5  1442 1574 +1.18	Q-NCL 
           51  Wan Mohd Arif Shafiq        3.0  27.0   9.50  12.0  1402 1469 +0.62
           45  Subramaniam Demudu          3.0  26.5   8.50  12.0  1441 1491 +0.48
           62  Tarmizi Abdul Manaf *       3.0  26.0   7.25  15.0  1531 1435 -0.76
           31  Alijeanda Ober              3.0  25.0   6.50  12.0  1502 1529 +0.27
           35  S. Balendran                3.0  24.5   6.50  10.0  1480 1541 +0.55
           58  Joshua Foong *              3.0  19.0   5.50  11.0  1531 1436 -0.92
           23  Mohd Nazir Abdullah         3.0  18.0   5.50   7.0  1534 1348 -1.76
     47.   56  Muhd Fuad Abdul Razak       2.5  24.0   7.75  10.5  1239 1480 +1.66
           43  Muhd Syakir Shazmeer Azhar  2.5  22.5   4.25   7.5  1447 1409 -0.37
           50  Anthony Tan                 2.5  21.5   5.25   7.5  1416 1394 -0.23
           42  Chan Wei Qi-G               2.5  20.0   4.75   8.0  1447 1429 -0.16	Q-NCL 
           53  Izzauddin Syah Mahrome      2.5  17.5   3.75   8.5  1368 1398 +0.26
     52.   47  Azhar Mohd Said             2.0  24.0   5.00   8.0  1434 1371 -0.59
           37  Muhd Nabil Azman Hisham     2.0  23.0   2.50  10.0  1475 1455 -0.17
           49  Sheikh Rashid               2.0  22.0   4.00   9.0  1432 1373 -0.52
           40  Hasidin Abdul Rashid        2.0  21.5   3.00   9.0  1462 1299 -1.10
           34  Albert Ang                  2.0  21.0   3.00   9.0  1489 1376 -1.08
           55  Sarika Subramaniam-G        2.0  19.0   3.00   3.0  1278 1337 +0.46
           13  Andrew Ooi Boon Seng        2.0  18.5   4.75   9.0  1626 1268 -3.32
     59.   38  Ricky Wong Hon Keong        1.5  23.0   2.75   8.0  1472 1356 -0.88
     60.   41  Ros Azhar Shaari            1.0  20.0   0.00   4.0  1451 1220 -1.73
           59  Mohd Hashrul Idzham Basri*  1.0  14.5   0.00   2.0  1531 1146 -3.20
     62.   57  Hashim Hassan *             0.0  15.5   0.00   0.0  1531  801 -3.99
           63  No Player#1                 0.0  24.5  12.25   0.0  0000  -   0    
    
    
    
    Top
     Ranking and Games after round 7 of Selangor Closed 2006 (CATEGORY 1)
    
    No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7       Score
    -------------------------------------------------------------------------------------------
      1.    9  Tan Hong Ghee                39w1  29b1  61w1   5w1   8b1   2b½   6w1    1   6.5
      2.    2  Anas Nazreen Bakri           32b1  20w1  10b1   7w½   3b1   9w½   8b1   -1   6.0
      3.    5  Nur Shazwani Zullkafli-G     35w1  26b1  17w1   9b0  18w1   4b1  16w1    1   6.0
      4.    3  Kamaluddin Yusof             33w1  22b1  12w1   8b0   2w0  29b1  18w1    1   5.0
      5.    8  Abel Yap Jinwei              38b1  28w1  54b1   3w1   9w0  12b1   2w0    1   5.0
      6.    4  Siti Zulaikha Foudzi-G       34b1  24w1  18b½  36w1   7b1   5w0   1b½   -1   5.0
      7.    6  Ismail Ahmad                 36b0  56w1  37b1  24w1  20b1  15w1   9b0   -1   5.0
      8.    1  Asrul Sharaff Omar           31w1  19b0  35w1  18w½  36b1  17b1   4w½    1   5.0
      9.   48  Mohd Safri Ilias             17w0  31b1  27w1  12b0  33w1  11b1  32w1    1   5.0
     10.   20  Shree Ganesan Sundaraj       51w1   2b0  47w1  62b1   6w0  39b1  12w1    1   5.0
     11.   15  Lee Kwan Pin                 46b½  44w½  40w1  45b1  19w1   6b0  28b1   -1   5.0
     12.   16  Lim Zhuo Ren                 47w0  43b1  49w1  61b1  54w1   7b1   5b0   -1   5.0
     13.    7  Zarul Shazwan Zullkafli      37w1  27b1  19w1   2b½   4w0  16w0  60b1    1   4.5
     14.   19  Sahir Sarifdin               50b1   1w1   7b0  60w1  15b0  62w1  10b½   -1   4.5
     15.   24  Wong Tian Yu                 55w1   4b0  51w1   6b0  45w1  46b1  14b½   -1   4.5
     16.   14  Choo Voo Koon                45w1  61b0  39w1  46b½  29w½  54b1  24w½    1   4.5
     17.   10  Fong Choong Ee               41w1  40b1   2w0  29b½  46w½  31b1  19w½    1   4.5
     18.   29  Low Jun Jian                 60b1   9w0  52b1  10w½  14b½   3w0  58b1   -1   4.0
     19.   61  Suhaimi Mustafa Albakri *    30b1  14w1   9b0  16w0  34b1  28w0  56b1   -1   4.0
     20.   18  Daryl Lee                    49w1  62b1   4w½   1b½   5b0  44w1   3b0   -1   4.0
     21.   17  Tan Ken Wei                  48b1  52w1   5b0  54w0  37b1   1w0  44b1   -1   4.0
     22.   12  Chew Yaw Chong               43w1  47b1   3b0  48w1  44b1   8w0  20b0   -1   4.0
     23.   52  Muhd Firdhaus Omar           21w1  17b0  29w0  33b0  23w1  35b1  31w1    1   4.0
     24.   33  Zahirbani Osman               3b0  50w1  60b0  52w1  48b0  37w1  62b1   -1   4.0
     25.   22  Muhd Faisal KZ               53w1   3w0  44b0  25b1  39w0  43b1  36w1    1   4.0
     26.   28  Edward Lee                   59w1   8b0  62w0  47b1  51w1  61b1  15w0    1   4.0
     27.   11  Mohan Raj Balasupramaniam    42b1  36w0  38b1  44w0  21b1  48w0  39b1   -1   4.0
     28.   30  Iskandar Rashid              61w0  49b0  43w1  51b0  47w1  45b1  54w1    1   4.0
     29.   26  Zullkafli Mat Daud           57w1   5w0  45b0  39b0  41w1  49b1  51w1    1   4.0
     30.   46  Kaushal Khandhar             15w½  25b1  36b½  14w½  10b½  24w0  21b½   -1   3.5
     31.   60  Mohd Shahriman Othman *      29w0  41b1  33w1  19b0  32w½  25b1   7w0    1   3.5
     32.   32  Hamdan Abdullah               2w0  51b0  57b1  50w1  60b½  56w1  48b0   -1   3.5
     33.   21  Alia Anin Azwa Bakri-G       52b0  42w½  53w1  13b1  11w0  36b½  46w½    1   3.5
     34.   27  Fong Yit San                 58b1   7w0  48b0  38w½  56w0  53b1  42w1    1   3.5
     35.   25  Leong Chia Hau               56b½  46w0  42b1  22w0  38b1  60w0  34b1   -1   3.5
     36.   39  Azizul Azlan                  9b0  58w1  14b0  26w1  22b1  20w0  11w0    1   3.0
     37.   36  Fong Yit Ho                   6w1  11b1  46w½   4b0   1w0  21w½  22b0    1   3.0
     38.   54  Fong Mi Yen-G                23w1  13b1   8w0  17b1  16b0  14w0  30b0   -1   3.0
     39.   44  Nur Nabila Azman Hisham-G    13w½  15b½  22w1  11b1  12w0  18b0  17w0    1   3.0
     40.   51  Wan Mohd Arif Shafiq         20b0  32w1  24b0  30w1  28b0  34w1  26b0   -1   3.0
     41.   45  Subramaniam Demudu           14b0  23b1  26w1  15w0  24b0  30w0  38b1   -1   3.0
     42.   62  Tarmizi Abdul Manaf *          r1  18w0  28b1  20w0  13b1  19b0  33w0    0   3.0
     43.   31  Alijeanda Ober                1b0  48w0  55b1  40w1  58b1  10w0  52b0   -1   3.0
     44.   35  S. Balendran                  5b0  55w1   1b0  58w0  50b1  52w0  49b1   -1   3.0
     45.   58  Joshua Foong *               27w0  39b0  41w1  35b1  31w0  40b1  29w0    1   3.0
     46.   23  Mohd Nazir Abdullah          54b0  45w0  50b0  55w1  52b0  38w1  37b1   -1   3.0
     47.   56  Muhd Fuad Abdul Razak        25w½   6b0  13w0  42w1  27b1  32b0  61w0    1   2.5
     48.   43  Muhd Syakir Shazmeer Azhar   12b0  16w0  30b0  59w1  55b1  22w0  50b½   -1   2.5
     49.   50  Anthony Tan                  19w0  33b0  23w1  32b0  35w0  41b1  43w½    1   2.5
     50.   42  Chan Wei Qi-G                11w0  21b½  25w0  56b0  59b1  13w1  27b0   -1   2.5
     51.   53  Izzauddin Syah Mahrome       22b0  34w1  21b0  37w0  40b½  27w0  41b1   -1   2.5
     52.   47  Azhar Mohd Said              16b1  12w0  20b0  28w0  30b0  55w0  57b1   -1   2.0
     53.   37  Muhd Nabil Azman Hisham       7b0  57w1   6w0  53b1  17w0  33b0  23w0    1   2.0
     54.   49  Sheikh Rashid                18b0  30w1  16b0  34w0  57b1  26w0  35w0    1   2.0
     55.   40  Hasidin Abdul Rashid           r1  10w0  15b0  31b0  53w½  58w0  13b½    0   2.0
     56.   34  Albert Ang                    4w0  53b0  59w1  49b1  61w0  51b0  25w0    1   2.0
     57.   55  Sarika Subramaniam-G         24b0  35b0  31w0  23b0  43w0  47b1  59w1   -1   2.0
     58.   13  Andrew Ooi Boon Seng         44b½  54w0  56b1  21w0  62w0  42b0  40w½    1   2.0
     59.   38  Ricky Wong Hon Keong          8w0  59b1  11w0  27b½  25w0  23b0  45w0    1   1.5
     60.   41  Ros Azhar Shaari             10b0  60w0  58b0  57w1  26b0  50w0  53w0    1   1.0
     61.   59  Mohd Hashrul Idzham Basri*   28b0  38w0  34b0  43b0  42w0  57w1  55b0   -1   1.0
     62.   57  Hashim Hassan *              26b0  37b0  32w0  41b0  49w0  59b0  47w0   -1   0.0
           63  No Player#1                    r0    r0    r0    r0    r0    r0    r0    0   0.0
    Top
    
    
    Top
    Ranking after round 7 of Selangor Closed 2006 (CATEGORY 1)
    
    No.  PNo.  Name                       Score WP    SB     PS    rat.  TPR  W-We	POSITION
    ----------------------------------------------------------------------------------------------
      1.    9  Tan Hong Ghee               6.5  33.0  30.00  27.0  1829 2168 +2.23	CHAMPION+Q-NCM
      2.    2  Anas Nazreen Bakri          6.0  34.0  28.50  25.0  2028 2080 +0.26	2ND + Q-NCM
            5  Nur Shazwani Zullkafli-G    6.0  31.5  25.00  24.0  1926 1962 +0.19	3RD + Q-NCL
      4.    3  Kamaluddin Yusof            5.0  31.0  20.00  21.0  2022 1831 -1.23	4TH + SP-NCM 
            8  Abel Yap Jinwei             5.0  30.0  17.50  24.0  1836 1856 +0.17	5TH + SP-NCM 
            4  Siti Zulaikha Foudzi-G      5.0  29.0  18.50  23.0  1950 1875 -0.53	6TH + Q-NCL 
            6  Ismail Ahmad                5.0  28.5  19.00  20.0  1920 1690 -1.37	7TH
            1  Asrul Sharaff Omar          5.0  26.5  17.50  19.5  2153 1753 -1.79	8TH
           48  Mohd Safri Ilias            5.0  26.0  18.00  17.0  1434 1734 +2.83 	9TH + Q-NCM 
           20  Shree Ganesan Sundaraj      5.0  25.5  14.50  19.0  1563 1799 +2.27	10TH + Q-NCM	
           15  Lee Kwan Pin                5.0  24.5  16.25  19.5  1604 1700 +0.87
           16  Lim Zhuo Ren                5.0  24.0  16.00  20.0  1602 1719 +1.08
     13.    7  Zarul Shazwan Zullkafli     4.5  29.5  16.50  21.0  1850 1770 -0.68
           19  Sahir Sarifdin              4.5  27.5  15.75  19.5  1568 1800 +2.26
           24  Wong Tian Yu                4.5  26.0  13.75  17.5  1534 1680 +1.42
           14  Choo Voo Koon               4.5  25.0  15.00  18.0  1616 1563 -0.47
           10  Fong Choong Ee              4.5  23.5  11.50  19.0  1798 1669 -1.03
     18.   29  Low Jun Jian                4.0  31.0  15.00  16.5  1517 1725 +1.97
           61  Suhaimi Mustafa Albakri *   4.0  28.5  13.00  17.0  1531 1593 +0.64
           18  Daryl Lee                   4.0  28.5  12.50  19.5  1589 1829 +2.25
           17  Tan Ken Wei                 4.0  28.0  14.00  17.0  1598 1641 +0.43
           12  Chew Yaw Chong              4.0  27.5  12.50  20.0  1707 1647 -0.55
           52  Muhd Firdhaus Omar          4.0  24.5  12.50  13.0  1399 1576 +1.69
           33  Zahirbani Osman             4.0  24.5  11.00  13.0  1493 1594 +0.99
           22  Muhd Faisal KZ              4.0  22.5  11.50  14.0  1538 1585 +0.50
           28  Edward Lee                  4.0  22.5  10.00  16.0  1520 1603 +0.85
           11  Mohan Raj Balasupramaniam   4.0  21.5  10.50  16.0  1709 1521 -1.60
           30  Iskandar Rashid             4.0  19.5  10.50  11.0  1504 1477 -0.27
           26  Zullkafli Mat Daud          4.0  18.0   6.00  13.0  1525 1571 +0.43
     30.   46  Kaushal Khandhar            3.5  28.5  13.75  16.0  1439 1588 +1.40
           60  Mohd Shahriman Othman *     3.5  25.0  10.25  14.5  1531 1558 +0.28
           32  Hamdan Abdullah             3.5  22.5   6.75  12.5  1501 1512 +0.14
           21  Alia Anin Azwa Bakri-G      3.5  21.5   9.00  13.5  1559 1495 -0.63	Q-NCL
           27  Fong Yit San                3.5  21.5   8.75  12.0  1524 1477 -0.49
           25  Leong Chia Hau              3.5  19.5   7.25  12.5  1526 1451 -0.70
     36.   39  Azizul Azlan                3.0  31.0  11.00  13.0  1463 1566 +0.90
           36  Fong Yit Ho                 3.0  30.0  12.50  16.5  1477 1703 +1.81
           54  Fong Mi Yen-G               3.0  27.5   9.00  17.0  1305 1567 +2.02	Q-NCL
           44  Nur Nabila Azman Hisham-G   3.0  27.0  11.50  15.5  1442 1574 +1.18	Q-NCL 
           51  Wan Mohd Arif Shafiq        3.0  27.0   9.50  12.0  1402 1469 +0.62
           45  Subramaniam Demudu          3.0  26.5   8.50  12.0  1441 1491 +0.48
           62  Tarmizi Abdul Manaf *       3.0  26.0   7.25  15.0  1531 1435 -0.76
           31  Alijeanda Ober              3.0  25.0   6.50  12.0  1502 1529 +0.27
           35  S. Balendran                3.0  24.5   6.50  10.0  1480 1541 +0.55
           58  Joshua Foong *              3.0  19.0   5.50  11.0  1531 1436 -0.92
           23  Mohd Nazir Abdullah         3.0  18.0   5.50   7.0  1534 1348 -1.76
     47.   56  Muhd Fuad Abdul Razak       2.5  24.0   7.75  10.5  1239 1480 +1.66
           43  Muhd Syakir Shazmeer Azhar  2.5  22.5   4.25   7.5  1447 1409 -0.37
           50  Anthony Tan                 2.5  21.5   5.25   7.5  1416 1394 -0.23
           42  Chan Wei Qi-G               2.5  20.0   4.75   8.0  1447 1429 -0.16	Q-NCL 
           53  Izzauddin Syah Mahrome      2.5  17.5   3.75   8.5  1368 1398 +0.26
     52.   47  Azhar Mohd Said             2.0  24.0   5.00   8.0  1434 1371 -0.59
           37  Muhd Nabil Azman Hisham     2.0  23.0   2.50  10.0  1475 1455 -0.17
           49  Sheikh Rashid               2.0  22.0   4.00   9.0  1432 1373 -0.52
           40  Hasidin Abdul Rashid        2.0  21.5   3.00   9.0  1462 1299 -1.10
           34  Albert Ang                  2.0  21.0   3.00   9.0  1489 1376 -1.08
           55  Sarika Subramaniam-G        2.0  19.0   3.00   3.0  1278 1337 +0.46
           13  Andrew Ooi Boon Seng        2.0  18.5   4.75   9.0  1626 1268 -3.32
     59.   38  Ricky Wong Hon Keong        1.5  23.0   2.75   8.0  1472 1356 -0.88
     60.   41  Ros Azhar Shaari            1.0  20.0   0.00   4.0  1451 1220 -1.73
           59  Mohd Hashrul Idzham Basri*  1.0  14.5   0.00   2.0  1531 1146 -3.20
     62.   57  Hashim Hassan *             0.0  15.5   0.00   0.0  1531  801 -3.99
           63  No Player#1                 0.0  24.5  12.25   0.0  0000  -   0    
    Top 
     
     
     Top
     Ranking and Games after round 7 of Selangor Closed 2006 (CATEGORY 1)
    
    No.  PNo.  Name                          R1    R2    R3    R4    R5    R6    R7       Score
    -------------------------------------------------------------------------------------------
      1.    9  Tan Hong Ghee                39w1  29b1  61w1   5w1   8b1   2b½   6w1    1   6.5
      2.    2  Anas Nazreen Bakri           32b1  20w1  10b1   7w½   3b1   9w½   8b1   -1   6.0
      3.    5  Nur Shazwani Zullkafli-G     35w1  26b1  17w1   9b0  18w1   4b1  16w1    1   6.0
      4.    3  Kamaluddin Yusof             33w1  22b1  12w1   8b0   2w0  29b1  18w1    1   5.0
      5.    8  Abel Yap Jinwei              38b1  28w1  54b1   3w1   9w0  12b1   2w0    1   5.0
      6.    4  Siti Zulaikha Foudzi-G       34b1  24w1  18b½  36w1   7b1   5w0   1b½   -1   5.0
      7.    6  Ismail Ahmad                 36b0  56w1  37b1  24w1  20b1  15w1   9b0   -1   5.0
      8.    1  Asrul Sharaff Omar           31w1  19b0  35w1  18w½  36b1  17b1   4w½    1   5.0
      9.   48  Mohd Safri Ilias             17w0  31b1  27w1  12b0  33w1  11b1  32w1    1   5.0
     10.   20  Shree Ganesan Sundaraj       51w1   2b0  47w1  62b1   6w0  39b1  12w1    1   5.0
     11.   15  Lee Kwan Pin                 46b½  44w½  40w1  45b1  19w1   6b0  28b1   -1   5.0
     12.   16  Lim Zhuo Ren                 47w0  43b1  49w1  61b1  54w1   7b1   5b0   -1   5.0
     13.    7  Zarul Shazwan Zullkafli      37w1  27b1  19w1   2b½   4w0  16w0  60b1    1   4.5
     14.   19  Sahir Sarifdin               50b1   1w1   7b0  60w1  15b0  62w1  10b½   -1   4.5
     15.   24  Wong Tian Yu                 55w1   4b0  51w1   6b0  45w1  46b1  14b½   -1   4.5
     16.   14  Choo Voo Koon                45w1  61b0  39w1  46b½  29w½  54b1  24w½    1   4.5
     17.   10  Fong Choong Ee               41w1  40b1   2w0  29b½  46w½  31b1  19w½    1   4.5
     18.   29  Low Jun Jian                 60b1   9w0  52b1  10w½  14b½   3w0  58b1   -1   4.0
     19.   61  Suhaimi Mustafa Albakri *    30b1  14w1   9b0  16w0  34b1  28w0  56b1   -1   4.0
     20.   18  Daryl Lee                    49w1  62b1   4w½   1b½   5b0  44w1   3b0   -1   4.0
     21.   17  Tan Ken Wei                  48b1  52w1   5b0  54w0  37b1   1w0  44b1   -1   4.0
     22.   12  Chew Yaw Chong               43w1  47b1   3b0  48w1  44b1   8w0  20b0   -1   4.0
     23.   52  Muhd Firdhaus Omar           21w1  17b0  29w0  33b0  23w1  35b1  31w1    1   4.0
     24.   33  Zahirbani Osman               3b0  50w1  60b0  52w1  48b0  37w1  62b1   -1   4.0
     25.   22  Muhd Faisal KZ               53w1   3w0  44b0  25b1  39w0  43b1  36w1    1   4.0
     26.   28  Edward Lee                   59w1   8b0  62w0  47b1  51w1  61b1  15w0    1   4.0
     27.   11  Mohan Raj Balasupramaniam    42b1  36w0  38b1  44w0  21b1  48w0  39b1   -1   4.0
     28.   30  Iskandar Rashid              61w0  49b0  43w1  51b0  47w1  45b1  54w1    1   4.0
     29.   26  Zullkafli Mat Daud           57w1   5w0  45b0  39b0  41w1  49b1  51w1    1   4.0
     30.   46  Kaushal Khandhar             15w½  25b1  36b½  14w½  10b½  24w0  21b½   -1   3.5
     31.   60  Mohd Shahriman Othman *      29w0  41b1  33w1  19b0  32w½  25b1   7w0    1   3.5
     32.   32  Hamdan Abdullah               2w0  51b0  57b1  50w1  60b½  56w1  48b0   -1   3.5
     33.   21  Alia Anin Azwa Bakri-G       52b0  42w½  53w1  13b1  11w0  36b½  46w½    1   3.5
     34.   27  Fong Yit San                 58b1   7w0  48b0  38w½  56w0  53b1  42w1    1   3.5
     35.   25  Leong Chia Hau               56b½  46w0  42b1  22w0  38b1  60w0  34b1   -1   3.5
     36.   39  Azizul Azlan                  9b0  58w1  14b0  26w1  22b1  20w0  11w0    1   3.0
     37.   36  Fong Yit Ho                   6w1  11b1  46w½   4b0   1w0  21w½  22b0    1   3.0
     38.   54  Fong Mi Yen-G                23w1  13b1   8w0  17b1  16b0  14w0  30b0   -1   3.0
     39.   44  Nur Nabila Azman Hisham-G    13w½  15b½  22w1  11b1  12w0  18b0  17w0    1   3.0
     40.   51  Wan Mohd Arif Shafiq         20b0  32w1  24b0  30w1  28b0  34w1  26b0   -1   3.0
     41.   45  Subramaniam Demudu           14b0  23b1  26w1  15w0  24b0  30w0  38b1   -1   3.0
     42.   62  Tarmizi Abdul Manaf *          r1  18w0  28b1  20w0  13b1  19b0  33w0    0   3.0
     43.   31  Alijeanda Ober                1b0  48w0  55b1  40w1  58b1  10w0  52b0   -1   3.0
     44.   35  S. Balendran                  5b0  55w1   1b0  58w0  50b1  52w0  49b1   -1   3.0
     45.   58  Joshua Foong *               27w0  39b0  41w1  35b1  31w0  40b1  29w0    1   3.0
     46.   23  Mohd Nazir Abdullah          54b0  45w0  50b0  55w1  52b0  38w1  37b1   -1   3.0
     47.   56  Muhd Fuad Abdul Razak        25w½   6b0  13w0  42w1  27b1  32b0  61w0    1   2.5
     48.   43  Muhd Syakir Shazmeer Azhar   12b0  16w0  30b0  59w1  55b1  22w0  50b½   -1   2.5
     49.   50  Anthony Tan                  19w0  33b0  23w1  32b0  35w0  41b1  43w½    1   2.5
     50.   42  Chan Wei Qi-G                11w0  21b½  25w0  56b0  59b1  13w1  27b0   -1   2.5
     51.   53  Izzauddin Syah Mahrome       22b0  34w1  21b0  37w0  40b½  27w0  41b1   -1   2.5
     52.   47  Azhar Mohd Said              16b1  12w0  20b0  28w0  30b0  55w0  57b1   -1   2.0
     53.   37  Muhd Nabil Azman Hisham       7b0  57w1   6w0  53b1  17w0  33b0  23w0    1   2.0
     54.   49  Sheikh Rashid                18b0  30w1  16b0  34w0  57b1  26w0  35w0    1   2.0
     55.   40  Hasidin Abdul Rashid           r1  10w0  15b0  31b0  53w½  58w0  13b½    0   2.0
     56.   34  Albert Ang                    4w0  53b0  59w1  49b1  61w0  51b0  25w0    1   2.0
     57.   55  Sarika Subramaniam-G         24b0  35b0  31w0  23b0  43w0  47b1  59w1   -1   2.0
     58.   13  Andrew Ooi Boon Seng         44b½  54w0  56b1  21w0  62w0  42b0  40w½    1   2.0
     59.   38  Ricky Wong Hon Keong          8w0  59b1  11w0  27b½  25w0  23b0  45w0    1   1.5
     60.   41  Ros Azhar Shaari             10b0  60w0  58b0  57w1  26b0  50w0  53w0    1   1.0
     61.   59  Mohd Hashrul Idzham Basri*   28b0  38w0  34b0  43b0  42w0  57w1  55b0   -1   1.0
     62.   57  Hashim Hassan *              26b0  37b0  32w0  41b0  49w0  59b0  47w0   -1   0.0
           63  No Player#1                    r0    r0    r0    r0    r0    r0    r0    0   0.0
    
    Top