1st     1  FM ANAS NAZREEN BAKRI (16)  5.5  22.5  20.00  20.5  1975 2111 +0.58
2nd     2  WIM SITI ZULAIKHA FOUDZ(F)  5.0  25.5  20.75  18.5  1958 1931 -0.10
3rd     3  KAMALUDDIN YUSOF            5.0  24.5  19.00  19.0  1910 1904 -0.04
4th     4  ZARUL SHAZWAN BIN ZULLKAFL  5.0  23.0  19.50  17.0  1883 1802 -0.34
5th    13  ALIA ANIN AZWA BAKRI (F16)  5.0  20.5  15.25  16.0  1718 1668 -0.19
Best Under-16
       16  MUHD SYAKIR SHAZMEER (16)   5.0  18.5  13.50  17.0  1671 1890 +1.35 
6th    10  LEONG ZHI WEN               4.5  23.0  15.75  17.0  1770 1865 +0.60
7th    24  MUHAMAD NABIL AZMAN HI(16)  4.5  22.5  15.25  16.0  1534 1956 +2.65
8th     8  TUN SERI LANANG             4.5  20.5  12.25  15.5  1803 1709 -0.50
9th    15  ABDULLAH KHAIRI KZ          4.0  24.5  14.00  16.5  1681 1834 +1.05
Best Veteran
       11  AHMAD RUBEL ABBAS (V)      4.0  23.5  13.50  17.0  1729 1694 -0.25
10th
   30  NORIZZUDIN NORAZMAN (16)    4.0  23.0  14.00  15.0  1428 1651 +0.67
        7  MASRIN EROWAN               4.0  21.5  14.25  14.0  1807 1675 -0.50
       25  IZUDDIN BIN AHAYAT          4.0  21.0  12.00  14.0  1518 1484 -0.14
        9  MOHD FADLI BIN ZAKARIA      4.0  20.5  12.50  16.5  1801 1713 -0.55
       14  YU KHANG EAN                4.0  20.0  12.00  15.5  1717 1676 -0.25
       60  MOHD FAISAL BIN ZAKARIA     4.0  19.5  11.00  12.0  0000 1556 +1.00
       21  HALIM SHUHAIMI              4.0  19.5   9.50  15.0  1583 1713 +0.43
       19  AHMAD ABID                  4.0  19.0  10.00  14.0  1604 1550 -0.20
      31  SHEIKH RASHID SHEIKH MOHD   4.0  19.0  10.00  13.0  1418 1648 +0.67
       28  MOHD NAZMUL                 4.0  17.0   8.50  14.0  1462 1510 +0.19
       29  ISKANDAR RASHID (OKU)       4.0  15.5   9.50  12.0  1435 1043 -0.16
Best Girl
23.   22  NUR NABILA AZMAN HISH(F12)  3.5  19.5   8.75  11.5  1575 1457 -0.48 
       38  AMIR HAMZAH KZ (16)         3.5  19.5   7.75  11.5  1319 1462 +0.29
        5  FARIZ SHAFRUDDIN            3.5  19.0   8.25  14.0  1843 1590 -1.66
       17  NORAZMAN ISMAIL             3.5  18.5  10.25  13.5  1648 1586 -0.45
Best Under-12 
       26  AMIRA SYAHMINA ZULLKA(F12)  3.5  18.0   8.50  13.5  1474 1638 +1.10 
       27  MOHD IBRAHIM NASH           3.5  14.0   6.50   9.5  1466 1618 +0.62
29.   32  MOHD TOHA BIN HJ NASIR      3.0  21.5   9.00  13.0  1383 1550 +0.60
        6  ABDULLAH CHE HASSAN         3.0  21.5   8.75  14.0  1834 1545 -2.04
       12  LEE KWAN PIN                3.0  21.5   8.00  14.0  1720 1487 -1.55
       37  PUTERI RIFQAH FAHADA (F12)  3.0  20.5   7.00  11.0  1338 1022 -0.30
       61  MOHD IZWAN BIN MOHD ZOLHAN  3.0  20.0   8.00  11.0  0000 1432  1432
       40  NURUL ATIKA ROHIZAN (F16)   3.0  20.0   6.50  10.0  1296 1040 -0.21
       39  HASHIM HASSAN               3.0  18.5   6.00   9.0  1303 1200 -0.04
       49  AN WAN JONG (OKU)(V)        3.0  18.5   6.00   9.0  0000  903 0   
       63  MOHD NOR BIN IDRIS          3.0  17.0   7.50   9.0  0000 1321  1321
       66  NUR MARYAM BTE SOBRE (F)    3.0  16.5   7.00   8.0  0000  723 0   
       59  LOHANATHAN (V)              3.0  16.5   6.00   8.0  0000 1331  1331
       58  LAW CHENG MUN (V)           3.0  16.0   5.50  10.0  0000 1379  1379
       68  ROSLAN ABD AZIZ             3.0  16.0   4.75   9.0  0000  732 0   
       69  SYAHRUL AFZAL BIN CHE ABDU  3.0  14.0   4.50  10.0  0000 1203  1203
       47  AIDI AHMAD GHAZI            3.0  14.0   3.25   7.0  0000 1052 0   
Best KSAS Member
       56  KHAW YEW MENG (16K)         3.0  13.0   4.75   6.5  0000  776 0   
45.   18  AZMAN HISHAM CHE DOI        2.5  21.0   7.00  13.0  1632 1453 -0.61
       23  KAMAL FIRDAUS MOHD FOUDZI   2.5  19.5   7.00  11.5  1554 1437 -0.80
47.   33  NURUL AKILA ROHIZAN (F16)   2.0  19.5   5.00  10.0  1382  945 -0.60
       34  ZAMRI ABDUL MUID            2.0  19.0  10.25  10.0  1372 1004 -0.14
       45  ABDUL HALID ABU TAIB (V)    2.0  19.0   3.50   8.0  0000  974 0   
2nd KSAS Member 
       70  TAN SING KEAT (16K)         2.0  17.5   4.50   8.0  0000  715 0     
       71  ZAREEQA BIN ZULKEFLI        2.0  16.5   4.75   8.5  0000 1169  1169
       46  AHMAD AFFUAN HIDZIR         2.0  16.5   3.00   7.0  0000  900 0   
3rd KSAS Member
       54  HAJI IBRAHIM ABU BAKAR(VK)  2.0  16.0   4.00   6.0  0000 1222  1222 
       53  FREDDY YONG (OKU)           2.0  16.0   3.50   7.0  0000  939 0   
       62  MOHD KHALID B RUSLI         2.0  16.0   3.50   6.0  0000 1186  1186
       35  MOHD HATIMI MOHD NASIR      2.0  16.0   3.25   5.5  1365 1130 -0.06
       42  ROHIZAN BIN MD ALI          2.0  15.0   2.50   7.0  1143 1028 -0.04
       65  MUHAMMAD RIDWAN BADRUL(16)  2.0  14.5   2.50   6.0  0000  655 0   
       57  KHAW YEW TONG (16K)         2.0  14.5   1.75   5.0  0000 1172  1172
       44  ABD MALIK BIN SAYUTI        2.0  13.0   4.50   4.5  0000 1365 0   
       72  ZOLKAFLI ABDUL RAHMAN (VK)  2.0  12.5   1.75   6.0  0000  675 0   
       48  AMIR AZFAR ANUAR            2.0  12.0   2.00   5.0  0000 1043 0   
63.   36  MOHD ASRI BIN KHAMSAN       1.5  16.5   5.75   8.5  1352 1395 +0.11
64.   20  KHAIRUL EFEEZA              1.0  18.5   6.25   6.0  1602 1298 -0.10
       55  IZZUL ISLAM IZUDDIN         1.0  14.0   1.00   3.0  0000  752 0   
       41  SOLIHAN BIN OMAR            1.0  14.0   0.50   3.0  1278  978 -0.18
       67  ONG TONG LEE (K)            1.0  13.0   3.00   5.0  0000  723 0   
       50  B. SINDHUNAIR               1.0  12.5   0.50   2.0  0000 1040 0   
       64  MOHD SALLEH BIN MOKSIN      1.0  12.0   0.25   2.0  0000  693 0   
70.   52  DEVINDRAM                   0.5  15.5   1.25   1.5  0000  730 0   
71.   51  CHARLES LUCAS               0.0  14.5   6.25   0.0  0000  -   0   
       43  ADAM MOHD JAMIL             0.0  14.0   4.00   0.0  1115  -   +0.00