ASIAN Individual Final results

GM Zhang Pengxiang emerged champion with an impressive unbeaten 8/11 score from a very strong field in tge Asian Individual Championship that just ended in Cebu, Philippines. 2005 DATMO champ, GM Wang Hao finished with the same points also but dropped one game to GM Susanto Megaranto.

Top 50 players

Rk.   Name FED Rtg Pts.  TB1   TB2  Rp w we w-we
1 CHN GM Zhang Pengxiang CHN 2649 8.0 25444 2552 2713 8 7.14 0.86
2 CHN GM Wang Hao CHN 2626 8.0 25402 2547 2709 8 6.89 1.11
3 IND GM Kunte Abhijit IND 2519 7.5 25409 2562 2656 7.5 5.44 2.06
4 CHN GM Zhao Jun CHN 2558 7.5 25344 2541 2657 7.5 6.01 1.49
5 INA GM Megaranto Susanto INA 2554 7.5 25292 2535 2652 7.5 6.02 1.48
6 CHN IM Wen Yang CHN 2475 7.5 25258 2547 2640 7.5 5.01 2.49
7 PHI IM Laylo Darwin PHI 2486 7.5 25235 2547 2631 7.5 5.27 2.23
8 CHN GM Zhou Jianchao CHN 2572 7.5 25124 2520 2635 7.5 6.53 0.97
9 IND IM Gopal G. N. IND 2480 7.0 25622 2566 2617 7 4.77 2.23
10 BAN IM Hossain Enamul BAN 2485 7.0 25008 2529 2576 7 5.60 1.40
11 PHI GM Antonio Rogelio Jr. PHI 2532 7.0 25008 2504 2593 7 6.13 0.87
12 QAT GM Al-Modiahki Mohamad QAT 2563 7.0 24959 2502 2593 7 6.60 0.40
13 IND Rohit G. IND 2470 7.0 24884 2505 2571 7 5.49 1.51
14 UZB IM Filippov Anton UZB 2481 6.5 25416 2556 2571 6.5 5.05 1.45
15 CHN Li Chao CHN 2529 6.5 24945 2508 2537 6.5 6.31 0.19
16 CHN GM Ni Hua CHN 2681 6.5 24877 2500 2539 6.5 8.30 -1.80
17 CHN GM Yu Shaoteng CHN 2524 6.5 24735 2486 2518 6.5 6.51 -0.01
18 CHN GM Li Shilong CHN 2550 6.5 24508 2461 2507 6.5 7.09 -0.59
19 IND GM Ganguly Surya Shekhar IND 2586 6.5 24489 2457 2506 6.5 7.62 -1.12
20 VIE GM Nguyen Anh Dung VIE 2537 6.5 24035 2412 2454 6.5 7.62 -1.12
21 IND GM Deepan Chakkravarthy IND 2479 6.0 25524 2560 2561 5 3.99 1.01
22 IRI IM Mahjoobzardast Morteza IRI 2479 6.0 25379 2550 2562 6 4.81 1.19
23 PHI IM So Wesley PHI 2516 6.0 25024 2519 2515 6 6.01 -0.01
24 INA GM Adianto Utut INA 2583 6.0 24949 2501 2508 6 7.08 -1.08
25 IND GM Sandipan Chanda IND 2563 6.0 24884 2495 2518 6 6.72 -0.72
26 VIE GM Le Quang Liem VIE 2542 6.0 24792 2484 2509 6 6.55 -0.55
27 PHI GM Torre Eugenio PHI 2536 6.0 24767 2484 2505 6 6.51 -0.51
28 VIE GM Dao Thien Hai VIE 2537 6.0 24707 2478 2493 6 6.69 -0.69
29 PHI GM Paragua Mark PHI 2525 6.0 24572 2469 2474 6 6.76 -0.76
30 CHN GM Xu Jun CHN 2574 6.0 24520 2459 2469 6 7.50 -1.50
31 PHI IM Dimakiling Oliver PHI 2500 6.0 24340 2447 2453 5.5 5.90 -0.40
32 CHN IM Wang Rui CHN 2482 6.0 24211 2441 2438 6 6.59 -0.59
33 IND GM Neelotpal Das IND 2485 5.5 25331 2554 2510 5.5 5.10 0.40
34 PHI Yap Kim Steven PHI 2246 5.5 25241 2529 2519 5.5 1.88 3.62
35 IRI FM Ardeshi Mehrdad IRI 2407 5.5 25170 2521 2484 5.5 4.31 1.19
36 CHN GM Zhou Weiqi CHN 2469 5.5 25129 2535 2489 5.5 5.19 0.31
37 IND IM Girinath P.D.S. IND 2440 5.5 25062 2526 2489 5.5 4.78 0.72
38 IRI GM Bagheri Amir IRI 2495 5.5 25053 2520 2489 5.5 5.58 -0.08
39 QAT IM Al Sayed Mohammed QAT 2469 5.5 24999 2518 2474 5.5 5.39 0.11
40 IRI GM Ghaemmaghami Ehsan IRI 2610 5.5 24789 2485 2471 5.5 7.54 -2.04
41 IND GM Negi Parimarjan IND 2529 5.5 24636 2472 2456 5.5 6.61 -1.11
42 VIE GM Tu Hoang Thong VIE 2483 5.5 24495 2475 2431 4.5 5.41 -0.91
43 PHI IM Bancod Ronald PHI 2373 5.5 24450 2470 2409 5.5 4.92 0.58
44 VIE FM Dinh Duc Trong VIE 2354 5.5 24256 2456 2410 4.5 4.02 0.48
45 MGL FM Batchuluun Tsegmed MGL 2415 5.0 25282 2533 2488 5 3.86 1.14
46 KOR GM Kim Alexey KOR 2445 5.0 25060 2527 2444 5 4.95 0.05
47 IRI FM Toufighi Homayoon IRI 2391 5.0 24947 2515 2418 5 4.52 0.48
48 PHI IM Bitoon Richard PHI 2399 5.0 24819 2489 2437 5 4.39 0.61
49 IRI IM Alavi Seyed Javad IRI 2493 5.0 24696 2487 2416 5 6.10 -1.10
50 IRI GM Moradiabadi Elshan IRI 2540 5.0 24473 2453 2403 5 7.00 -2.00

Popularity: 5% [?]

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)