Dell PC for the Patzer
I used Dell’s online “customise” tool to see how much would a Dell PC cost with the configuration I had in mind.
I chose the Dell 530s as it looks good so I chose that as the basic system to customise.
In the end, the total cost is still a little bit high at RM 3,329.00.
Anyway, I can wait a little longer as I can’t afford it yet. Perhaps by December’s PC Fair the price for the same configuration will drop below RM 3000.
Here’s the full configuration I chose:-
| Item | Description | Qty | Price | Amount | |||
| (Excl.Gst ) | (Excl.Gst ) | ||||||
|
1 | 3,329.00 | 3,329.00 | ||||
| Date | 23/09/2007 10:23 AM | ||||||
| Catalog Number | 159103 | ||||||
| Base System | Intel(R) Pentium(TM) Dual-Core Processor E2140 | 1 | |||||
| (1.6GHz, 800FSB, 1MB) | |||||||
| Operating System | Genuine Windows Vista(R) Home Basic | 1 | |||||
| Genuine Windows Vista(R) Home Basic 32 bit (English) DVD Media Included | |||||||
| Vista(R) HTML Guide Included | |||||||
| Genuine Windows Vista(R) Basic label | |||||||
| Dell(TM) PC-Restore | |||||||
| Monitor | 22″ Entry Wide Screen Flat Panel LCD Monitor (Analog & DVI Only) | 1 | |||||
| Memory | 3GB (2X1GB/2×512MB) NECC Dual Channel DDR2 667MHz SDRAM Memory | 1 | |||||
| Hard Drive | 160GB SATA II Hard Drive | 1 | |||||
| Optical Drives | 16X DVD+/-RW with Dual Layer Write Capabilities | 1 | |||||
| Roxio Creator 9.0 | |||||||
| Video Card | 128MB PCIe(TM) x16 ATI Radeon(TM) X1300 w/TV-Out and Single DVI | 1 | |||||
| Date is estimate only and subject to delays | |||||||
| Sound Card | Integrated Sound Blaster(R) Audigy ADVANCED HD Audio Software | 1 | |||||
| Speakers | No Speaker | ||||||
| Keyboard | Dell(TM) USB Quietkey(R) Keyboard(English) | 1 | |||||
| Mouse | Dell(TM) Optical USB Mouse | 1 | |||||
| Dell(TM) Mouse Mat | |||||||
| Software | Microsoft(R) Works 8.5 (Does Not Include Microsoft(R) Office 2003/2007 Software) | 1 | |||||
| OEM-Word Processor/Spreadsheet/Database/Calendar/Powerpoint viewer/Email Tools | |||||||
| Security Software | McAfee(R) Security Center(TM) 8.0 - 15 Months OEM (English) | 1 | |||||
| Dell Services: Hardware Maintenance | 1-Year Limited Warranty (Next Business Day Service - parts & labour) | 1 | |||||
| 1 Year Standard Phone Support: Mon-Fri 0900-1800. | |||||||
| Limited Time Offer 1 | Free Upgrade from 1GB to 2GB Memory | ||||||
| Limited Time Offer 2 | Free Upgrade from NIS 30 days to 15-months McAfee Security Center | ||||||
| For Online Orders Only | Online Bonus: RM400 Instant Cash Redemption | ||||||
| Remarks | Discount is only valid if the corresponding upgraded item is selected above. | 1 | |||||
| Mod Specs Info (Malaysia) | |||||||
| Limited time promotional offer only. No further discounts apply. | 1 | ||||||
| Freight Charges | Dell | Inspiron Desktop(TM) Slim Tower Handling & Insurance Charges(Malaysia) | 1 | |||||
| Delivery Charges | Delivery Charges (West Malaysia) | 1 | |||||
| Items included in the system | Integrated Fast Ethernet 10/100 | 1 | |||||
| Dell(TM) Support | 1 | ||||||
| Dell(TM) Support Center 1.0 | |||||||
| Adobe reader (English) | |||||||
| Shipping Documentations | 1 | ||||||
| Total | |||||||





Comments
No comments yet.
Leave a comment