Asian Championship - after Round 1
After the first round all the stronger players as expected won. However one accident is Ni Hua who lost to Iranian IM Mahjoobzardast Morteza (2479).
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | Pts. | TB1 | |
| 1 | GM | Zhang Pengxiang | 2649 | CHN | 52w1 | 14s | 1,0 | 0 |
| 2 | GM | Wang Hao | 2626 | CHN | 53s1 | 16w | 1,0 | 0 |
| 3 | GM | Sandipan Chanda | 2563 | IND | 54w1 | 15s | 1,0 | 0 |
| 4 | GM | Zhao Jun | 2558 | CHN | 55s1 | 17w | 1,0 | 0 |
| 5 | GM | Megaranto Susanto | 2554 | INA | 56w1 | 18s | 1,0 | 0 |
| 6 | GM | Le Quang Liem | 2542 | VIE | 57w1 | 19s | 1,0 | 0 |
| 7 | GM | Torre Eugenio | 2536 | PHI | 58w1 | 20s | 1,0 | 0 |
| 8 | GM | Antonio Rogelio Jr. | 2532 | PHI | 59s1 | 21w | 1,0 | 0 |
| 9 | GM | Negi Parimarjan | 2529 | IND | 60w1 | 22s | 1,0 | 0 |
| 10 | Li Chao | 2529 | CHN | 61s1 | 23w | 1,0 | 0 | |
| 11 | GM | Paragua Mark | 2525 | PHI | 62w1 | 24s | 1,0 | 0 |
| 12 | GM | Yu Shaoteng | 2524 | CHN | 63s1 | 26w | 1,0 | 0 |
| 13 | GM | Kunte Abhijit | 2519 | IND | 64w1 | 25s | 1,0 | 0 |
| 14 | GM | Bagheri Amir | 2495 | IRI | 65s1 | 1w | 1,0 | 0 |
| 15 | Laylo Darwin | 2486 | PHI | 66s1 | 3w | 1,0 | 0 | |
| 16 | GM | Neelotpal Das | 2485 | IND | 67w1 | 2s | 1,0 | 0 |
| 17 | GM | Tu Hoang Thong | 2483 | VIE | 68w1 | 4s | 1,0 | 0 |
| 18 | IM | Wang Rui | 2482 | CHN | 69s1 | 5w | 1,0 | 0 |
| 19 | IM | Filippov Anton | 2481 | UZB | 70w1 | 6w | 1,0 | 0 |
| 20 | Gopal G. N. | 2480 | IND | 71s1 | 7w | 1,0 | 0 | |
| 21 | GM | Deepan Chakkravarthy | 2479 | IND | 72w1 | 8s | 1,0 | 0 |
| 22 | IM | Mahjoobzardast Morteza | 2479 | IRI | 47w1 | 9w | 1,0 | 0 |
| 23 | IM | Al Sayed Mohammed | 2469 | QAT | 48w1 | 10s | 1,0 | 0 |
| 24 | FM | Batchuluun Tsegmed | 2415 | MGL | 49w1 | 11w | 1,0 | 0 |
| 25 | FM | Hussein N.A. | 2341 | IRQ | 50s1 | 13w | 1,0 | 0 |
| 26 | Yap Kin Steven | 2246 | PHI | 51w1 | 12s | 1,0 | 0 | |
| 27 | GM | Ghaemmaghami Ehsan | 2610 | IRI | 37w½ | 38s | 0,5 | 0 |
| 28 | GM | Adianto Utut | 2583 | INA | 38w½ | 37s | 0,5 | 0 |
| 29 | GM | Xu Jun | 2574 | CHN | 39s½ | 41w | 0,5 | 0 |
| 30 | GM | Zhou Jianchao | 2572 | CHN | 40w½ | 43s | 0,5 | 0 |
| 31 | GM | Al-Modiahki Mohamad | 2563 | QAT | 41s½ | 39w | 0,5 | 0 |
| 32 | GM | Morabadiadi Elshan | 2540 | IRI | 42s½ | 44w | 0,5 | 0 |
| 33 | GM | Dao Thien Hai | 2537 | VIE | 43w½ | 46s | 0,5 | 0 |
| 34 | GM | Nguyen Anh Dung | 2537 | VIE | 44s½ | 45w | 0,5 | 0 |
| 35 | IM | So Wesley | 2516 | PHI | 45s½ | 42w | 0,5 | 0 |
| 36 | FM | Alavi Seyed Javad | 2493 | IRI | 46w½ | 40s | 0,5 | 0 |
| 37 | GM | Zhou Weiqi | 2469 | CHN | 27s½ | 28w | 0,5 | 0 |
| 38 | IM | Arun Prasad | 2448 | IND | 28s½ | 27w | 0,5 | 0 |
| 39 | Alexey Kim | 2445 | KOR | 29w½ | 31s | 0,5 | 0 | |
| 40 | IM | Girinath P.d.s. | 2440 | IND | 30s½ | 36w | 0,5 | 0 |
| 41 | WGM | Shen Yang | 2439 | CHN | 31w½ | 29s | 0,5 | 0 |
| 42 | IM | Ravi Lanka | 2404 | IND | 32w½ | 35s | 0,5 | 0 |
| 43 | Nadera Barlo | 2402 | PHI | 33s½ | 30w | 0,5 | 0 | |
| 44 | IM | Bitoon Richard | 2399 | PHI | 34w½ | 32s | 0,5 | 0 |
| 45 | Lalith Babu M. R. | 2353 | IND | 35w½ | 34s | 0,5 | 0 | |
| 46 | Makinano Anthony | 2317 | PHI | 36s½ | 33w | 0,5 | 0 | |
| 47 | GM | Ni Hua | 2681 | CHN | 22s0 | 60w | 0,0 | 0 |
| 48 | GM | Ganguly Surya Shekhar | 2586 | IND | 23s0 | 61w | 0,0 | 0 |
| 49 | GM | Li Shilong | 2550 | CHN | 24s0 | 62w | 0,0 | 0 |
| 50 | Dimakiling Oliver | 2500 | PHI | 25w0 | 64s | 0,0 | 0 | |
| 51 | IM | Hossain Enamul | 2485 | BAN | 26s0 | 63w | 0,0 | 0 |
| 52 | IM | Wen Yang | 2475 | CHN | 1s0 | 65w | 0,0 | 0 |
| 53 | Rohit G. | 2470 | IND | 2w0 | 67s | 0,0 | 0 | |
| 54 | Nouri Hamed | 2426 | PHI | 3s0 | 66w | 0,0 | 0 | |
| 55 | FM | Khader Sami | 2422 | JOR | 4w0 | 68s | 0,0 | 0 |
| 56 | Sadorra Julio | 2421 | PHI | 5s0 | 69w | 0,0 | 0 | |
| 57 | FM | Ardeshi Mehrdad | 2407 | IRI | 6s0 | 70w | 0,0 | 0 |
| 58 | FM | Toufighi Homayoon | 2391 | IRI | 7s0 | 71w | 0,0 | 0 |
| 59 | FM | Goh Weiming | 2388 | SIN | 8w0 | 72s | 0,0 | 0 |
| 60 | Senador Emmanuel | 2380 | PHI | 9s0 | 47s | 0,0 | 0 | |
| 61 | IM | Bancod Ronald | 2373 | PHI | 10w0 | 48s | 0,0 | 0 |
| 62 | FM | Samhouri Ahmad | 2362 | JOR | 11s0 | 49s | 0,0 | 0 |
| 63 | Maga Mirabeau | 2361 | PHI | 12w0 | 51s | 0,0 | 0 | |
| 64 | FM | Dinh Duc Trong | 2354 | VIE | 13s0 | 50w | 0,0 | 0 |
| 65 | Bagamasbad Efren | 2331 | PHI | 14w0 | 52s | 0,0 | 0 | |
| 66 | Legaspi Rhobel | 2316 | PHI | 15w0 | 54s | 0,0 | 0 | |
| 67 | Tolentino Rostum | 2276 | PHI | 16s0 | 53w | 0,0 | 0 | |
| 68 | Russell Mka | 2220 | SRI | 17s0 | 55w | 0,0 | 0 | |
| 69 | Bayarmandakh Balgan | 2208 | MGL | 18w0 | 56s | 0,0 | 0 | |
| 70 | Fancy Stuart | 2152 | PNG | 19s0 | 57s | 0,0 | 0 | |
| 71 | Yueh Wei Po | 2044 | TPE | 20w0 | 58s | 0,0 | 0 | |
| 72 | Sevellano Voltaire | 0 | PHI | 21s0 | 59w | 0,0 | 0 |
Popularity: 7% [?]
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment