4 DATMO champs in Tournament
The 6th Asian Individual Championship currently taking place in Cebu, Phillipines features all 4 past Malaysian Open champions! They are Li Chao, Wang Hao, Dao Thien Hai and Ni Hua.
Judging from the list of participants, the playing field is very strong with 28 Grandmasters taking part. This is possibly one of the strongest tournament held in Asia.
| No. | Name | FED | Rtg | ||
| 1 | GM | Ni Hua | CHN | 2681 | |
| 2 | GM | Zhang Pengxiang | CHN | 2649 | |
| 3 | GM | Wang Hao | CHN | 2626 | |
| 4 | GM | Ghaemmaghami Ehsan | IRI | 2610 | |
| 5 | GM | Ganguly Surya Shekhar | IND | 2586 | |
| 6 | GM | Adianto Utut | INA | 2583 | |
| 7 | GM | Xu Jun | CHN | 2574 | |
| 8 | GM | Zhou Jianchao | CHN | 2572 | |
| 9 | GM | Al-Modiahki Mohamad | QAT | 2563 | |
| 10 | GM | Sandipan Chanda | IND | 2563 | |
| 11 | GM | Zhao Jun | CHN | 2558 | |
| 12 | GM | Megaranto Susanto | INA | 2554 | |
| 13 | GM | Li Shilong | CHN | 2550 | |
| 14 | GM | Le Quang Liem | VIE | 2542 | |
| 15 | GM | Morabadiadi Elshan | IRI | 2540 | |
| 16 | GM | Dao Thien Hai | VIE | 2537 | |
| 17 | GM | Nguyen Anh Dung | VIE | 2537 | |
| 18 | GM | Torre Eugenio | PHI | 2536 | |
| 19 | GM | Antonio Rogelio Jr. | PHI | 2532 | |
| 20 | GM | Negi Parimarjan | IND | 2529 | |
| 21 | Li Chao | CHN | 2529 | ||
| 22 | GM | Paragua Mark | PHI | 2525 | |
| 23 | GM | Yu Shaoteng | CHN | 2524 | |
| 24 | GM | Kunte Abhijit | IND | 2519 | |
| 25 | IM | So Wesley | PHI | 2516 | |
| 26 | Dimakiling Oliver | PHI | 2500 | ||
| 27 | GM | Bagheri Amir | IRI | 2495 | |
| 28 | FM | Alavi Seyed Javad | IRI | 2493 | |
| 29 | Laylo Darwin | PHI | 2486 | ||
| 30 | GM | Neelotpal Das | IND | 2485 | |
| 31 | IM | Hossain Enamul | BAN | 2485 | |
| 32 | GM | Tu Hoang Thong | VIE | 2483 | |
| 33 | IM | Wang Rui | CHN | 2482 | |
| 34 | IM | Filippov Anton | UZB | 2481 | |
| 35 | Gopal G. N. | IND | 2480 | ||
| 36 | GM | Deepan Chakkravarthy | IND | 2479 | |
| 37 | IM | Mahjoobzardast Morteza | IRI | 2479 | |
| 38 | IM | Wen Yang | CHN | 2475 | |
| 39 | Rohit G. | IND | 2470 | ||
| 40 | GM | Zhou Weiqi | CHN | 2469 | |
| 41 | IM | Al Sayed Mohammed | QAT | 2469 | |
| 42 | IM | Arun Prasad | IND | 2448 | |
| 43 | Alexey Kim | KOR | 2445 | ||
| 44 | IM | Girinath P.d.s. | IND | 2440 | |
| 45 | WGM | Shen Yang | CHN | 2439 | |
| 46 | Nouri Hamed | PHI | 2426 | ||
| 47 | FM | Khader Sami | JOR | 2422 | |
| 48 | Sadorra Julio | PHI | 2421 | ||
| 49 | FM | Batchuluun Tsegmed | MGL | 2415 | |
| 50 | FM | Ardeshi Mehrdad | IRI | 2407 | |
| 51 | IM | Ravi Lanka | IND | 2404 | |
| 52 | Nadera Barlo | PHI | 2402 | ||
| 53 | IM | Bitoon Richard | PHI | 2399 | |
| 54 | FM | Toufighi Homayoon | IRI | 2391 | |
| 55 | FM | Goh Weiming | SIN | 2388 | |
| 56 | Senador Emmanuel | PHI | 2380 | ||
| 57 | IM | Bancod Ronald | PHI | 2373 | |
| 58 | FM | Samhouri Ahmad | JOR | 2362 | |
| 59 | Maga Mirabeau | PHI | 2361 | ||
| 60 | FM | Dinh Duc Trong | VIE | 2354 | |
| 61 | Lalith Babu M. R. | IND | 2353 | ||
| 62 | FM | Hussein N.A. | IRQ | 2341 | |
| 63 | Bagamasbad Efren | PHI | 2331 | ||
| 64 | Makinano Anthony | PHI | 2317 | ||
| 65 | Legaspi Rhobel | PHI | 2316 | ||
| 66 | Tolentino Rostum | PHI | 2276 | ||
| 67 | Yap Kin Steven | PHI | 2246 | ||
| 68 | Russell Mka | SRI | 2220 | ||
| 69 | Bayarmandakh Balgan | MGL | 2208 | ||
| 70 | Fancy Stuart | PNG | 2152 | ||
| 71 | Yueh Wei Po | TPE | 2044 | ||
| 72 | Sevellano Voltaire | PHI | 0 |
You can find more tournament results on http://chess-results.com/Tnr8048.aspx?lan=1
Popularity: 7% [?]
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment