GilaChess team without GilaChess
Here’s a repost of the results. I didn’t play in the GilaChess team this year because I wanted to do pure reporting of the event. Just take pictures and post the round by round results as fast as possible as a warm up for the postings I will do for DATMO. The GilaChess team comprise Stonemaster Fadli, Yusof Yasnain, Ching Kim Lye, Ahmad Ezran Eizra and Vickneswaran.
However, a last minute Phillipines entry made the number of teams odd so the organisers quickly whipped up a makeshift team consisting of Hadi, me, Dr Desmond Gan and Anthony Tan. So in the end I did play but under the team name “Last Minute” . It was fun but the reporting suffered as there was little time in between rounds. I also missed getting the list of board prizes, best state, etc.
Anyway, I didn’t do too well as I kept coming late for the rounds as I went down to the lobby to post updates. The only notable game was against the Sarawak team where I beat former Sarawak champ Lim Kian Hwa. I “cheated” by playing fast and and without any real aim or plan but trying not to make any mistakes. Material was equal but I got into a cramped position. Luckily I won after Lim got into time trouble losing a piece. He had only 3 minutes left while I had about 10 minutes.
Here’s how team Last Minute fared.
|
Last Minute (16½ Pts./8 MP) |
||||||||||||||||||
|
Bo. |
Name |
Rtg |
FED |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Pts |
Gam. |
% |
Rtg-Ø |
||
|
1 |
Abd Hadi Hamid |
0 |
MAS |
½ |
0 |
0 |
0 |
0 |
0 |
1 |
½ |
0 |
2 |
9 |
22.2 |
1602 |
||
|
2 |
Andrew Ooi |
0 |
MAS |
1 |
0 |
1 |
0 |
1 |
0 |
1 |
0 |
0 |
4 |
9 |
44.4 |
1716 |
||
|
3 |
Desmond Gan |
0 |
MAS |
1 |
0 |
1 |
1 |
0 |
½ |
1 |
1 |
1 |
6½ |
9 |
72.2 |
1522 |
||
|
4 |
Anthony Tan |
0 |
MAS |
1 |
0 |
0 |
1 |
0 |
0 |
1 |
1 |
0 |
4 |
9 |
44.4 |
1400 |
||
GilaChess team:
|
Gilachess (18½ Pts./6 MP) |
||||||||||||||||||
|
Bo. |
Name |
Rtg |
FED |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Pts |
Gam. |
% |
Rtg-Ø |
||
|
1 |
Fadli Zakaria |
2166 |
MAS |
0 |
0 |
1 |
1 |
2 |
4 |
50.0 |
1740 |
|||||||
|
2 |
Yusof Yasnain |
1898 |
MAS |
1 |
1 |
½ |
0 |
0 |
0 |
0 |
1 |
3½ |
8 |
43.8 |
1827 |
|||
|
3 |
Ching Kim Lye |
1594 |
MAS |
1 |
½ |
0 |
0 |
1 |
½ |
0 |
½ |
1 |
4½ |
9 |
50.0 |
1609 |
||
|
4 |
Ahmad Eizran Ezra |
1655 |
MAS |
1 |
0 |
0 |
1 |
1 |
1 |
1 |
0 |
1 |
6 |
9 |
66.7 |
1479 |
||
|
Vickneswaran |
2020 |
MAS |
1 |
0 |
½ |
1 |
0 |
0 |
2½ |
6 |
41.7 |
1504 |
||||||
| ASTRO - IGB Merdeka Team Rapid 2007 | |||||||
| Final Ranking | |||||||
| Rank | Team | Gam. | + | = | - | Pts. | MP |
| 1 | Apocalypse Manila | 9 | 8 | 0 | 1 | 28 | 16 |
| 2 | Laguna Evertel (PHI) | 9 | 7 | 1 | 1 | 26½ | 15 |
| 3 | Quezon City | 9 | 7 | 0 | 2 | 26½ | 14 |
| 4 | BHAYANGKARA B - INA | 9 | 5 | 2 | 2 | 24 | 12 |
| 5 | United Nations | 9 | 5 | 2 | 2 | 23½ | 12 |
| 6 | Tarakan - INA | 9 | 5 | 2 | 2 | 23 | 12 |
| 7 | Coup de Grace | 9 | 6 | 0 | 3 | 23 | 12 |
| 8 | ASTRO | 9 | 6 | 0 | 3 | 21½ | 12 |
| 9 | Johor Chess Association | 9 | 4 | 3 | 2 | 21½ | 11 |
| 10 | BHAYANGKARA A - INA | 9 | 5 | 0 | 4 | 21½ | 10 |
| 11 | Cyber A MMU | 9 | 4 | 2 | 3 | 21½ | 10 |
| 12 | P.T. PLN Indonesia | 9 | 5 | 2 | 2 | 21 | 12 |
| 13 | The Malaysian.dot.com | 9 | 4 | 3 | 2 | 21 | 11 |
| 14 | Sarawak | 9 | 5 | 2 | 2 | 20 | 12 |
| 15 | Family Chess Family | 9 | 5 | 1 | 3 | 20 | 11 |
| 16 | Klang Valley Koalas | 9 | 4 | 2 | 3 | 20 | 10 |
| 17 | Jenjosh Chess Club | 9 | 4 | 2 | 3 | 20 | 10 |
| 18 | Vendetta | 9 | 4 | 1 | 4 | 19½ | 9 |
| 19 | Persatuan Catur Putrajaya | 9 | 4 | 1 | 4 | 19½ | 9 |
| 20 | PCMM | 9 | 3 | 3 | 3 | 19½ | 9 |
| 21 | Nusa Mahkota Chess Club | 9 | 5 | 1 | 3 | 19 | 11 |
| 22 | Active Rooks (Jr) | 9 | 4 | 2 | 3 | 19 | 10 |
| 23 | UM (Pelajar) | 9 | 4 | 1 | 4 | 18½ | 9 |
| 24 | Spawn 2007 | 9 | 4 | 1 | 4 | 18½ | 9 |
| 25 | Gilachess | 9 | 2 | 2 | 5 | 18½ | 6 |
| 26 | Expro Knights | 9 | 4 | 1 | 4 | 18 | 9 |
| 27 | Nameless 1.5 | 9 | 3 | 1 | 5 | 17½ | 7 |
| 28 | La Salle X | 9 | 4 | 2 | 3 | 17 | 10 |
| 29 | WSFFM | 9 | 4 | 1 | 4 | 17 | 9 |
| 30 | Selangor Jrs A (Jr) | 9 | 4 | 0 | 5 | 17 | 8 |
| 31 | Kelab Kilat KL | 9 | 3 | 2 | 4 | 17 | 8 |
| 32 | Selangor Jrs B (Jr) | 9 | 3 | 2 | 4 | 17 | 8 |
| 33 | Last Minute | 9 | 3 | 2 | 4 | 16½ | 8 |
| 34 | Puteri WSFFM | 9 | 3 | 3 | 3 | 16 | 9 |
| 35 | N.J Chess | 9 | 3 | 2 | 4 | 16 | 8 |
| 36 | MTBE Malaysia | 9 | 4 | 0 | 5 | 16 | 8 |
| 37 | Nothing 2 Lose | 9 | 2 | 4 | 3 | 16 | 8 |
| 38 | Cyber B MMU | 9 | 1 | 4 | 4 | 16 | 6 |
| 39 | Kids for Chess 2 | 9 | 3 | 2 | 4 | 15 | 8 |
| 40 | Winning Brothers | 9 | 2 | 3 | 4 | 14½ | 7 |
| 41 | SJKC Lee Rubber (Jr) | 9 | 2 | 2 | 5 | 14½ | 6 |
| 42 | Karisma Steady Knights (Jr) | 9 | 3 | 1 | 5 | 14 | 7 |
| 43 | Johor Juniors | 9 | 3 | 1 | 5 | 14 | 7 |
| 44 | Karisma Spirited Knights (Jr) | 9 | 3 | 2 | 4 | 13½ | 8 |
| 45 | Karisma Speedy Knights (Jr) | 9 | 3 | 1 | 5 | 13½ | 7 |
| 46 | Karisma Dames (Jr) | 9 | 3 | 1 | 5 | 13 | 7 |
| 47 | MBS KL Primary (Jr) | 9 | 3 | 1 | 5 | 12½ | 7 |
| 48 | Kids for Chess 1 | 9 | 2 | 0 | 7 | 11 | 4 |
| 49 | Kids for Chess 4 | 9 | 0 | 0 | 9 | 6½ | 0 |
| 50 | Kids for Chess 3 | 9 | 1 | 0 | 8 | 5½ | 2 |
Popularity: 4% [?]
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment