Malaysia finishes 12th in World U16 Youth Olympiad 2007
Our Malaysia junior team finished 12th out of 34 teams taking part in the World U16 Youth Olympiad 2007 held in Singapore from the 4th to 12th August. Singapore sent 4 teams for this event and Malaysia finished behind Singapore 2 (9th place) but ahead of Singapore 1, Singapore 3 and Singapore 4.
India emerged champion with a narrow half point ahead of second place Hungary. Philippines with top board sensation, Wesley So, finished in 3rd place.
| Rk. | SNo | Team | Team | Games | + | = | - | TB1 | |
| 1 | 2 | India | IND | 10 | 7 | 2 | 1 | 28,0 | |
| 2 | 1 | Hungary | HUN | 10 | 7 | 2 | 1 | 27,5 | |
| 3 | 22 | Philippines | PHI | 10 | 7 | 2 | 1 | 25,5 | |
| 4 | 4 | Uzbekistan | UZB | 10 | 6 | 2 | 2 | 24,5 | |
| 5 | 3 | Australia 1 | AUS1 | 10 | 5 | 3 | 2 | 24,0 | |
| 6 | 8 | Turkey | TUR | 10 | 5 | 1 | 4 | 23,5 | |
| 7 | 13 | Indonesia | INA | 10 | 6 | 1 | 3 | 23,5 | |
| 8 | 7 | Iran | IRI | 10 | 4 | 2 | 4 | 23,0 | |
| 9 | 10 | Singapore 2 | SIN2 | 10 | 5 | 2 | 3 | 22,5 | |
| 10 | 9 | England | ENG | 10 | 5 | 2 | 3 | 22,5 | |
| 11 | 12 | Vietnam | VIE | 10 | 4 | 2 | 4 | 22,0 | |
| 12 | 18 | Malaysia | MAS | 10 | 4 | 0 | 6 | 22,0 | |
| 13 | 6 | Singapore 1 | SIN1 | 10 | 4 | 2 | 4 | 21,5 | |
| 14 | 19 | United States of America 1 | USA1 | 10 | 6 | 1 | 3 | 21,5 | |
| 15 | 23 | South Africa | RSA | 10 | 4 | 1 | 5 | 21,0 | |
| 16 | 5 | Switzerland | SUI | 10 | 5 | 1 | 4 | 20,5 | |
| 17 | 11 | Iceland | ISL | 10 | 6 | 1 | 3 | 20,5 | |
| 18 | 14 | Singapore 3 | SIN3 | 10 | 3 | 4 | 3 | 20,5 | |
| 19 | 20 | Hong Kong 1 | HKG1 | 10 | 4 | 1 | 5 | 20,0 | |
| 20 | 28 | Chinese Taipei | TPE | 10 | 4 | 1 | 5 | 19,5 | |
| 21 | 17 | Australia 2 | AUS2 | 10 | 3 | 4 | 3 | 19,0 | |
| 22 | 24 | Japan | JPN | 10 | 3 | 2 | 5 | 18,5 | |
| 23 | 25 | Australia 4 | AUS4 | 10 | 4 | 1 | 5 | 18,5 | |
| 24 | 16 | Singapore 4 | SIN4 | 10 | 5 | 1 | 4 | 18,0 | |
| 25 | 15 | Sri Lanka 1 | SRI1 | 10 | 3 | 1 | 6 | 18,0 | |
| 26 | 21 | Australia 3 | AUS3 | 10 | 2 | 4 | 4 | 18,0 | |
| 27 | 27 | Sri Lanka 2 | SRI2 | 10 | 4 | 1 | 5 | 18,0 | |
| 28 | 33 | United States of America 2 | USA2 | 10 | 5 | 0 | 5 | 17,5 | |
| 29 | 26 | Korea 1 | KOR1 | 10 | 4 | 1 | 5 | 17,5 | |
| 30 | 34 | Zambia | ZAM | 10 | 2 | 3 | 5 | 17,5 | |
| 31 | 32 | United Arab Emirates | UAE | 10 | 1 | 2 | 7 | 12,0 | |
| 32 | 29 | Hong Kong 2 | HKG2 | 10 | 2 | 1 | 7 | 11,5 | |
| 33 | 31 | Korea 2 | KOR2 | 10 | 1 | 3 | 6 | 11,5 | |
| 34 | 30 | Macau | MAC | 10 | 0 | 3 | 7 | 11,0 |
Our very own FM Anas Nazreen Bakri performed commendably finishing unbeaten at board 1 with 8.5/10. As a result, only Wesley So (9.5/10) could eclipse Anas stellar undefeated performance.
| No. | Name | Rtg | Team | Pts. | Games | % | Bo. | Rp | ||
| 1 | IM | So Wesley | 2516 | Philippines | 9,5 | 10 | 95,0 | 1 | 2736 | |
| 2 | Pap Gyula | 2424 | Hungary | 8,5 | 10 | 85,0 | 1 | 2377 | ||
| 3 | FM | Anas Nazreen Bakri | 2230 | Malaysia | 8,5 | 10 | 85,0 | 1 | 2278 | |
| 4 | Gondwe Lhnganiso | 0 | Zambia | 8,0 | 10 | 80,0 | 2 | 1754 | ||
| 5 | Adhiban B | 2406 | India | 7,5 | 10 | 75,0 | 1 | 2459 | ||
| 6 | Brown Andrew | 1953 | Australia 3 | 7,5 | 10 | 75,0 | 1 | 2054 | ||
| 7 | Mustafaev Khurshed | 2268 | Uzbekistan | 7,5 | 10 | 75,0 | 2 | 2263 | ||
| 8 | Pascua Haridas | 0 | Philippines | 7,5 | 10 | 75,0 | 3 | 2338 | ||
| 9 | Celis Chang Joel | 0 | Macau | 7,5 | 10 | 75,0 | 3 | 1607 | ||
| 10 | Kottahachchy K O V | 1801 | Sri Lanka 2 | 7,5 | 10 | 75,0 | 4 | 1657 |
Popularity: 9% [?]
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





[...] Malaysia finishes 12th in World U16 Youth Olympiad 2007 Our Malaysia junior team finished 12th out of 34 teams taking part in the World U16 Youth Olympiad 2007 held in Singapore from the 4th to 12th August. Singapore sent 4 teams for this event and Malaysia finished behind Singapore 2 (9th … [...]