12th Royal Selangor Grand Prix Final Standing

Edward Lee and Tan Ken Wei finished tops in the 12th Royal Selangor Grand Prix Final. However Edward had the better tie break and took first place. Both players won all their games except the penultimate round where they drew each other.

Muhd Syakir Shazmeer also finished unbeaten but drew two games to end up on 5/6.

Fong Yip Siang did well winning the first 5 of his games but lost the last round to Tan Ken Wei to finish fourth at 5/6.

Nur Nabila was fifth winning all her games too except for the loss to her brother Muhd Nabil Azman Hisham .

About 75 participants took part in this event held at Monash University campus.

Ranking after round 6 of 12th Royal Selangor Grand Prix 2007
(GRAND FINALE)
No.  PNo. Name                      Scr WP   SB    PS   rat.  TPR  W-We
----------------------------------------------------------------------
  1.  3 Edward Lee Kim Han        5.5 24.0 21.25 20.0 1790 1838 +0.16
     10 Tan Ken Wei               5.5 23.5 20.75 20.0 1569 1918 +2.08
  3.  8 Muhd Syakir Shazmeer      5.0 22.5 18.00 18.0 1651 1724 +0.44
      9 Fong Yip Siang            5.0 22.5 17.00 20.0 1547 1671 +0.80
     13 Nur Nabila Azman Hisham-G 5.0 22.0 18.00 17.0 1470 1700 +1.64
  6.  1 Low Jun Jian              4.5 24.5 16.50 17.0 1675 1622 -0.36
     17 Gene Lai Jia Wen          4.5 24.0 17.00 17.0 1338 1499 +1.26
     11 Lee Yong Quan             4.5 21.5 15.25 16.5 1371 1500 +0.96
     12 Mohd Faizal Roslan        4.5 21.0 14.25 15.5 1406 1551 +1.08
10.  4  Muhd Nabil Azman Hisham   4.0 25.5 15.00 18.0 1652 1623 -0.26
      2 Yeoh Li Tian              4.0 24.0 15.00 16.0 1465 1497 +0.22
     73 Mohd Hakeem Mohd Ibrahim N4.0 23.0 13.50 15.0 1151 1446 +2.32
     15 Amir Hamzah KZ            4.0 22.5 13.50 17.0 1792 1553 -1.40
      6 Nicholas Lee Kim Hua      4.0 22.0 13.00 14.0 1470 1560 +0.70
     16 Derek Poon Guo Liong      4.0 20.5 13.75 13.5 1336 1403 +0.52
     19 Muhd Norhazman Arif Nordin4.0 20.5 11.25 15.0 1395 1477 +0.64
      7 Tan Wei Hao               4.0 20.0 11.00 16.0 1528 1441 -0.62
     25 Low Jun Keat              4.0 20.0 10.50 16.0 1367 1592 +1.84
     21 Samuel Tan Wee Kiat       4.0 19.0 10.00 14.0 1375 1460 +0.64
     22 Tan Ri Hong               4.0 19.0 10.00 13.0 1349 1406 +0.46
     33 Roshan Singh Ajeet Singh  4.0 18.5  9.00 13.0 1349 1380 +0.22
     27 Muhd Norhelmi Arif        4.0 18.0 10.00 13.0 1213 1330 +0.94
     26 Muhd Irfan Haqqim Azhar   4.0 18.0  9.50 15.0 1399 1418 +0.16
     37 Ahmad Zarif Lutfi Ahmad Za4.0 17.5  9.00 12.0 1298 1345 +0.34
25. 35  Puteri Rifqah Fahada Azhar3.5 19.5  9.00 13.5 1358 1428 +0.62
     14 Poon Jit Wai              3.5 19.5  8.75 13.5 1447 1446 +0.02
     36 Ee Sun-Xin-G              3.5 19.0  9.00 13.0 1341 1250 -0.70
      5 Low Hong Jin              3.5 18.0  8.00 11.0 1452 1294 -1.05
29. 20  Nazrul Aiqwan Hairudin    3.0 22.0  9.00 13.0 1356 1329 -0.24
     47 Ho Jong Yi                3.0 19.5  8.00 10.0 1188 1263 +0.60
     31 Muhd Fikri Farizal        3.0 19.5  6.00 12.0 1289 1206 -0.66
     18 Low Hong Ben              3.0 19.0  8.00 13.5 1335 1293 -0.36
     30 Colin Chan Guo Gin        3.0 19.0  6.00 11.0 1269 1228 -0.36
     41 Ho Jong Jong              3.0 19.0  5.50 10.0 1237 1308 +0.60
     32 Nur Farihah Aminuddin-G   3.0 18.5  7.00 12.0 1311 1241 -0.60
     54 Alvin Tan Jian Jia        3.0 18.0  9.00 11.0 1173 1341 +1.32
     51 Puteri Munajjah Az-Zahraa-3.0 17.5  7.25  9.0 1366 1201 -1.32
     34 Nur Najiha Azman Hisham-G 3.0 17.5  7.00 12.0 1260 1305 +0.36
     39 Nurul Aqiella Hairudin-G  3.0 17.5  5.00 10.0 1235 1233 +0.00
     44 Law Jing Chung            3.0 17.0  5.00 10.0 1221 1268 +0.42
     23 Khushal Shah              3.0 16.5  6.50 10.0 1265 1273 +0.06
     40 Tan Yong Zhao             3.0 16.5  4.50  8.0 1197 1197 +0.00
     46 Law Jing Jhi              3.0 15.5  4.50  9.0 1102 1222 +0.96
     58 Ho Jun Hang               3.0 14.0  4.00  7.0 1194 1160 -0.30
     49 Natasha Kavina Sundra Rajo3.0 14.0  3.50  9.0 1047 1161 +0.96
     42 Jane Wee Li Yen-G         3.0 12.5  3.50  6.0 1123 1205 +0.66
47. 28  Poon Jit Hon              2.5 20.0  5.75 11.5 1331 1273 -0.50
     38 Farah Amirah Farizal-G    2.5 18.0  4.25  9.5 1385 1118 -1.80
     52 Tay Chean Li              2.5 16.0  4.50  7.5 1174 1265 +0.70
     50 Nur Aina Mohd Nor-G       2.5 13.5  3.25  7.0 1094 1130 +0.28
51. 29  Yap Ern Yee-G             2.0 20.0  5.00 10.0 1362 1142 -1.78
     74 Pawan Der Singh           2.0 18.0  3.50  8.0 1103 1103 +0.02
     53 Viknesh Viajantheran      2.0 17.0  3.00  7.0 1070 1159 +0.62
     71 Fatimah Azzahra Fyrrol Emr2.0 16.5  3.50  9.0 1090 1044 -0.34
     59 Luqman Hakim KZ           2.0 16.0  4.00  6.0 1193 1031 -1.30
     69 Wong Ji Foong             2.0 16.0  3.50  7.0 1117 1025 -0.70
     45 Shum Rui Yuan             2.0 16.0  3.00  7.0 1147 1091 -0.40
     57 Fikri Saleh               2.0 15.5  2.00  6.0 1018 1078 +0.44
     56 Eric Choong Ee Jin        2.0 14.0  4.00  7.0 0942 1079 +0.92
     72 Ho Jun Ee                 2.0 13.0  3.00  5.5 0994 1043 +0.38
     55 Ariff Imran KZ            2.0 12.0  1.50  5.0 0961 1013 +0.38
     66 Nur Faqihah Aminuddin-G   2.0 10.0  1.50  3.0 1028 1031 +0.02
63. 63  Muhd Najwan Azman Hisham  1.5 16.5  2.75  5.0 1179 1043 -1.02
     60 Mohd Ilya Adhwa Abu Bakar 1.5 14.5  1.25  3.5 0901  814 -0.30
     70 Edwin Tan Yin Rong        1.5 14.0  3.00  4.5 1074  927 -1.14
     48 Hudaa Mardhiyah KZ        1.5 13.0  2.50  3.5 1425  924 -3.66
     61 Muhd Ihsan Syahiran       1.5 13.0  1.50  4.0 1036  920 -0.84
     67 Nur Fatihah Mohd Nor-G    1.5 13.0  1.25  3.5 1097  823 -1.35
69. 65  Ng Yee Huei               1.0 15.5  1.50  5.0 0836  991 +0.58
     64 Ng Yee Chian              1.0 15.0  2.00  4.0 1042  805 -1.70
71. 62  Muhd Irfan Rendrawan      0.5 15.0  0.25  0.5 1003  755 -1.30
     68 Shum Rui Zhi              0.5 12.5  0.25  0.5 0976  657 -1.84
73. 24  Lee Kah Weng              0.0 18.0  9.00  0.0 1163  -   +0.00
     43 Khoo Teik Seam            0.0 18.0  9.00  0.0 1265  -   +0.00
     75 Wan Mohd Faiz             0.0 18.0  9.00  0.0 1076  -   +0.00

Ranking and Games after round 6 of 12th Royal Selangor Grand Prix 2007
(GRAND FINALE)
No. PNo.  Name                    R1   R2   R3    R4    R5    R6 Score
-----------------------------------------------------------------------
 1.  3 Edward Lee Kim Han         41w1 22b1 14w1  25b1  10w½   4b1 5.5
 2. 10 Tan Ken Wei                48b1 30w1 19b1   1w1   3b½   9w1 5.5
 3.  8 Muhd Syakir Shazmeer       46b1 28w1 17b½   6w1   1b½  15w1 5.0
 4.  9 Fong Yip Siang             47w1 29b1 73w1   2b1   4w1  10b0 5.0
 5. 13 Nur Nabila Azman Hisham-G  51w1 33b1  4w0  31b1  21w1   7w1 5.0
 6.  1 Low Jun Jian               39w1 20b1 12w1  10b0   8w½  35b1 4.5
 7. 17 Gene Lai Jia Wen           55w1 37b1  8w½  12b½  73b1  11w½ 4.5
 8. 11 Lee Yong Quan              49w1 31b1  2w0  33b1  20w1  17b½ 4.5
 9. 12 Mohd Faizal Roslan         50b1 32w1  1b0  17w½  28b1  26w1 4.5
10.  4 Muhd Nabil Azman Hisham    42b1 23w1 13b1  15w1   9b0   3w0 4.0
11.  2 Yeoh Li Tian               40b1 21w1 11b1   9w0  26b0  36w1 4.0
12. 73 Mohd Hakeem Mohd Ibrahim N 36b1 40w1  9b0  27b1  17w0 31b1  4.0
13. 15 Amir Hamzah KZ             53w1 35b1  6w1   4b0  25w1   8b0 4.0
14.  6 Nicholas Lee Kim Hua       44b1 26w1 15b0   8b0  41w1  32w1 4.0
15. 16 Derek Poon Guo Liong       54b0 58w1 37b1  30w1  36b½  19w½ 4.0
16. 19 Muhd Norhazman Arif Nordin 57w1 38b1 10w0  35b½  14w1  16b½ 4.0
17.  7 Tan Wei Hao                45w1 27b1 25w0  29b1  18w1  13b0 4.0
18. 25 Low Jun Keat               62b1  5w1  7b1   3w0  15b0  39w1 4.0
19. 21 Samuel Tan Wee Kiat        59w1  2b0 38w1  41b1  13b0  34w1 4.0
20. 22 Tan Ri Hong                60b1  3w0 39b1  36w0  40b1  44w1 4.0
21. 33 Roshan Singh Ajeet Singh   70b1 13w0 52b1  11w0 74b1  18b1  4.0
22. 27 Muhd Norhelmi Arif         64b1  7w0 44b1  73w0  46b1  47w1 4.0
23. 26 Muhd Irfan Haqqim Azhar    63w1  6b0 45w1  71b1   2w1  12b0 4.0
24. 37 Ahmad Zarif Lutfi Ahmad Za 74b1 17w0 16w0  53b1  69w1  20b1 4.0
25. 35 Puteri Rifqah Fahada Azhar 72b1 15w0 74b1  19w½  30b1   1w0 3.5
26. 14 Poon Jit Wai               52b1 34w1  3b0  28w½  19b0  38w1 3.5
27. 36 Ee Sun-Xin-G               73w0 57b1 65w1  22b1  16w½   2b0 3.5
28.  5 Low Hong Jin                 r1 25b0 18w½  23w0  52b1  28w1 3.5
29. 20 Nazrul Aiqwan Hairudin     58b1  1w0 54b1  34w1  11b0  37w0 3.0
30. 47 Ho Jong Yi                  9b0 66w1 28b0  58w1  23b1  27b0 3.0
31. 31 Muhd Fikri Farizal         68b1 11w0 50b1  13w0  54b1  73w0 3.0
32. 18 Low Hong Ben               56b1 54w½  5b½  32w1   7b0  33w0 3.0
33. 30 Colin Chan Guo Gin         67w1 10b0 49w1  16b0  35w0  55b1 3.0
34. 41 Ho Jong Jong                3b0 62w1 23b1  21w0   6b0  56w1 3.0
35. 32 Nur Farihah Aminuddin-G    69w1 12b0 53w1  18b0  49w1   6b0 3.0
36. 54 Alvin Tan Jian Jia         16w1 18b½ 20w0  51b½  31w0  29b1 3.0
37. 51 Puteri Munajjah Az-Zahraa- 13b0 70w½ 42b1  54w½  34b0  74w1 3.0
38. 34 Nur Najiha Azman Hisham-G  71w1 14b0 59w1  20b0  51w1  21b0 3.0
39. 39 Nurul Aqiella Hairudin-G    1b0 60w1 22w0  57b1  71w1  25b0 3.0
40. 44 Law Jing Chung              6w0 61b1 27w0  63b1  29w1  22b0 3.0
41. 23 Khushal Shah               61w1  4b0 41w0   5b1  47w0  53b1 3.0
42. 40 Tan Yong Zhao               2w0 73b0 62w1  59b1  22w0  57b1 3.0
43. 46 Law Jing Jhi                8w0 63b1 29w0  65b1  27w0  71b1 3.0
44. 58 Ho Jun Hang                20w0 16b0 67w1  47b0  65w1  45b1 3.0
45. 49 Natasha Kavina Sundra Rajo 11b0 68w1 30b0  64w1  32b0  72w1 3.0
46. 42 Jane Wee Li Yen-G           4w0 59b0 51w0  62b1  60w1  69b1 3.0
47. 28 Poon Jit Hon               65w1  8b0 47w1  14b½  12w0   5b0 2.5
48. 38 Farah Amirah Farizal-G       r1 19w0 21b0  52w½  56b1  14b0 2.5
49. 52 Tay Chean Li               14w0 69b1 33w0  38b½   5w0  63b1 2.5
50. 50 Nur Aina Mohd Nor-G        12w0 67b1 31w0  69b0  63w½  61b1 2.5
51. 29 Yap Ern Yee-G              66b1  9w0 46b1   7w0  44b0  54w0 2.0
52. 74 Pawan Der Singh            37w0 55b1 35w0  61b1  33w0  51b0 2.0
53. 53 Viknesh Viajantheran       15b0 72w1 32b0  37w0  64b1  23w0 2.0
54. 71 Fatimah Azzahra Fyrrol Emr 34b0 56w1 70b1  26w0  39b0  46w0 2.0
55. 59 Luqman Hakim KZ            21b0 42w1 34b0  40w0  45w0  65b1 2.0
56. 69 Wong Ji Foong              32b0 52w0 60b1  50w1  37b0  42w0 2.0
57. 45 Shum Rui Yuan               7b0 64w1 26b0  56w0  59b1  58w0 2.0
58. 57 Fikri Saleh                19b0 36w0 68b1  39w0  70b1  40w0 2.0
59. 56 Eric Choong Ee Jin         18w0 71b0 66w1  45b1  38w0  41b0 2.0
60. 72 Ho Jun Ee                  35w0 53b0 61w½  70w½  48b1  49b0 2.0
61. 55 Ariff Imran KZ             17b0 74w0 64b0  68w1  67b1  30w0 2.0
62. 66 Nur Faqihah Aminuddin-G    29w0 47b0 56b0  48w0  68b1  64w1 2.0
63. 63 Muhd Najwan Azman Hisham   26b0 46w0 48b1  44w0  50b½  52w0 1.5
64. 60 Mohd Ilya Adhwa Abu Bakar  22w0 39b0 69w0    r1  42b0  70w½ 1.5
65. 70 Edwin Tan Yin Rong         33w0 51b½ 71w0  72b½  57w0  60b½ 1.5
66. 48 Hudaa Mardhiyah KZ         10w0 65b0 63w0  66b1  72w0  67b½ 1.5
67. 61 Muhd Ihsan Syahiran        23b0 44w0 72b½  74w0  62b1  50w0 1.5
68. 67 Nur Fatihah Mohd Nor-G     30b0 50w0 58b0    r1  55w0  48w½ 1.5
69. 65 Ng Yee Huei                28b0 48w1 36b0  46w0  58b0  59w0 1.0
70. 64 Ng Yee Chian               27w0 45b0 55w1  49b0  53w0  66b0 1.0
71. 62 Muhd Irfan Rendrawan       25w0 41b0 40b0  42w0  61w0  68b½ 0.5
72. 68 Shum Rui Zhi               31w0 49b0 57w0  55b0  66w0  62w½ 0.5
    24 Lee Kah Weng                 r0   r0   r0    r0    r0    r0 0.0
    43 Khoo Teik Seam               r0   r0   r0    r0    r0    r0 0.0
    75 Wan Mohd Faiz                r0   r0   r0    r0    r0    r0 0.0

Popularity: 11% [?]

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)