Dubai update: Sumant draws with top seed in 7th Round

Sumant remains with the leaders of the tournament with a score of 6 points after drawing with the White pieces against FM Narayanan Srinath in the 7th round. He will meet FM Bajarani Ulvi in the next round.

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd Pts.
1 FM Narayanan Srinath 2218 IND 74w1 53s1 77w1 12s1 2w½ 5w1 3s½ 4s 6,0
2 FM Bajarani Ulvi 2164 AZE 121w1 63s1 38w1 29s1 1s½ 8w1 6w½ 3s 6,0
3 Sumant Subramaniam 1964 MAS 35w1 65s1 98w1 39s1 7w½ 27s1 1w½ 2w 6,0
4 Mehdi Hosseinipour 2043 IRI 22s1 51w1 5s0 48w1 21s1 19w1 15s1 1w 6,0
5 Abdulla Khayala 2019 AZE 78w1 11s1 4w1 37s1 6w1 1s0 7w½ 10s 5,5
6 FM Saeed Ishaq 2167 UAE 91s1 67w1 21s1 20w1 5s0 14w1 2s½ 9w 5,5
7 Sariyev Raid 1964 AZE 97s1 88w1 19s1 31w½ 3s½ 30w1 5s½ 15w 5,5
8 Mehdi Mammadov 0 AZE 125w1 9s½ 64w1 32w1 28s1 2s0 27w1 11s 5,5
9 Dasgupta Natun 1811 IND 134s1 8w½ 33s1 30w½ 76s1 18w+ 10w½ 6s 5,5
10 Jain Akash 2002 ENG 133s1 69w1 31s0 66w1 38s1 17w1 9s½ 5w 5,5

More results here.

Popularity: 12% [?]

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)