Dubai update: Sumant wins 6th round

Sumant wins his sixth round game to join the leaders in the top 3.

Abdulla Khalaya was leading the tournament up to the 5th round but she lost to pre-tournament favourite and former world U-12 champ FM Srinath.

Rk. Name Rtg FED 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd Pts.
1 FM Narayanan Srinath 2218 IND 81w1 65s1 56w1 21s1 2w½ 4w1 3s 5,5
2 FM Bajarani Ulvi 2164 AZE 117w1 47s1 28w1 14s1 1s½ 12w1 5w 5,5
3 Sumant Subramaniam 1964 MAS 49w1 50s1 82w1 53s1 6w½ 11s1 1w 5,5
4 Abdulla Khayala 2019 AZE 58w1 17s1 8w1 20s1 5w1 1s0 6w 5,0
5 FM Saeed Ishaq 2167 UAE 102s1 84w1 29s1 27w1 4s0 22w1 2s 5,0
6 Sariyev Raid 1964 AZE 110s1 99w1 26s1 40w½ 3s½ 23w1 4s 5,0
7 Dasgupta Natun 1811 IND 133s1 12w½ 43s1 23w½ 55s1 24w+ 9w 5,0
8 Mehdi Hosseinipour 2043 IRI 18s1 62w1 4s0 59w1 29s1 26w1 10s 5,0
9 Jain Akash 2002 ENG 132s1 86w1 40s0 83w1 28s1 25w1 7s 5,0
10 Grant David J 1881 ENG 121w1 28s0 69w1 65s1 31w1 21s1 8w 5,0

Check out the results here.

Popularity: 12% [?]

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

Sumant will meet the tournament top seed FM Srinath Narayanan in Round 7.

Leave a comment

(required)

(required)