Sumant at 4/4

Sumant has won all 4 of his games and is currently one of five players with 4/4 score.
| Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | Pts. | |
| 1 | Abdulla Khayala | 2019 | AZE | 34w1 | 29s1 | 20w1 | 15s1 | 3w | 4,0 | |
| 2 | Sumant Subramaniam | 1964 | MAS | 49w1 | 70s1 | 39w1 | 13s1 | 8w | 4,0 | |
| 3 | FM | Saeed Ishaq | 2167 | UAE | 77s1 | 90w1 | 25s1 | 12w1 | 1s | 4,0 |
| 4 | FM | Bajarani Ulvi | 2164 | AZE | 119w1 | 40s1 | 23w1 | 11s1 | 5s | 4,0 |
| 5 | FM | Narayanan Srinath | 2218 | IND | 109w1 | 56s1 | 53w1 | 14s1 | 4w | 4,0 |
| 6 | Mustafa Abdulwahab | 0 | UAE | 79w1 | 31s1 | 27w1 | 8s½ | 7w | 3,5 | |
| 7 | Valerio Axel John | 1832 | PHI | 68s1 | 54w1 | 24s1 | 9w½ | 6s | 3,5 | |
| 8 | Sariyev Raid | 1964 | AZE | 110s1 | 72w1 | 21s1 | 6w½ | 2s | 3,5 | |
| 9 | Whitfield Craig | 0 | ENG | 118w1 | 62s1 | 50w1 | 7s½ | 10w | 3,5 | |
| 10 | Mehdi Mammadov | 0 | AZE | 127w1 | 19s½ | 43w1 | 38w1 | 9s | 3,5 |
Detail crosstable here.
Popularity: 10% [?]
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment