NAG 2007: Current Standings after round 4

IA Lim Tse Pin posted the results to me almost immediately after the rounds ended yesterday but problems with my internet and my ‘mamak’ account expiry hampered me from posting this earlier. Apologies to all who were waiting for the results. I’m posting it here first and later into GilaChess (still have problem accessing GilaChess at my end).


round 4 of National Age-Group Chess Championship 2007 (U-08B)  

No.  PNo. Name                        R1    R2    R3    R4Scr
--------------------------------------------------------------
  1.   1 Yeoh Li Tian               19w1  14b1  12w1  25b1 4.0
       4 Tang Wei Kit               22b1  13w1  20b1   9w1 4.0
  3.   2 Nabil Azmi                 20b0  36w1  24b1  13w1 3.0
       3 Tan Yong Zhao              21w1  16b1  25w0  14b1 3.0
       5 Muhd Fahmi Farizal         23w1  25b0  16w1  21b1 3.0
       6 Aiman Kamal Mohd Latib     24b0  26w1  22b1  20w1 3.0
       7 William Fong Wei Siang     25w0  23b1  19w1  33b1 3.0
       9 Ooi Zhi Yang               27w1  33b1  35w1   4b0 3.0
      10 Muhd Zulfikri Mohd Sulkifl 28b1  24w0  36b1  34w1 3.0
      12 Teoh Ern Sheng             30b1  37w1   1b0  35w1 3.0
      25 Mohd Sirajuddin             7b1   5w1   3b1   1w0 3.0
 12.   8 Scott Tan                  26b1  20w0  28b1  24w½ 2.5
      24 Lai Wei Xun                 6w1  10b1   2w0   8b½ 2.5
 14.  11 Edwin Tan Yin Rong         29w1  35b0  21w0  27b1 2.0
      13 Benjamin Lee Kah Teng      31w1   4b0  29w1   2b0 2.0
      14 Muhd Najwan Azman Hisham   32b1   1w0  37b1   3w0 2.0
      20 Chong Wui Foong             2w1   8b1   4w0   6b0 2.0
      21 Jamie Aziz David Rashi      3b0  32w1  11b1   5w0 2.0
      28 Ng Ju-Han                  10w0  18b1   8w0  16b1 2.0
      29 Ng Yee Chian               11b0  17w1  13b0  15w1 2.0
      31 Radharamana R Ganesan      13b0  22w0    r1  19b1 2.0
      33 Sooi Ching Wei             15b1   9w0  17b1   7w0 2.0
      34 Soviinthiran Kuruparam     16w0    r1  15b1  10b0 2.0
      35 Tan Xu Zheng               17b1  11w1   9b0  12b0 2.0
      36 Tan Zhao Zhang             18w1   2b0  10w0  23b1 2.0
      37 Yeap Gim Chiang              r1  12b0  14w0  22w1 2.0
 27.  30 Ngu Yueh Long              12w0  19b0  18w1  32b½ 1.5
 28.  15 Abdul Rashid Hasnan        33w0  27b1  34w0  29b0 1.0
      16 Ang Zhen Wei               34b1   3w0   5b0  28w0 1.0
      19 Cheong Yi Yao               1b0  30w1   7b0  31w0 1.0
      22 Kabir Singh                 4w0  31b1   6w0  37b0 1.0
      23 Koh Kai Xin                 5b0   7w0  32b1  36w0 1.0
      27 Muhd Najib Nazri            9b0  15w0    r1  11w0 1.0
 34.  17 Ariff Imran KZ             35w0  29b0  33w0  18b½ 0.5
      18 Arijey Sanjeeth            36b0  28w0  30b0  17w½ 0.5
      32 Raymond Choo               14w0  21b0  23w0  30w½ 0.5
 37.  26 Muhd Ihsan Syahiran         8w0   6b0    r0    r0 0.0

round 4 of National Age-Group Chess Championship 2007 (U-08G)

No.  PNo. Name                        R1    R2    R3    R4 Scr
---------------------------------------------------------------
  1.   2 Nurul Aina Akmar Rohizan-G 10b1   7w1  16b1   1w1 4.0
  2.   1 Puteri Rifqah Fahada Azhar  9w1   5b1   3w1   2b0 3.0
       3 Nur Najiha Azman Hisham-G  11w1   6b1   1b0  16w1 3.0
       9 Nurul Aqiella Hairudin-G    1b0  13w1   7b1   5w1 3.0
      10 Kelly Lim Pei Ying          2w0  15b1   6w1   4b1 3.0
  6.   4 Tan Jia Yun-G              12b1  16w0   8b1  10w0 2.0
       5 Nurulhana Syuhada Mohd Sul 13w1   1w0  14b1   9b0 2.0
       6 Nithyalakshmi Sivanesan    14b1   3w0  10b0   8w1 2.0
       7 Chua Yee Ler-G             15w1   2b0   9w0  13b1 2.0
      15 Tan Wei Ting                7b0  10w0  12b1  14w1 2.0
      16 Yew Yun Han                 8w1   4b1   2w0   3b0 2.0
 12.   8 Shanna Ng Rui Shan-G       16b0  12w1   4w0   6b0 1.0
      12 Nur Faqihah Aminuddin       4w0   8b0  15w0  11b1 1.0
      13 Puteri Munajjah Az Zahraa   5b0   9b0  11w1   7w0 1.0
      14 Sarah Nadhirah Rizal Sazal  6w0  11b1   5w0  15b0 1.0
 16.  11 Khaw Hui Yang, Catherine    3b0  14w0  13b0  12w0 0.0

round 4 of National Age-Group Chess Championship 2007 (U-10B)

No.  PNo. Name                        R1    R2    R3    R4 Scr
---------------------------------------------------------------
  1.   1 Tan Wei Hao                37w1  21b1  13w1   7b1 4.0
       3 Mohd Faizal Roslan         38b1  26w1  14b1  32w1 4.0
       5 Yeoh Li Yuan               40b1  27w1  18b1  70w1 4.0
  4.   2 Julian Koh Tze Xian *P       r½  57b1  23w1  34b1 3.5
       6 Ambrose Yee Zi Qian          r1  23b½  43w1  10w1 3.5
  6.   4 Tan Ri Hong                39w0  47b1  38w1  21b1 3.0
       7 Muhd Hakimi Mazlan         42b1  29w1  19b1   1w0 3.0
       9 Khushal Shah               44b1  31w1  32b0  20w1 3.0
      11 Muhd Irfan Haqqim Azhar    46b1  33w1  70b0  27w1 3.0
      12 Shreyes Subramaniam        47w½  59b1  24w½  26b1 3.0
      13 Amirul Rafiq Ahmad Ridzuan 48b1  35w1   1b0  33w1 3.0
      15 Muhd Norhazman Arif Nordin   r1  32b0  39w1  48w1 3.0
      16 Subramaniam Sivanesan      51w1  34b0  45w1  37b1 3.0
      17 Affiq Shaahmi Mohd Shaiden 52b1  70w0  40b1  54w1 3.0
      18 Ho Jong Jong               53w1  39b1   5w0  43b1 3.0
      19 Hew Zhen Yuan              54b1  71w1   7w0  57b1 3.0
      24 Roshan Singh Ajeet Singh*P   r½  25w1  12b½   8w1 3.0
      28 Derek Poon Guo Liang       62b1  10w0  44b1  14w1 3.0
      32 Lim Winsen                 66b1  15w1   9w1   3b0 3.0
      34 Teoh Ern Tek               68b1  16w1  10b1   2w0 3.0
      70 Yew Kang Yu                36w1  17b1  11w1   5b0 3.0
 22.  23 Ho Jong Yi                 58b1   6w½   2b0  46w1 2.5
      30 Shaun Yong Jian Jie        64b1  14w0  46b½  68w1 2.5
      47 Mohd Fikri Farizal         12b½   4w0  25b1  35w1 2.5
 25.   8 Muhd Shazwan Sulaiman      43w0  53b1  59w1  24b0 2.0
      10 Low Hong Ben               45w1  28b1  34w0   6b0 2.0
      14 Alvin Tan Jian Jia         49w1  30b1   3w0  28b0 2.0
      20 Ryan Chin Jia Chern        55w1  43b0  49w1   9b0 2.0
      21 Darren Ng Chin Yong        56b1   1w0  42b1   4w0 2.0
      26 Cheng Zai Chern              r1   3b0  51w1  12w0 2.0
      27 Lee Ting Yan               61w1   5b0  53w1  11b0 2.0
      29 Arijey Sura                63w1   7b0  54w0  49b1 2.0
      31 Hin Gu Fung                65w1   9b0  57w0  51b1 2.0
      33 Leow Yong Jie              67w1  11b0  69w1  13b0 2.0
      37 William Lee Kah Howe        1b0  58w1  71b1  16w0 2.0
      38 Ang Zhen Yuan               3w0  55b1   4b0  66w1 2.0
      39 Gufeld Tan Waei Jin         4b1  18w0  15b0  67w1 2.0
      40 Fu Jian Ting                5w0  60b1  17w0  61b1 2.0
      42 Low Jun Keat (N.S.)         7w0  61b1  21w0  63b1 2.0
      43 Noah Teo Ing-Pey            8b1  20w1   6b0  18w0 2.0
      44 Jack Tan                    9w0  63b1  28w0  65b1 2.0
      45 Muhd Tareq Shahir Tarmizi  10b0  62w1  16b0  71w1 2.0
      48 Hafiz Akram                13w0  67b1  36w1  15b0 2.0
      54 Ee Kong Yu                 19w0  22w1  29b1  17b0 2.0
      55 Ian Malique David Rash     20b0  38w0  62b1  36b1 2.0
      57 Khoo Yuan Ping             22b1   2w0  31b1  19w0 2.0
      69 Tay Chean Zer              35b0  52w1  33b0  25w1 2.0
 48.  35 Lai Wei Herng              69w1  13b0  68w½  47b0 1.5
      46 Eric Arvyndra              11w0  65b1  30w½  23b0 1.5
      59 Levinthran Kuruparam       25b½  12w0   8b0  64w1 1.5
      68 Shum Rui Zhi               34w0    r1  35b½  30b0 1.5
 52.  22 Ho Jun Hang                57w0  54b0  61w0  60b1 1.0
      36 Mohd Aizuddin Azman        70b0  56w1  48b0  55w0 1.0
      49 Ho Jun Ee                  14b0  64w1  20b0  29w0 1.0
      51 Wong Ji Foong              16b0  66w1  26b0  31w0 1.0
      56 Ishaal Adrian              21w0  36b0  65w0  52w1 1.0
      61 Mohd Shaiful Aidil         27b0  42w0  22b1  40w0 1.0
      62 Muhd Amirul Alim A         28w0  45b0  55w0  53b1 1.0
      63 Muhd Azlan Azmi            29b0  44w0  52b1  42w0 1.0
      65 Muhd Hazim Musa            31b0  46w0  56b1  44w0 1.0
      66 Muhd Irfan Rendrawan       32w0  51b0    r1  38b0 1.0
      67 Shum Rui Yuan              33b0  48w0    r1  39b0 1.0
      71 Yuri Armand Zaky *P          r1  19b0  37w0  45b0 1.0
 64.  25 Yap Chung Keat             59w½  24b0  47w0  69b0 0.5
      60 Mohd Haiqal Mohd Najib       r0  40w0  64b½  22w0 0.5
      64 Muhd Haikal Abu Samah      30w0  49b0  60w½  59b0 0.5
 67.  41 Bryan Anil Jeremiah          r0    r0    r0    r0 0.0
      50 Saheb Singh                  r0    r0    r0    r0 0.0
      52 Viknesh Viajantheran       17w0  69b0  63w0  56b0 0.0
      53 Alif Firdaus               18b0   8w0  27b0  62w0 0.0
      58 Kulendran V Kandasamy      23w0  37b0    r0    r0 0.0

round 4 of National Age-Group Chess Championship 2007 (U-10G)

No.  PNo. Name                        R1    R2    R3    R4 Scr
---------------------------------------------------------------
  1.   1 Nur Nabila Azman Hisham-G  15w1  10b1   4w1   2b1 4.0
  2.   5 Hoh Tjin Hui-G             19w1  17b½   7b1   3w1 3.5
      17 Fairuz Hamizah-G            3b1   5w½  11b1   4w1 3.5
  4.   2 Camilia Johari-G           16b1   9w1  27b1   1w0 3.0
       7 Yap Wen Yi-G               21w1  25b1   5w0  15b1 3.0
       8 Shevetha Nayanika Nayar-G  22b1  27w0  26b1   9w1 3.0
      27 Siti Nur Afiqah              r1   8b1   2w0  10b1 3.0
  8.   6 Fatin Afiqah Hasidin-G     20b0  18w½  21w1  14b1 2.5
      11 Ng Shi-Hui-G *P              r½  14b1  17w0  26w1 2.5
 10.   3 Ee Sun-Xin-G               17w0  19b1  22w1   5b0 2.0
       4 Wendy Tan Li Ting-G        18b1  20w1   1b0  17b0 2.0
       9 Wong Jun Xing-G            23w1   2b0  25w1   8b0 2.0
      10 Fong Mi Lyn-G              24b1   1w0  20b1  27w0 2.0
      15 Siti Nadia Qarmila Nazri-G  1b0  24w1  23b1   7w0 2.0
      21 Nai Wan Yan-G               7b0  16w1   6b0  18w1 2.0
      22 Nur Aina Mohd Nor           8w0    r1   3b0  23w1 2.0
      24 Puah Ee Liz                10w0  15b0  19w1  12b1 2.0
 18.  14 Hudaa Mardhiyah KZ-G       26b½  11w0  16b1   6w0 1.5
      18 Hanum Suraya                4w0   6b½  12w1  21b0 1.5
      20 Kaveena Kunasegarn          6w1   4b0  10w0  25b½ 1.5
      25 Putri Nurin Afiqah Mohd      r1   7w0   9b0  20w½ 1.5
      26 Rheshara Sundram           14w½  12b1   8w0  11b0 1.5
 23.  19 Irdina Amirah Rosman        5b0   3w0  24b0  16w1 1.0
      23 Nur Fatihah                 9b0    r1  15w0  22b0 1.0
 25.  12 Emma Ooi *P                  r½  26w0  18b0  24w0 0.5
 26.  13 Foong Pey Jie-G              r0    r0    r0    r0 0.0
      16 Adlin Nurnisa Zuhaimi       2w0  21b0  14w0  19b0 0.0

round 4 of National Age-Group Chess Championship 2007 (U-12B)

No.  PNo. Name                        R1    R2    R3    R4 Scr
---------------------------------------------------------------
  1.   1 Yeap Eng Chiam             43w1  22b1  15w1  16b1 4.0
       8 Ping Ren Chi               49b1  28w1  21b1  18w1 4.0
      12 Nicholas Chong Ing Hooi    53b1  32w1  23b1  20w1 4.0
  4.   2 Albert Ang Keliang *P        r½  81w1  30b1   9w1 3.5
       5 Wong Jianwen *P              r½  41w1  31b1  39b1 3.5
      10 Elgin Lee Kah Meng         51b1  30w½  34b1   7w1 3.5
  7.   4 Nicholas Lee Kim Hua       45w1  26b1  16w0  19b1 3.0
       6 Low Jun Keat (Selangor)    47b1  25w1  18b0  32w1 3.0
      11 Jeff Tan Jun Feng          52w1  35b1  20w0  37b1 3.0
      13 Than Kok Chen              54w1  37b1  39w0  42b1 3.0
      15 Kenneth Choo Kok Kit         r1  36w1   1b0  40w1 3.0
      16 Chong Yan Meng             57b1  40w1   4b1   1w0 3.0
      17 Lee Jing Xuan              59w1  39b0  48w1  43b1 3.0
      18 Low Hong Jin               60b1  66w1   6w1   8b0 3.0
      20 Muhd Hafizi                62b1  74w1  11b1  12b0 3.0
      21 Chong Shao Hong            63w1  58b1   8w0  50b1 3.0
      22 Colin Chan Guo Gin         64b1   1w0  53b1  47w1 3.0
      23 Samuel Tan Wee Kiat        65w1   3b1  12w0  52b1 3.0
      27 Lim Chuin Khai             38b1   7w0  60b1  70w1 3.0
      29 Yoon Wei Ho                70b0  59w1  66b1  58w1 3.0
      39 Kee Zijia                  79b1  17w1  13b1   5w0 3.0
      55 Lee Kian Boon              14w0  75b1  24w1  26b1 3.0
 23.   3 Joshua Teo Ing-Tze         44b1  23w0  49b½  34w1 2.5
       7 Wang Hao                   48w1  27b1  19w½  10b0 2.5
       9 Lim Chin Shen              50w1  31b½  14w1   2b0 2.5
      19 Lee Yong Quan                r1  70w1   7b½   4w0 2.5
      30 Hew Zhen Jing              71w1  10b½   2w0  65b1 2.5
      31 Noor Emirul Haziq Noorshah 72b1   9w½   5w0  41b1 2.5
 29.  14 Quah Fu Yong               55b1  34w½   9b0  49w½ 2.0
      24 Zarul Izham Norain         66b0  46w1  55b0  57w1 2.0
      25 Alexander Hoon Thien Qing  67w1   6b0  50w0  60b1 2.0
      26 Luqman Hakim KZ            68b1   4w0  57b1  55w0 2.0
      28 Nik Johari                 69w1   8b0  52w0  62b1 2.0
      32 Low Jun Yi                 73w1  12b0  54w1   6b0 2.0
      33 Khor Tien Haw              74b0  60w0  72b1  64w1 2.0
      37 Sri Kabelen                78b1  13w0  74b1  11w0 2.0
      38 Wong Jin Hui               27w0  63b1  65w0  68b1 2.0
      40 Hin Gu Lun                 80w1  16b0  68w1  15b0 2.0
      42 Arijey Shankara            81b0  62w1  80b1  13w0 2.0
      43 Adam Firdaus Mohd Rosman    1b0  64w1  81b1  17w0 2.0
      44 Kieran Ho Seng Han          3w0  65b0  69w1  71b1 2.0
      47 Hin Gu Thin                 6w0  67b1  71w1  22b0 2.0
      48 Amir Hafiz Khozim           7b0  72w1  17b0  74w1 2.0
      49 Nazrul Aiqwan Hairudin      8w0  69b1   3w½  14b½ 2.0
      50 Mohd Ashraaf Iqmal bin Moh  9b0  76w1  25b1  21w0 2.0
      51 Haiqal Naufal Khalid       10w0  71b0  73w1  75b1 2.0
      52 Ahmad Zainal Abidin Mazlam 11b0  78w1  28b1  23w0 2.0
      53 Leow Ian Han               12w0  73b1  22w0  80b1 2.0
      54 Ahmad Haniff Syazman       13b0  79w1  32b0  81w1 2.0
      58 Adam Mohd Jamil              r1  21w0  36b1  29b0 2.0
      63 Chen Pei Xian              21b0  38w0  78b1  36w1 2.0
      65 Ee Kong Yun                23b0  44w1  38b1  30w0 2.0
      66 Gabriel Soong Mun Hey      24w1  18b0  29w0  35b1 2.0
      70 Lee Tzy Yang               29w1  19b0  35w1  27b0 2.0
      79 Tay Chean Li               39w0  54b0  67w1  46b1 2.0
 56.  34 Akshay Adithiya Nayar      75w1  14b½  10w0   3b0 1.5
      41 Ng Choong Jin *P             r½   5b0  46w1  31w0 1.5
 58.  35 Liew Ken Yew               76b1  11w0  70b0  66w0 1.0
      36 Muhd Khaliff Mohd Naazri   77w1  15b0  58w0  63b0 1.0
      57 Wan Muhd Faiz Fauzi        16w0  77b1  26w0  24b0 1.0
      60 Andrew Soong Loc Yang      18w0  33b1  27w0  25w0 1.0
      62 Chandra Shegaran Tayal     20w0  42b0  76w1  28w0 1.0
      64 Edwin Foo Hsiang Win       22w0  43b0  77w1  33b0 1.0
      68 Harrish Kunasegaran        26w0    r1  40b0  38w0 1.0
      69 Kho Weng Chew              28b0  49w0  44b0  78w1 1.0
      71 Lim Jung Hong              30b0  51w1  47b0  44w0 1.0
      72 Luqman Mat Youb            31w0  48b0  33w0  77b1 1.0
      73 Megat Syaamil Shakir       32b0  53w0  51b0  59w1 1.0
      74 Mohd Farhan Mohd Rashid    33w1  20b0  37w0  48b0 1.0
      75 Muhd Afiq bin Masor        34b0  55w0  59b1  51w0 1.0
      76 Muhd Amir Hamdan           35w0  50b0  62b0  67w1 1.0
      80 Tay Chean Yi               40b0    r1  42w0  53w0 1.0
      81 Wezian Ho                  42w1   2b0  43w0  54b0 1.0
 74.  46 Alexander Goh Khee Hong *P   r½  24b0  41b0  79w0 0.5
 75.  45 Angertdev Singh             4b0    r0    r0    r0 0.0
      56 Josiah Nicholas Ponnudurai   r0    r0    r0    r0 0.0
      59 Adam Rabani Azmi           17b0  29b0  75w0  73b0 0.0
      61 Azlan Mohd Jamil             r0    r0    r0    r0 0.0
      67 Hafizul Syaaban Khairi     25b0  47w0  79b0  76b0 0.0
      77 Muhd Nuri Iqmal            36b0  57w0  64b0  72w0 0.0
      78 Ng Yee Huei                37w0  52b0  63w0  69b0 0.0

round 4 of National Age-Group Chess Championship 2007 (U-12G)

No.  PNo. Name                        R1    R2    R3    R4 Scr
---------------------------------------------------------------
  1.   5 Hoh Tjin Li-G              29b1  12w1  10b1   8w1 4.0
  2.   1 Amira Syahmina Zullkafli-G 17w1  11b½   7w1   9b1 3.5
       2 Sarika Subramaniam-G       18b½  13w1  11b1   3w1 3.5
  4.   4 Vickie Hong Wee Ki-G       20b1  10w0  23b1  12w1 3.0
       6 Yap Ern Yee-G              22w1  32b1   8w0  17b1 3.0
       7 Tang Kar Khei-G            23b1  16w1   1b0  15w1 3.0
       8 Aida Faridah Mohd Shaiden-   r1  34w1   6b1   5b0 3.0
      10 Nur Hidayah Mazlan-G       26w1   4b1   5w0  28b1 3.0
      16 Farah Amirah Farizal         r1   7b0  32w1  21b1 3.0
 10.   3 Zahidah Faqeehah Azmi-G    19w1  14b½  21w1   2b0 2.5
       9 Qurratu Ain Mohd Kelana-G  25b½  18w1  14b1   1w0 2.5
      11 Chua Yee Teng-G            27b1   1w½   2w0  25b1 2.5
      14 Pavitranayagi Jayamurthey  31b1   3w½   9w0  19b1 2.5
 14.  12 Sharon Lim Yen Xin-G       28w1   5b0  22w1   4b0 2.0
      13 Nur Farihah Aminuddin-G    30w1   2b0  28w0  29b1 2.0
      15 Lynette Maria Gomez        32w0  26b1  29w1   7b0 2.0
      17 Nurul Adlina Mohd Sulkifly  1b0  27w1  34b1   6w0 2.0
      22 Qistina Johari-G            6b0  31w1  12b0  30w1 2.0
      28 Nor Faten Anisa            12b0  20w1  13b1  10w0 2.0
      32 Prieshaanaa K Kumar        15b1   6w0  16b0  23w1 2.0
 21.  18 Veronica Shalini C-G        2w½   9b0  25w0  20b1 1.5
      21 Ting Shu Jie-G *P            r½  25w1   3b0  16w0 1.5
      25 Fatimah Azzahra Fyrrol Emr  9w½  21b0  18b1  11w0 1.5
      26 Azra Aqilah Mohd Hair      10b0  15w0  31b1  34w½ 1.5
      34 Umairah Natasya Omeersh      r1   8b0  17w0  26b½ 1.5
 26.  19 Sri Loshana                 3b0  29w0  27b1  14w0 1.0
      23 Janak Preet Kaur-G          7w0  30b1   4w0  32b0 1.0
      29 Nur Ain Saidin              5w0  19b1  15b0  13w0 1.0
      30 Nurnabila Ahmad Pandi      13b0  23w0  20b1  22b0 1.0
      31 Nurul Afifah Sharul Azman  14w0  22b0  26w0  27w1 1.0
 31.  20 Saffirna Mohd Saffie        4w0  28b0  30w0  18w0 0.0
      24 Charanpreet Kaur             r0    r0    r0    r0 0.0
      27 Azzarianti Roslie          11w0  17b0  19w0  31b0 0.0
      33 Syahirah Mohd Ariffudin      r0    r0    r0    r0 0.0

round 4 of National Age-Group Chess Championship 2007 (U-14B)

No.  PNo. Name                        R1    R2    R3    R4 Scr
---------------------------------------------------------------
  1.   6 Muhd Syakir Shazmeer Azhar 37b1  24w1  47b1   1w1 4.0
  2.   2 Edward Lee Kim Han         32b1  20w1   9b1   4w½ 3.5
       3 Sumant Subramaniam         34w1  23b1  14w½  10b1 3.5
       4 Muhd Izz Saifuddin         35b1  22w1  16b1   2b½ 3.5
       8 Low Jun Jian               39b1  26w1   1b½  15w1 3.5
      14 Lim Wei Kang               44b1  30w1   3b½   5w1 3.5
  7.   7 Gavin Fong Wei Chern       38w1  27b1  15w½  19b½ 3.0
       9 Fong Yip Siang             40w1  33b1   2w0  34b1 3.0
      19 Gene Lai Jia Wen           49b1  57w½  28b1   7w½ 3.0
      20 Lim Jien Min               51w1   2b0  43w1  36b1 3.0
      24 Keok Kai En                56w1   6b0  51w1  39b1 3.0
      25 Anwar Hafidz KZ            57b0  46w1  42b1  44w1 3.0
      30 Tan Yik Shen               62w1  14b0  59w1  48b1 3.0
      35 Lee Jing Yao                4w0  55b1  63w1  16w1 3.0
      40 Justin Lim Jia Tian         9b0    r1  23w1  26w1 3.0
      47 Nelson Aw Shao Pinn        55w1  17b1   6w0  33b1 3.0
 17.   1 Muhd Nabil Azman Hisham    31w1  21b1   8w½   6b0 2.5
       5 Ahmad Imran Zainal Abidin  36w½  43b1  29w1  14b0 2.5
      10 Fong Yit Ho                41b1  28w½  57b1   3w0 2.5
      11 Muhd Bukhari Mohd Sulkifly 15w0  48b½  56w1  29b1 2.5
      15 Evan Timothy Capel         11b1  42w1   7b½   8b0 2.5
      52 Wong Chin Keong            21w0  38b½  37b1  17w1 2.5
      57 Lim Kong Hui               25w1  19b½  10w0  18w1 2.5
      61 Nai Yen Chen               29w½  36b0  38w1  28w1 2.5
 25.  16 Muhd Zuhairi Mohd Sulkifly 45w1  63b1   4w0  35b0 2.0
      21 James William Foong        52b1   1w0  39b0  46w1 2.0
      22 Liew Hau Run               53w1   4b0  48w0  43b1 2.0
      23 Muhd Azzam Mohd Yani       54b1   3w0  40b0  49w1 2.0
      26 Tham Chee Leong            58w1   8b0  53w1  40b0 2.0
      31 Tham Ying Hong              1b0  49w0  50b1  59w1 2.0
      32 Lim Cheng Kuan              2w0  53b0  55w1  51b1 2.0
      33 Tharmelinggem Pillai       50b1   9w0  45b1  47w0 2.0
      34 Yang Yu Kang                3b0  50w1  49b1   9w0 2.0
      36 Shanker K Sritharan         5b½  61w1  17b½  20w0 2.0
      39 Yeoh Tze Chow               8w0  58b1  21w1  24w0 2.0
      41 Than Kok Kuan              10w0  60b0  58w1  53b1 2.0
      42 Lok Jian Ming                r1  15b0  25w0  60b1 2.0
      44 Lam Kuo Min                14w0  62b1  27w1  25b0 2.0
      45 David Nicholas Foong       16b0    r1  33w0  13b1 2.0
      48 Teh De Jack                18b½  11w½  22b1  30w0 2.0
 41.  17 Justin Koh Tze Shen        46b1  47w0  36w½  52b0 1.5
      18 Poon Jit Wai               48w½  29b0  60w1  57b0 1.5
      27 Yap Seng Fei               59b1   7w0  44b0  63w½ 1.5
      28 Edmund Ng Young Hoong      60w1  10b½  19w0  61b0 1.5
      29 Muhd Norhelmi Arif         61b½  18w1   5b0  11w0 1.5
      38 Khoo Teik Seam              7b0  52w½  61b0  37w1 1.5
      56 Joel Choong Han            24b0  37w½  11b0  50w1 1.5
      63 Tan Ganzhang                 r1  16w0  35b0  27b½ 1.5
 49.  13 Muhd Faizzuddin bin Samsud 43w0  51b0    r1  45w0 1.0
      43 Kevin Ho Seng Keat         13b1   5w0  20b0  22w0 1.0
      46 Muhd Farid Farizal         17w0  25b0  62w1  21b0 1.0
      49 Puah Ru Seng               19w0  31b1  34w0  23b0 1.0
      51 Muhd Faris Aminuddin       20b0  13w1  24b0  32w0 1.0
      53 Ryan Stanley Gomez         22b0  32w1  26b0  41w0 1.0
      55 Haidhar Munzer Khalid      47b0  35w0  32b0  58w1 1.0
      59 Meer Ahmad Bazli Mohd Om   27w0    r1  30b0  31b0 1.0
      60 Megat Aiman Asyraf         28b0  41w1  18b0  42w0 1.0
      62 Sathya Sai Kathirrasen     30b0  44w0  46b0    r1 1.0
 59.  37 Tee Chang Kang              6w0  56b½  52w0  38b0 0.5
 60.  12 Nazrul Izwan                 r0    r0    r0    r0 0.0
      50 Abdah Alif Abdul           33w0  34b0  31w0  56b0 0.0
      54 Darren Tan Jian-Ming       23w0    r0    r0    r0 0.0
      58 Mahaathevan Tayalan        26b0  39w0  41b0  55b0 0.0

round 4 of National Age-Group Chess Championship 2007 (U-14G)

No.  PNo. Name                        R1    R2    R3    R4 Scr
---------------------------------------------------------------
  1.   3 Alia Anin Azwa Bakri-G     18w1  10b1  11w1   7b1 4.0
  2.   1 Renitha Narayanan-G (D.C.) 16w1   9b1   5w½   6b1 3.5
       5 Teh Kai Wen-G              20w1  12b1   1b½   8w1 3.5
  4.   2 Winnie Hong Wee Ni-G       17b1   8w1   7b0  21w1 3.0
       4 Latifah Kaisyah Mohd Latib 19b1  11w0  13b1  22w1 3.0
       7 Kwan Tszee Yeung           22w1  14b1   2w1   3w0 3.0
      11 Lee Hai Wen-G              26w1   4b1   3b0  15w1 3.0
  8.   6 Lee Hai Ying-G             21b1  13w½  15b1   1w0 2.5
       9 Eunice Yee Tze Yu-G          r1   1w0  19b1  10b½ 2.5
      10 Oh Wan Lin-G               25b1   3w0  20b1   9w½ 2.5
 11.   8 Olivia Madhavan-G            r1   2b0  18w1   5b0 2.0
      13 Tham Ying Ying-G           28w1   6b½   4w0  16w½ 2.0
      14 Vanessa Pearl Tay          29b1   7w0  22b0  28w1 2.0
      16 Wong Mei Jen-G              1b0  15w½  26w1  13b½ 2.0
      18 Germaine Lelia Gomes-G      3b0  25w1   8b0  29w1 2.0
      19 Elizabeth Hoon Thien Li-G   4w0  28b1   9w0  26b1 2.0
      20 Leong Carven                5b0  27w1  10w0  12b1 2.0
      21 Soffarina Mohd Soffie       6w0  30b1  12w1   2b0 2.0
      22 Shikha Shah-G               7b0  29w1  14w1   4b0 2.0
      30 Shrmilita Mahendran        15b0  21w0  25b1  17w1 2.0
 21.  15 Mellissa Ng Yi Hua-G       30w1  16b½   6w0  11b0 1.5
 22.  12 Azmira Najiha Azni-G       27b1   5w0  21b0  20w0 1.0
      17 Ching Mae Jin-G             2w0  26b0  27w1  30b0 1.0
      26 Chou Jin Shyan             11b0  17w1  16b0  19w0 1.0
      27 Chua Ying Yi               12w0  20b0  17b0  25w1 1.0
      28 Lee Wan Yee                13b0  19w0    r1  14b0 1.0
      29 Loh Mun Teng               14w0  22b0    r1  18b0 1.0
 28.  23 Liza Anna James-G            r0    r0    r0    r0 0.0
      24 Adibah Shahrum               r0    r0    r0    r0 0.0
      25 Chin Siew Teng             10w0  18b0  30w0  27b0 0.0

round 4 of National Age-Group Chess Championship 2007 (U-16B)

No.  PNo. Name                        R1    R2    R3    R4 Scr
---------------------------------------------------------------
  1.   2 Fong Yit San               23b1  14w1   7b½   3w1 3.5
