CFSIIUM Results
Here’s the crosstable results first. Can’t seem to access GilaChess.com at the moment. Will post the full results with pictures later today..

Ranking after round 7 of UIAOpen
No.No. Name Score WP SB PS rat. TPR W-We
----------------------------------------------------------------------
1. 7 Abdullah Che Hassan 6.5 29.5 26.50 27.0 1800 2152 +1.90
2. 4 Lim Chin Lee 6.0 32.0 26.50 25.5 1878 1963 +0.54
3 Kamaluddin Yusof 6.0 32.0 25.50 24.0 1887 1938 +0.26
13 Fong Yit San 6.0 27.0 23.00 21.0 1698 2232 +1.24
5. 10 Au Yoong Yow Loo 5.0 32.0 19.50 24.0 1764 1871 +0.82
2 Mohd Nazmul 5.0 31.0 19.50 22.0 1999 1804 -1.23
9 Fariz Shafruddin 5.0 31.0 19.00 22.0 1765 1800 +0.28
15 Mohd Hanif Arkuni 5.0 31.0 19.00 22.0 1683 1773 +0.48
1 NM Yeoh Chin Seng 5.0 30.0 20.00 20.0 2000 1742 -1.51
16 Mohd Yusof Yasnain 5.0 29.0 19.75 20.0 1647 1701 +0.24
11 Edward Lee Kim Han 5.0 28.0 17.00 21.0 1702 1645 -0.35
5 Mustafa Kamal Zamhuri 5.0 27.5 17.00 23.0 1804 1737 -0.46
6 Tun Seri Lanang 5.0 26.5 16.50 22.0 1802 1684 -0.75
18 Kaushal Khandhar 5.0 26.0 16.00 21.0 1600 1809 +0.64
17 Ting Shih Chieh 5.0 25.0 15.00 19.0 1616 1642 +0.08
54 Hilmi Harun 5.0 25.0 15.00 17.0 0000 1704 +1.50
76 Zulkifli Ishak 5.0 21.5 14.75 17.5 0000 1642 +0.50
18. 8 Mohd Fadli Zakaria 4.5 31.5 17.50 23.5 1794 1793 +0.00
19. 26 Fong Yit Ho 4.0 30.0 14.00 18.0 1524 1098 -0.57
20 Tan Ken Wei 4.0 29.5 15.50 18.0 1600 1661 +0.32
66 Muhd Nabil Azman 4.0 28.0 14.50 18.0 0000 1615 1615
60 Mohd Hanafi 4.0 27.0 14.00 16.0 0000 1583 +0.50
51 Azman Hisham 4.0 27.0 13.50 16.0 0000 1657 +0.50
73 Wan Mohd Arif 4.0 27.0 9.50 19.0 0000 1613 +0.50
40 Iskandar Rashid 4.0 26.5 11.50 14.0 1300 1525 +0.67
70 Rohizan Md Ali 4.0 25.5 13.50 16.0 0000 1501 +0.50
30 Ganesh Mahendranathan 4.0 25.5 11.50 16.0 1475 1478 +0.00
63 Mohd Safri Ilias 4.0 24.0 12.00 16.0 0000 1504 +0.50
12 Abdullah Khairi KZ 4.0 23.5 10.00 16.0 1700 1546 -0.84
47 Ahmad Termizi 4.0 22.0 11.00 12.0 0000 1472 1472
41 Mumtaz Muhamad 4.0 21.5 10.50 11.0 1300 1751 +0.88
25 Moy Chee Ban 4.0 21.0 10.00 12.0 1529 1675 +0.40
61 Mohd Hatimi 4.0 20.0 10.00 12.0 0000 1459 +0.50
69 Rezal Che Man 4.0 18.5 8.75 10.0 0000 1344 1344
32 Mohd Khairil Ikqwan 4.0 18.5 7.50 14.0 1433 1912 +0.24
36. 14 Hishamuddin Ismail 3.5 28.5 11.75 19.0 1697 1663 -0.14
22 S Balendran 3.5 26.5 10.75 16.5 1582 1522 -0.34
19 Nor Azman Ismail 3.5 25.0 10.00 17.0 1600 1662 +0.56
64 Mohd Tayah 3.5 25.0 9.25 13.0 0000 1676 +0.50
36 Muhammad Zuhairi Sulkifli 3.5 23.0 7.75 14.5 1397 1391 -0.04
41. 35 Ralvin Manikam 3.0 32.0 12.00 15.0 1400 1157 -0.18
24 Khairul Efeeza Isma 3.0 31.0 12.00 16.0 1549 987 -1.02
37 Nurul Shafiq Sohaimi 3.0 27.0 8.00 15.0 1350 996 -0.52
33 Ng Kong Seng 3.0 26.5 8.50 14.0 1431 1224 -0.10
28 Noor Ahmad Fazilah 3.0 25.0 8.00 12.0 1502 797 -1.08
42 Muhammad Bukhairi 3.0 25.0 7.00 11.0 1261 1004 -0.14
44 Athirah Ahmad (F) 3.0 24.5 8.00 11.0 1235 953 -0.32
34 Mohd Khalil Khusairi 3.0 24.0 9.00 13.0 1427 - +0.00
62 Mohd Maulana Sahid 3.0 23.5 8.00 12.0 0000 1328 1328
75 Zarifah Zaini 3.0 22.5 8.00 10.0 0000 1192 0
71 Shaik Raja Hassan 3.0 19.5 6.00 8.0 0000 1189 0
56 Ku Ishak Kamal 3.0 18.0 4.25 6.0 0000 1275 1275
72 Sofia Safee 3.0 17.5 5.50 9.0 0000 605 0
48 Amerul Iffan 3.0 16.5 5.50 8.0 0000 852 0
67 Rabihah Muhammad (F) 3.0 13.0 3.00 8.0 0000 659 0
56. 27 Andrew Ooi 2.5 24.0 6.50 9.5 1505 1597 +0.26
57. 46 Ahmad Hadri 2.0 27.0 7.00 10.0 0000 1467 1467
31 Mohd Azmi Yahaya 2.0 25.5 4.00 12.0 1474 1127 -0.12
68 Razali Hamzah 2.0 24.5 6.00 12.0 0000 1286 1286
43 Abdul Hanif Rahman 2.0 24.0 4.50 6.0 1246 1201 -0.01
39 Amira Syamina 2.0 22.5 5.00 11.0 1300 1087 -0.05
57 Mohamad Hamzi Azziz 2.0 22.0 5.25 13.0 0000 1284 1284
38 Mohd Zullghafari Saparman 2.0 22.0 4.75 7.0 1349 798 -0.33
50 Azlina Ariffin (F) 2.0 21.0 3.00 9.0 0000 1414 1414
53 Haron Rashid 2.0 20.5 4.00 10.0 0000 1274 1274
52 Fakhrurazzi Ibrahim 2.0 20.5 2.50 6.0 0000 1274 1274
49 Amin Adris 2.0 20.5 1.50 4.0 0000 1425 1425
74 Yew Chor Kuan 2.0 16.0 3.50 7.0 0000 650 650
21 Norashkin Yunos 2.0 16.0 3.00 5.0 1594 828 -0.62
70. 77 Zulkifli Ishak 1.0 24.5 12.25 7.0 0000 - 0
58 Mohd Fatta Razali 1.0 22.5 10.00 6.0 0000 1313 0
65 Muhd Dzarfan 1.0 22.5 3.50 6.0 0000 809 809
45 Ahmad Firdaus 1.0 22.0 0.25 2.0 0000 1123 0
55 Hou Wenyuan 1.0 18.5 0.25 1.0 0000 832 0
29 Khairul Azam Mastuki 1.0 17.5 0.50 5.0 1478 923 -0.33
76. 23 Woo Soo Kit 0.0 24.5 12.25 0.0 1561 - +0.00
59 Mohd Hanafi 0.0 24.5 12.25 0.0 0000 - 0
Ranking and Games after round 7 of UIAOpen
P No. Name R1 R2 R3 R4 R5 R6 R7 Scr
---------------------------------------------------------------------------
1. 7 Abdullah Che Hassan 45b1 35w1 73b1 3b1 10w1 4w½ 2b1 6.5
2. 4 Lim Chin Lee 43w1 26b1 15w1 9b1 8w½ 7b½ 10w1 6.0
3 Kamaluddin Yusof 42b1 24w1 11b1 7w0 17b1 8b1 15w1 6.0
13 Fong Yit San 60w0 49b1 40w1 37b1 73w1 9b1 5w1 6.0
5. 10 Au Yoong Yow Loo 47w1 39b1 2b1 6w1 7b0 14w1 4b0 5.0
2 Mohd Nazmul 25w1 12b1 10w0 33b1 14w1 18b1 7w0 5.0
9 Fariz Shafruddin 62b1 37w1 1b1 4w0 20b1 13w0 26b1 5.0
15 Mohd Hanif Arkuni 52w1 60b1 4b0 51w1 26b1 6w1 3b0 5.0
1 NM Yeoh Chin Seng 41w1 22b1 9w0 16b1 18w0 35b1 8w1 5.0
16 Mohd Yusof Yasnain 54b1 19w½ 64b1 1w0 28b1 76w½ 70b1 5.0
11 Edward Lee Kim Han 49w1 40b1 3w0 35b1 30w1 5b0 66w1 5.0
5 Mustafa Kamal Zamhuri 44b1 31w1 20b1 8w0 24b1 11w1 13b0 5.0
6 Tun Seri Lanang 65w1 33b1 18w1 10b0 22w1 15b0 51w1 5.0
18 Kaushal Khandhar 56b1 68w1 6b0 57w1 1b1 2w0 73b1 5.0
17 Ting Shih Chieh 55w1 66b0 46w1 54b1 3w0 36b1 63w1 5.0
54 Hilmi Harun 16w0 29b1 32w1 17w0 31b1 30b1 12w1 5.0
76 Zulkifli Ishak 35b0 45w1 27b½ 64w1 19b1 16b½ 14w1 5.0
18. 8 Mohd Fadli Zakaria 46w1 36b1 66w1 5b1 4b½ 3w0 1b0 4.5
19. 26 Fong Yit Ho 63w1 4w0 53b1 66b1 15w0 60b1 9w0 4.0
20 Tan Ken Wei 30w1 70b1 5w0 60b1 9w0 51b0 19w1 4.0
66 Muhd Nabil Azman 28b1 17w1 8b0 26w0 64b1 24w1 11b0 4.0
60 Mohd Hanafi 13b1 15w0 28b1 20w0 39b1 26w0 34w1 4.0
51 Azman Hisham 14w0 27b1 25w1 15b0 33w1 20w1 6b0 4.0
73 Wan Mohd Arif 38w1 21b1 7w0 31w1 13b0 34b1 18w0 4.0
40 Iskandar Rashid 75b1 11w0 13b0 71w1 70b0 57w1 24b1 4.0
70 Rohizan Md Ali 34w1 20w0 35b0 38b1 40w1 32b1 16w0 4.0
30 Ganesh Mahendranathan 20b0 38b1 61w1 68w1 11b0 54w0 42b1 4.0
63 Mohd Safri Ilias 26b0 43b1 36w1 24w0 42b1 22w1 17b0 4.0
12 Abdullah Khairi KZ 50b1 2w0 19b0 44w1 46b1 37w1 54b0 4.0
47 Ahmad Termizi 10b0 75w1 24b0 28w0 71b1 31w1 33w1 4.0
41 Mumtaz Muhamad 1b0 58w0 69b1 75w0 65b1 62w1 28b1 4.0
25 Moy Chee Ban 2b0 50w1 51b0 46w0 52b1 48w1 37b1 4.0
61 Mohd Hatimi 24b0 42w1 30b0 34b0 38w1 39w1 27b1 4.0
69 Rezal Che Man 33b0 65b0 41w0 r1 43w1 46b1 35w1 4.0
32 Mohd Khairil Ikqwan 68b0 55w1 54b0 53w1 50b1 70w0 44b1 4.0
36. 14 Hishamuddin Ismail 51b1 64w½ 57b1 19w1 2b0 10b0 76b0 3.5
22 S Balendran 58w1 1w0 44b1 62w1 6b0 63b0 36w½ 3.5
19 Nor Azman Ismail 29w1 16b½ 12w1 14b0 76w0 27w1 20b0 3.5
64 Mohd Tayah 27w1 14b½ 16w0 76b0 66w0 75w1 31b1 3.5
36 Muhammad Zuhairi Sulkifli 71b1 8w0 63b0 65w1 68b1 17w0 22b½ 3.5
41. 35 Ralvin Manikam 76w1 7b0 70w1 11w0 62b1 1w0 69b0 3.0
24 Khairul Efeeza Isma 61w1 3b0 47w1 63b1 5w0 66b0 40w0 3.0
37 Nurul Shafiq Sohaimi 72w1 9b0 74w1 13w0 75b1 12b0 25w0 3.0
33 Ng Kong Seng 69w1 6w0 58b1 2w0 51b0 53w1 47b0 3.0
28 Noor Ahmad Fazilah 66w0 52b1 60w0 47b1 16w0 50b1 41w0 3.0
42 Muhammad Bukhairi 3w0 61b0 52w1 72b1 63w0 68b1 30w0 3.0
44 Athirah Ahmad (F) 5w0 67b1 22w0 12b0 74w1 72b1 32w0 3.0
34 Mohd Khalil Khusairi 70b0 56w1 62b0 61w1 57b1 73w0 60b0 3.0
62 Mohd Maulana Sahid 9w0 72b1 34w1 22b0 35w0 41b0 43w1 3.0
75 Zarifah Zaini 40w0 47b0 49w1 41b1 37w0 64b0 46w1 3.0
71 Shaik Raja Hassan 36w0 46b0 43w1 40b0 47w0 49b1 50w1 3.0
56 Ku Ishak Kamal 18w0 34b0 38w0 43b0 r1 29b1 39w1 3.0
72 Sofia Safee 37b0 62w0 48b1 42w0 45b1 44w0 53b1 3.0
48 Amerul Iffan 53w0 74b0 72w0 55b1 67w1 25b0 68w1 3.0
67 Rabihah Muhammad (F) 31b0 44w0 45b1 39w0 48b0 55w1 52b1 3.0
56. 27 Andrew Ooi 64b0 51w0 76w½ 74b1 21w1 19b0 61w0 2.5
57. 46 Ahmad Hadri 8b0 71w1 17b0 25b1 12w0 69w0 75b0 2.0
31 Mohd Azmi Yahaya 67w1 5b0 65w1 73b0 54w0 47b0 64w0 2.0
68 Razali Hamzah 32w1 18b0 39w1 30b0 36w0 42w0 48b0 2.0
43 Abdul Hanif Rahman 4b0 63w0 71b0 56w1 69b0 74w1 62b0 2.0
39 Amira Syamina 74w1 10w0 68b0 67b1 60w0 61b0 56b0 2.0
57 Mohamad Hamzi Azziz 21w1 53b1 14w0 18b0 34w0 40b0 r0 2.0
38 Mohd Zullghafari Saparman 73b0 30w0 56b1 70w0 61b0 65w1 r0 2.0
50 Azlina Ariffin (F) 12w0 25b0 21w1 29b1 32w0 28w0 71b0 2.0
53 Haron Rashid 48b1 57w0 26w0 32b0 29w1 33b0 72w0 2.0
52 Fakhrurazzi Ibrahim 15b0 28w0 42b0 45w1 25w0 21b1 67w0 2.0
49 Amin Adris 11b0 13w0 75b0 21b0 55w1 71w0 29b1 2.0
74 Yew Chor Kuan 39b0 48w1 37b0 27w0 44b0 43b0 45w1 2.0
21 Norashkin Yunos 57b0 73w0 50b0 49w1 27b0 52w0 65b1 2.0
70. 77 Zulkifli Ishak r1 r0 r0 r0 r0 r0 r0 1.0
58 Mohd Fatta Razali 22b0 41b1 33w0 r0 r0 r0 r0 1.0
65 Muhd Dzarfan 6b0 69w1 31b0 36b0 41w0 38b0 21w0 1.0
45 Ahmad Firdaus 7w0 76b0 67w0 52b0 72w0 r1 74b0 1.0
55 Hou Wenyuan 17b0 32b0 29w0 48w0 49b0 67b0 r1 1.0
29 Khairul Azam Mastuki 19b0 54w0 55b1 50w0 53b0 56w0 49w0 1.0
76. 23 Woo Soo Kit r0 r0 r0 r0 r0 r0 r0 0.0
59 Mohd Hanafi r0 r0 r0 r0 r0 r0 r0 0.0
Popularity: 10% [?]
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





Comments
No comments yet.
Leave a comment