Kamaluddin Yusof wins CAS 1st Allegro 2007

Kamaluddin Yusof emerged champ with an unbeaten score of 6.5/7


Crosstable after round 7 of 9th CAS First Quarter Allegro 2007 (CAT 1)
No. PN Name                        R1   R2   R3   R4   R5   R6   R7  Scr
--------------------------------- --------------------------------------
 1.  2 Kamaluddin Yusof           26b1 19w1 14b1  3w1  4b1  1w½  6b1 6.5
 2.  1 Saprin Sabri               25w1 20b1  8w1  4b1  6w½  2b½  7w1 6.0
 3.  6 Tan Hong Ghee              30b1 23w1 41b1  9w1  1b½  3w1  2w0 5.5
 4.  3 Nor Ilhamuddin Shaikh Ali  27w1 29b1 18w1  2b0 11w1  6b0 13w1 5.0
     7 Fariz Shafruddin           31w0 40b1 27w1 13b1 15w1 20b1  1b0 5.0
     4 Mustafa Kamal Zamhuri      28b1 21w1 16b1  1w0  2w0 15b1 20w1 5.0
    14 Sumant Subramaniam         38w1 31b1  2w0 20b0 27w1 22b1 24w1 5.0
    19 T. Mandar                  44w1  2b0 31w0 32b1 45w1 10b1 12w1 5.0
     5 Yeoh Chin Seng *           29w0 38b1 35b1 18w0 43b1 31w1 16b1 5.0
    11 Lim Zhuo Ren               34b0 32w1 28b1 41w1  3b0 48w1 18b1 5.0
11. 13 Michael Siong              37b1 35w½ 49b1  7w0 17b1 18w1  3b0 4.5
    23 Ahmad Abid                 48w1  6b0 45w1 15b0 37w½ 33b1 29w1 4.5
13. 18 Azman Hisham Che Doi       43b1 47w1  3b0  5b1  8w1 13b0 11w0 4.0
    20 Kaushal Khandhar           45b1  1w0 47b1 14w1 12b1  7w0  4b0 4.0
    16 Norazman Ismail            40w1 42b1  4w0 31b½ 10w½  8b1  5w0 4.0
     8 Ahmad Fadzil Nayan         32b1 34w1  1b0 21w1 18b0 16w0 31b1 4.0
    24 Lee Boon Why               49b½ 12w1  9b0 35w½ 39b1 17w1 14b0 4.0
     9 Yu Khang Ean               33w½ 36b1 24w1  6b0 31w0 37b½ 41w1 4.0
    22 Wong Tian Yu               47b0 37w1 39b0 34w1 35b1 14w0 48b1 4.0
    10 Pok Wern Jian              35b0 30w1 26b1 39w½ 16b½ 19w0 37w1 4.0
21. 31 Moy Chee Ban                7b1 14w0 19b1 16w½  9b1  5b0  8w0 3.5
    27 Subramaniam Demudu          3b0 43w1  7b0 47w1 14b0 44w½ 49b1 3.5
    29 Afif Abdul Fattah Che Omar  5b1  3w0 17b½ 12w0 41b1 49w1 23b0 3.5
    15 Fong Yit San               39b1 41w0 34b1 23w1  7b0  4w0 47b½ 3.5
    35 Andrew Ooi Boon Seng       10w1 13b½  5w0 24b½ 22w0 45b½ 39w1 3.5
    47 Md Hanafi Zainal Abidin    22w1 18b0 20w0 27b0 32w1 30b1 15w½ 3.5
    12 Daryl Lee Kuang Chin       36w½ 24b0 33w1 29b1 20w0 39b1 19b0 3.5
    17 Winnie Hong                42w0 44b1 29w½ 49b1 13w0 24b0 45w1 3.5
    44 Karneshrau Subarau         19b0 17w0 32b0   r1 28w1 27b½ 21w1 3.5
    42 Mohd Azmi Yahaya           17b1 16w0 21b0 26w½ 33w0 28b1 25w1 3.5
31. 41 Zahirbani Ahmad Osman        r1 15b1  6w0 11b0 29w0 21w1  9b0 3.0
    37 Noor Ahmad Fazilah Mohd Sa 13w0 22b0 46w1 25w1 23b½  9w½ 10b0 3.0
    32 Nabila Azman Hisham-GU12    8w0 11b0 44w1 19w0 47b0 46b1 36w1 3.0
    33 Mat Zaki Yeop               9b½ 49w0 12b0 38w1 42b1 23w0 43b½ 3.0
    43 Ahmad Termizi Abdullah     18w0 27b0 38w1 36b1  5w0 25b½ 33w½ 3.0
    26 Wan Mohd Fazli Wan Nawawi   2w0 46b1 10w0 42b½ 49w0 36b½ 30w1 3.0
    48 Chai Chin Wen              23b0 28w0   r1 30w1 21b1 11b0 22w0 3.0
    34 Hamdan Abdullah Mentalis   11w1  8b0 15w0 22b0 25w0 38b1 46w1 3.0
39. 39 William Choo               15w0 25b1 22w1 10b½ 24w0 12w0 35b0 2.5
    49 Mohd Amin Mohd Noor        24w½ 33b1 13w0 17w0 26b1 29b0 27w0 2.5
    45 Iskandar Rashid            20w0   r1 23b0 28w1 19b0 35w½ 17b0 2.5
    25 Muhd Syakir Shazmeer Azhar  1b0 39w0 36w1 37b0 34b1 43w½ 42b0 2.5
43. 21 Mohan Raj Balasupramaniam  46w1  4b0 42w1  8b0 48w0 41b0 44b0 2.0
    30 Hamid Reza Momeni           6w0 10b0 40w1 48b0 46b1 47w0 26b0 2.0
    36 Yeoh Li Tian-U12           12b½  9w0 25b0 43w0 38b1 26w½ 32b0 2.0
46. 28 Premnath Kanagenthiran      4w0 48b1 11w0 45b0 44b0 42w0 38w0 1.0
    38 Syahirah Hanisah Hasnul-G  14b0  5w0 43b0 33b0 36w0 34w0 28b1 1.0
    46 Tan Aik Mund               21b0 26w0 37b0   r1 30w0 32w0 34b0 1.0
49. 50 No player#1                  r0   r0   r0   r0   r0   r0   r0 0.0
    40 Khairul Azam Mastuki       16b0  7w0 30b0   r0   r0   r0   r0 0.0

Ranking after round 7 of 9th CAS First Quarter Allegro 2007 (CATEGORY 1)
No. PNo. Name                      Scr WP   SB     PS    rat.  TPR  W-We
---------------------------------- --------------------------------------
 1.   2 Kamaluddin Yusof           6.5 34.5 31.50  27.0  1887 2172 +1.74
 2.   1 Saprin Sabri               6.0 32.5 26.50  25.5  1924 2051 +0.82
 3.   6 Tan Hong Ghee              5.5 30.5 21.00  25.5  1799 1942 +1.16
 4.   3 Nor Ilhamuddin Shaikh Ali  5.0 32.5 20.50  22.0  1830 1856 +0.24
      7 Fariz Shafruddin           5.0 27.0 17.50  20.0  1765 1801 +0.31
      4 Mustafa Kamal Zamhuri      5.0 27.0 14.50  21.0  1804 1860 +0.52
     14 Sumant Subramaniam         5.0 26.5 16.00  19.0  1701 1763 +0.59
     19 T. Mandar                  5.0 25.5 15.50  17.0  1622 1775 +1.43
      5 Yeoh Chin Seng *           5.0 22.5 15.00  17.0  1531 1708 +1.71
     11 Lim Zhuo Ren               5.0 21.0 13.00  18.0  1747 1722 -0.18
11.  13 Michael Siong              4.5 26.5 14.75  20.0  1714 1716 +0.02
     23 Ahmad Abid                 4.5 23.0 12.50  16.5  1580 1664 +0.79
13.  18 Azman Hisham Che Doi       4.0 30.0 15.50  20.0  1636 1689 +0.50
     20 Kaushal Khandhar           4.0 30.0 14.00  19.0  1600 1735 +1.34
     16 Norazman Ismail            4.0 27.0 13.25  18.5  1669 1668 +0.01
      8 Ahmad Fadzil Nayan         4.0 25.5 11.50  18.0  1763 1675 -0.83
     24 Lee Boon Why               4.0 24.5 12.50  16.5  1578 1655 +0.78
      9 Yu Khang Ean               4.0 23.5 11.50  16.5  1757 1608 -1.32
     22 Wong Tian Yu               4.0 23.0 12.00  14.0  1582 1559 -0.20
     10 Pok Wern Jian              4.0 23.0 11.25  15.5  1750 1605 -1.25
21.  31 Moy Chee Ban               3.5 32.0 16.00  17.0  1529 1687 +1.47
     27 Subramaniam Demudu         3.5 27.0 10.50  12.0  1557 1580 +0.21
     29 Afif Abdul Fattah Che Omar 3.5 26.5 11.75  14.5  1545 1600 +0.56
     15 Fong Yit San               3.5 26.0 11.75  16.5  1698 1579 -1.12
     35 Andrew Ooi Boon Seng       3.5 26.0 11.75  14.0  1505 1585 +0.77
     47 Md Hanafi Zainal Abidin    3.5 24.0 10.75  12.5  1427 1590 +1.54
     12 Daryl Lee Kuang Chin       3.5 24.0 10.00  14.5  1725 1551 -1.61
     17 Winnie Hong                3.5 23.0  9.25  13.5  1642 1519 -1.19
     44 Karneshrau Subarau         3.5 21.0  6.25   9.0  1458 1523 +0.52
     42 Mohd Azmi Yahaya           3.5 19.0  8.50  12.0  1474 1586 +1.05
31.  41 Zahirbani Ahmad Osman      3.0 26.0  6.75  15.0  1475 1563 +0.62
     37 Noor Ahmad Fazilah Mohd Sa 3.0 24.0  7.25  11.5  1502 1578 +0.69
     32 Nabila Azman Hisham-GU12   3.0 23.0  5.50   8.0  1524 1516 -0.08
     33 Mat Zaki Yeop              3.0 22.0  8.00  11.0  1516 1509 -0.08
     43 Ahmad Termizi Abdullah     3.0 21.0  5.75  10.5  1463 1496 +0.27
     26 Wan Mohd Fazli Wan Nawawi  3.0 21.0  5.25  10.0  1568 1522 -0.43
     48 Chai Chin Wen              3.0 21.0  5.25  12.0  1423 1471 +0.38
     34 Hamdan Abdullah Mentalis   3.0 20.5  6.50  10.0  1513 1565 +0.48
39.  39 William Choo               2.5 25.0  8.50  13.0  1491 1528 +0.33
     49 Mohd Amin Mohd Noor        2.5 25.0  8.00  12.5  1415 1487 +0.61
     45 Iskandar Rashid            2.5 23.5  3.75  11.0  1448 1390 -0.42
     25 Muhd Syakir Shazmeer Azhar 2.5 23.0  6.50   9.0  1575 1451 -1.21
43.  21 Mohan Raj Balasupramaniam  2.0 21.0  4.00  12.0  1583 1390 -1.85
     30 Hamid Reza Momeni          2.0 21.0  2.50   8.0  1531 1397 -1.29
     36 Yeoh Li Tian-U12           2.0 20.0  4.25   7.5  1505 1429 -0.73
46.  28 Premnath Kanagenthiran     1.0 22.0  2.50   6.0  1550 1242 -2.50
     38 Syahirah Hanisah Hasnul-G  1.0 22.0  1.00   1.0  1500 1231 -2.08
     46 Tan Aik Mund               1.0 16.5  0.25   4.0  1441  860 -2.22
49.  50 No player#1                0.0 24.5 12.25   0.0  0000  -   0
     40 Khairul Azam Mastuki       0.0 19.0  4.00   0.0  1478  978 -0.81

Popularity: 3% [?]

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)