CAS 3rd Quarter Rapid Results


Rapid King FM Nicholas Chan demolished a strong field of top players to take first place with 5.5 points from 6 games.


Zarul Shafiq also ended up with the same 5.5 score but had to settle for 2nd place after tie-break.

Here are the pictures and results:-




  • Category 1 Crosstable
  • Category 1 Rank
  • Category 2 Crosstable
  • Category 2 Rank
  • 
    	
    Round 6 Crosstable:8th CAS Third Quarter Allegro 2006 (CATEGORY 1)
    
    No PN Name                       R1   R2   R3   R4   R5   R6  Scr
    -----------------------------------------------------------------
     1  1 Nicholas Chan             26w1 21b1 10w1  6b½  5w1  4b1 5.5
       13 Zarul Shafiq Zullkafli    39w1 32b1  2w1 16b1  4w½  6b1 5.5
     3 10 Nik Mohd Nazri Nik Hasan  35b1 38w1  1b0 44w1 15b1 12w1 5.0
     4  6 Mohd Nazmul Hasan         31b1 33w1 50b1  1w½  3b1 13w0 4.5
        4 Kamaluddin Yusof          29b1 24w1 19b1  5w1 13b½  1w0 4.5
        9 Norazman Ismail           34w½  8b0 18w1 33b1 36w1  7w1 4.5
     7 32 Kaushal Khandhar           7b1 13w0 23b1 17w½ 21b½ 15w1 4.0
        5 Mohd Fadli Zakaria        30w1 25b1 36w1  4b0  1b0 21w1 4.0
        3 Hafiz Shafruddin          28w1 22b1 16w½  2b1  6w0 14b½ 4.0
       12 Najib Wahab               38b0 35w1 44b1 46w1 40b1 10b0 4.0
       16 Fong Yit San              42b1 46w1  3b½ 13w0 17b½ 40w1 4.0
       26 Muhd Nabil Azman Hisham    1b0 45w1 11b1  7w0 46b1 44w1 4.0
        8 Sumant Subramaniam        33b0  9w1 27b1 21w0 19b1 38w1 4.0
       14 Saifuddeen Nik Pa         40b1 44w0 31b1 50w1  7b½  3w½ 4.0
    15  7 Fariz Shafruddin          32w0 37b1 25w1 26b1 14w½  9b0 3.5
       21 Tan Ken Wei               47w1  1w0 38b1  8b1 32w½  5b0 3.5
       36 Hamdan Abdullah           11b1 15w1  5b0 19w½  9b0 33w1 3.5
       17 Lim Zhuo Ren              43w0 41b1 30w1 32b½ 16w½ 39b½ 3.5
       35 Edward Lee Kim Han        10w0 12b0 47w1 25b1 51w1 43b½ 3.5
       43 Mohd Ekhwan Mohd Effandie 17b1 19w0 24b1 15w0 11b1 35w½ 3.5
       39 Quinton Lip               13b0 11w0 48b1 24w1 27b1 17w½ 3.5
       37 Joshua Foong              50b0  7w0 45b½ 49w1 23b1 19w1 3.5
    23 44 Kevin Seow                18w1 14b1 12w0 10b0 22w1 26b0 3.0
       38 Alex Ng Chet Teng         12w1 10b0 21w0 28b1  2w1  8b0 3.0
       40 Justin Ong Way            14w0 18b1 22w1 20b1 12w0 16b0 3.0
       15 Ajeet Singh               41w1 36b0 28w1 43b1 10w0 32b0 3.0
        2 Lim Chin Lee              27b1 23w1 13b0  3w0 38b0 28w1 3.0
       11 Vijay Raj                 36w0 39b1 26w0 30b1 43w0 41b1 3.0
       18 Wan Mohd Fazli Wan Nawawi 44b0 40w0  9b0 48w1 30b1 34w1 3.0
       22 Ernesto Ramos             48b1  3w0 40b0 31w1 44b0 29w1 3.0
       51 Mohd Faiz Mohd Fauzi      24b0 31w0 42b1 29w1 35b0 27w1 3.0
    32 33 Ng Kong Seng               8w1  6b0 20w½  9w0 50b1 36b0 2.5
       19 Izuddin Ahayat            45w1 43b1  4w0 36b½  8w0 37b0 2.5
       50 Khairul Azam Mastuki      37w1 34b1  6w0 14b0 33w0 25b½ 2.5
       34 Albert Ang Keliang         9b½ 50w0 29b½ 23w½ 20w1 18b0 2.5
       23 Nur Nabila Azman Hisham   49w1  2b0 32w0 34b½ 37w0 46w1 2.5
       25 Andrew Ooi                52b1  5w0  7b0 35w0 31b1 50w½ 2.5
       20 William Choo              46b0 42w1 33b½ 40w0 34b0 49w1 2.5
    39 46 Karneshrau Subarau        20w1 16b0 49w1 12b0 26w0 23b0 2.0
       31 Haslindah Ruslan           6w0 51b1 14w0 22b0 25w0 52b1 2.0
       27 Fong Yit Ho                2w0 47b1  8w0 41b1 39w0 51b0 2.0
       29 Subramaniam Demudu         4w0 49b½ 34w½ 51b0 52w1 22b0 2.0
       28 Zullkafli Mat Daud         3b0 48w1 15b0 38w0 45w1  2b0 2.0
       30 Moy Chee Ban               5b0 52w1 17b0 11w0 18w0 48b1 2.0
       41 Muhd Thoha Sidek          15b0 17w0 52b1 27w0 24b1 11w0 2.0
    46 24 Low Jun Jian              51w1  4b0 43w0 39b0 41w0 45b½ 1.5
       45 Chiang Ye-John            19b0 26b0 37w½ 42w½ 28b0 24w½ 1.5
       49 Izhar Sabrin Junian       23b0 29w½ 46b0 37b0 42w1 20b0 1.5
       42 Nicholas Lee Kim Hua      16w0 20b0 51w0 45b½ 49b0 47w1 1.5
    50 48 Tan Wei Hao               22w0 28b0 39w0 18b0   r1 30w0 1.0
       52 Rifat Moktadir Halim      25w0 30b0 41w0   r1 29b0 31w0 1.0
    52 47 Latifah Kaisyah Latib     21b0 27w0 35b0   r0   r0 42b0 0.0
    
    
    Round 6 Ranking: 8th CAS Third Quarter Allegro 2006 (CATEGORY 1)
    
    No PN Name                      Scr WP   SB    PS   rat.  TPR  W-We
    -------------------------------------------------------------------
     1  1 Nicholas Chan             5.5 25.5 23.25 19.5 2171 2103 -0.20
       13 Zarul Shafiq Zullkafli    5.5 23.5 21.25 20.0 1628 2106 +3.16
     3 10 Nik Mohd Nazri Nik Hasan  5.0 22.0 16.50 17.0 1667 1910 +1.76
     4  6 Mohd Nazmul Hasan         4.5 22.0 13.75 18.5 1782 1883 +0.65
        4 Kamaluddin Yusof          4.5 21.0 12.75 19.0 1863 1898 +0.24
        9 Norazman Ismail           4.5 19.0 13.75 13.0 1687 1780 +0.66
     7 32 Kaushal Khandhar          4.0 21.5 12.50 13.5 1500 1745 +1.96
        5 Mohd Fadli Zakaria        4.0 21.5 11.50 16.0 1806 1811 +0.04
        3 Hafiz Shafruddin          4.0 20.5 12.00 16.5 1874 1809 -0.50
       12 Najib Wahab               4.0 19.5 11.50 14.0 1642 1614 -0.20
       16 Fong Yit San              4.0 19.5 10.25 15.0 1610 1695 +0.64
       26 Muhd Nabil Azman Hisham   4.0 18.5  9.50 12.0 1532 1768 +1.90
        8 Sumant Subramaniam        4.0 18.0 12.00 12.0 1703 1678 -0.20
       14 Saifuddeen Nik Pa         4.0 18.0 11.25 14.5 1621 1677 +0.40
    15  7 Fariz Shafruddin          3.5 22.5 12.00 13.0 1756 1615 -1.06
       21 Tan Ken Wei               3.5 21.5 10.00 14.0 1564 1734 +1.40
       36 Hamdan Abdullah           3.5 19.5  9.75 13.5 1479 1696 +1.76
       17 Lim Zhuo Ren              3.5 19.0  9.75 12.0 1604 1553 -0.40
       35 Edward Lee Kim Han        3.5 19.0  8.25  9.5 1493 1538 +0.30
       43 Mohd Ekhwan Mohd Effandie 3.5 17.0  9.75 12.5 1436 1638 +1.64
       39 Quinton Lip               3.5 16.0  5.75  9.5 1467 1618 +1.28
       37 Joshua Foong              3.5 14.0  7.25  8.0 1475 1673 +1.06
    23 44 Kevin Seow                3.0 23.0 10.00 13.0 1434 1603 +1.32
       38 Alex Ng Chet Teng         3.0 21.5  9.00 11.0 1467 1684 +1.68
       40 Justin Ong Way            3.0 20.5  8.50 12.0 1457 1600 +1.14
       15 Ajeet Singh               3.0 20.0  7.50 13.0 1617 1510 -0.90
        2 Lim Chin Lee              3.0 19.0  6.50 12.0 2007 1595 -2.58
       11 Vijay Raj                 3.0 18.5  7.50  9.0 1654 1479 -1.38
       18 Wan Mohd Fazli Wan Nawawi 3.0 15.5  5.00  6.0 1597 1498 -0.84
       22 Ernesto Ramos             3.0 14.5  4.50 10.0 1560 1532 -0.24
       51 Mohd Faiz Mohd Fauzi      3.0 12.5  5.50  8.0 0000 1502  1502
    32 33 Ng Kong Seng              2.5 21.5  7.75 10.0 1494 1495 +0.00
       19 Izuddin Ahayat            2.5 20.5  6.75 12.5 1578 1507 -0.62
       50 Khairul Azam Mastuki      2.5 19.5  7.25 11.5 0000 1509  1509
       34 Albert Ang Keliang        2.5 17.0  7.00  8.5 1493 1583 +0.60
       23 Nur Nabila Azman Hisham   2.5 16.5  4.75  8.5 1550 1429 -0.80
       25 Andrew Ooi                2.5 16.0  3.75  8.5 1533 1447 -0.40
       20 William Choo              2.5 13.0  4.25  8.0 1569 1311 -1.75
    39 46 Karneshrau Subarau        2.0 18.5  4.00 10.0 1417 1341 -0.40
       31 Haslindah Ruslan          2.0 17.5  3.50  6.0 1504  947 -1.36
       27 Fong Yit Ho               2.0 16.5  3.00  8.0 1529 1538 +0.05
       29 Subramaniam Demudu        2.0 15.0  2.50  6.5 1511 1366 -0.49
       28 Zullkafli Mat Daud        2.0 15.0  2.00  7.0 1521 1509 -0.10
       30 Moy Chee Ban              2.0 14.5  1.00  6.0 1505 1374 -0.75
       41 Muhd Thoha Sidek          2.0 13.5  2.00  6.0 1457 1348 -0.60
    46 24 Low Jun Jian              1.5 18.0  3.75  6.5 1538 1164 -2.05
       45 Chiang Ye-John            1.5 15.0  3.25  4.0 1426 1321 -0.78
       49 Izhar Sabrin Junian       1.5 14.0  2.50  4.5 0000 1301  1301
       42 Nicholas Lee Kim Hua      1.5 13.5  1.75  2.5 1439 1418 -0.14
    50 48 Tan Wei Hao               1.0 14.0  0.25  2.0 1410  853 -1.70
       52 Rifat Moktadir Halim      1.0 11.0  0.25  3.0 0000  825   825
    52 47 Latifah Kaisyah Latib     0.0 12.5  1.00  0.0 1414  829 -1.48
    
    
    Round 6 Crosstable: 8th CAS Third Quarter 2006 (CATEGORY 2)
    
    No PN Name                        R1   R2   R3   R4   R5   R6  Scr
    -------------------------------- ---------------------------------
     1  2 Mohd Hanafi Zainal Abidin  22b1 13w1 17b1 14w1 19b1  4w½ 5.5
     2 14 Winnie Hong Wee Ni-G       34b1  3w1  9b1  2b0  6w1 20w1 5.0
        4 Mohd Faizal Roslan         24b1 15w1 19b½ 16b1  1w1  2b½ 5.0
     4 12 Wong Weng Sheng            32b1  1w½ 37b1 19w0 10b1  3b1 4.5
        9 How Meng Wei               29w1 27b1 14w0 37b1 16w1  8b½ 4.5
        8 Low Jun Keat               28b1 19w0 26b1 17w1 39b1  9w½ 4.5
     7  1 Amira Syahmina Zullkafli-G 21w1 12b½  3w½ 23b1  4b0 19w1 4.0
       39 Norizzuddin Norazman       20b1 11w0 18b1   r1  8w0 16b1 4.0
       37 Mohd Fadhlan Nazri         18b1 10b1 12w0  9w0 22b1 17w1 4.0
       20 Tan Ri Hong                39w0 30b1 38w1 10b1 27w1 14b0 4.0
        6 How Meng Teik              26b1 17w0 24b1 11w1 14b0 21w1 4.0
       18 Kenneth Choo Kok Kit       37w0 29b1 39w0 35b1 28w1 23b1 4.0
    13 19 Kelvin Tan                 38b1  8b1  4w½ 12b1  2w0  1b0 3.5
        3 Lim Chin Shen              23w1 14b0  1b½ 25w1  5b1 12w0 3.5
        5 Gene Lai Jia Wen           25w1 16b0 22w1 27b½  3w0 13b1 3.5
       25 Vickie Hong Wee Ki-G        5b0 36w1 13b½  3b0 38w1 27b1 3.5
    17 17 Voon Tje Khei                r1  6b1  2w0  8b0 26w1 37b0 3.0
       16 Yap Ern Yee-G              36b1  5w1 11b1  4w0  9b0 39w0 3.0
       23 Yap Seng Fei                3b0 34w1  7b1  1w0 11b1 18w0 3.0
       10 Sarika Subramaniam-G       30b1 37w0 32b1 20w0 12w0 26b1 3.0
       38 Muhd Ikhwan Afiq Kamsani   19w0   r1 20b0 24w1 25b0 22w1 3.0
       11 Shreyes Subramaniam        31w1 39b1 16w0  6b0 23w0 30b1 3.0
       21 Nur Najiha Azman Hisham-G   1b0 32w0 31b1   r1 34w1  6b0 3.0
       34 Amirul Haziq Noor Shah     14w0 23b0 29w1 31w1 21b0 24w1 3.0
    25 27 Yap Wen Yi-G                7b1  9w0 15b1  5w½ 20b0 25w0 2.5
       13 Khushal Shah               33w1  2b0 25w½   r0 15b1  5w0 2.5
       32 Amir Hafid Ahmed Khosim    12w0 21b1 10w0 22b0 36w½  7b1 2.5
       36 Mohd Ashraaf Ikmal         16w0 25b0 30w0   r1 32b½ 28w1 2.5
    29 22 Lim Wei Yeap                2w0 31b1  5b0 32w1 37w0 38b0 2.0
       24 Adam Firdaus Mohd Rosman    4w0 33b1  6w0 38b0 35w1 34b0 2.0
       26 Hue You Chong               6w0 35b1  8w0   r1 17b0 10w0 2.0
       30 Kunaal Doshi               10w0 20w0 36b1   r0 33b1 11w0 2.0
       28 Tan Yong Zhao               8w0  7w0 33b1 15w1 18b0 36b0 2.0
       15 Low Hong Ben               35w1  4b0 27w0 28b0 13w0 29b1 2.0
    35 35 Lim Wei Chuan              15b0 26w0   r1 18w0 24b0 33w½ 1.5
       33 Ahmad Zainal Abidin        13b0 24w0 28w0 29b1 30w0 35b½ 1.5
    37 29 Fong Mi Lyn-G               9b0 18w0 34b0 33w0 31b1 15w0 1.0
        7 Latifah Syamimi Latib-G    27w0 28b1 23w0   r0   r0 32w0 1.0
       31 Muhd Najwan Azman Hisham   11b0 22w0 21w0 34b0 29w0   r1 1.0
    
    
    Ranking after round 6 of 8th CAS Third Quarter 2006 (CATEGORY 2)
    
    No PN Name                      Scr WP   SB    PS   rat.  TPR  W-We
    -------------------------------------------------------------------
     1  2 Mohd Hanafi Zainal Abidin 5.5 21.0 18.50 20.5 1397 1668 +1.42
     2 14 Winnie Hong Wee Ni-G      5.0 24.5 19.00 18.0 1288 1567 +1.75
        4 Mohd Faizal Roslan        5.0 20.0 15.50 18.5 1372 1558 +1.28
     4 12 Wong Weng Sheng           4.5 20.5 15.00 15.5 1301 1409 +0.70
        9 How Meng Wei              4.5 20.0 12.75 16.5 1307 1362 +0.35
        8 Low Jun Keat              4.5 17.5 11.75 15.5 1348 1352 +0.05
     7  1 Amira Syahmina Zullkafli  4.0 22.0 13.00 14.5 1399 1396 -0.02
       39 Norizzuddin Norazman      4.0 22.0 12.75 14.0 0000 1341 +0.50
       37 Mohd Fadhlan Nazri        4.0 20.5 11.50 14.0 0000 1388 +1.00
       20 Tan Ri Hong               4.0 19.0 10.50 14.0 1203 1378 +0.88
        6 How Meng Teik             4.0 16.5  9.00 14.0 1351 1348 -0.02
       18 Kenneth Choo Kok Kit      4.0 14.5  7.00 11.0 1231 1776 +0.96
    13 19 Kelvin Tan                3.5 26.0 14.00 16.0 1218 1363 +0.95
        3 Lim Chin Shen             3.5 23.5 12.00 13.0 1379 1331 -0.34
        5 Gene Lai Jia Wen          3.5 17.5  9.75 12.5 1353 1287 -0.52
       25 Vickie Hong Wee Ki-G      3.5 17.0  8.50 10.0 1151 1199 +0.22
    17 17 Voon Tje Khei             3.0 22.0  6.75 13.0 1257 1309 +0.28
       16 Yap Ern Yee-G             3.0 21.5  8.50 15.0 1263 1333 +0.40
       23 Yap Seng Fei              3.0 19.5  8.00 11.0 1153 1260 +0.65
       10 Sarika Subramaniam-G      3.0 19.0  6.50 11.0 1306 1206 -0.65
       38 Muhd Ikhwan Afiq Kamsani  3.0 17.5  5.25  9.0 0000 1108  1108
       11 Shreyes Subramaniam       3.0 16.5  6.50 12.0 1301 1089 -1.45
       21 Nur Najiha Azman Hisham-G 3.0 16.5  4.75  9.0 1202  997 -1.08
       34 Amirul Haziq Noor Shah    3.0 14.0  3.50  8.0 0000 1142  1142
    25 27 Yap Wen Yi-G              2.5 19.5  5.75 11.5 1121 1217 +0.70
       13 Khushal Shah              2.5 19.0  6.75 10.0 1292 1208 -0.50
       32 Amir Hafid Ahmed Khosim   2.5 16.0  5.50  7.0 1000 1195 +1.10
       36 Mohd Ashraaf Ikmal        2.5 15.5  4.25  5.0 0000  958   958
    29 22 Lim Wei Yeap              2.0 18.5  3.00  8.0 1175 1190 +0.08
       24 Adam Firdaus Mohd Rosman  2.0 17.0  2.50  7.0 1152  685 -0.46
       26 Hue You Chong             2.0 16.5  1.75  8.0 1139  639 -1.08
       30 Kunaal Doshi              2.0 16.0  4.75  6.0 1026  593 -0.60
       28 Tan Yong Zhao             2.0 16.0  3.50  7.0 1096 1109 +0.04
       15 Low Hong Ben              2.0 14.5  2.00  7.0 1280  946 -2.15
    35 35 Lim Wei Chuan             1.5 12.0  1.25  4.5 0000  524   524
       33 Ahmad Zainal Abidin       1.5 11.5  1.50  3.5 0000  883   883
    37 29 Fong Mi Lyn-G             1.0 15.5  0.50  2.0 1047 1014 -0.16
        7 Latifah Syamimi Latib-G   1.0 14.0  4.00  5.0 1349  900 -2.24
       31 Muhd Najwan Azman Hisham  1.0 12.0  0.25  1.0 1010  504 -1.08
    
    

    Popularity: 8% [?]

    Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

    Related posts:-

    Comments

    No comments yet.

    Leave a comment

    (required)

    (required)