RS Junior Grand Prix Finale

FM Anas Nazreen Bakri emerged champion of the Royal Selangor Junior Grand Prix (Grand Finale) by winning all 6 rounds of the tournament. As a result he finished an impressive 1 point ahead of the tournament which saw 46 players taking part in Monash University Campus.

Finishing from 2nd to 10th place are: Tan Ken Wei, Low Jun Jian, Edward Lee, Ahmad Imran Zainal, Sumant Subramaniam, Fong Yit Ho, Mohd Ekhwan Mohd Effandie, Muhd Tariq Amru and Yeoh Li Tian respectively.

Ranking after round 6 of 11th RS Juniors Grand Prix (GRAND FINALE)

No  P Name                      Score WP   SB    PS   rat.  TPR  W-We
----------------------------------------------------------------------
 1  1 Anas Nazreen Bakri         6.0  20.0 20.00 21.0 1994 2200 +0.30
 2  5 Tan Ken Wei                5.0  23.0 18.75 17.0 1564 1692 +0.86
    7 Low Jun Jian-LH            5.0  20.5 16.50 18.0 1538 1739 +1.40
 4 12 Edward Lee                 4.5  23.0 15.75 17.0 1493 1606 +0.84
   13 Ahmad Imran Zainal         4.5  19.0 12.75 15.5 1460 1628 +1.32
 6  2 Sumant Subramaniam         4.0  23.0 14.50 14.0 1703 1592 -0.80
    9 Fong Yit Ho                4.0  22.5 15.25 17.0 1529 1718 +1.15
   16 Mohd Ekhwan Mohd Effandie  4.0  22.0 12.50 15.0 1436 1633 +1.60
    3 Muhd Tariq Amru            4.0  21.5 11.50 15.0 1639 1604 -0.26
   18 Yeoh Li Tian               4.0  18.0 10.25 13.5 1428 1478 +0.40
   17 Geeneish Sivalingam        4.0  16.0  9.50 12.0 1434 1453 +0.16
   23 Lim Chin Shen-K2           4.0  15.0  8.00 13.0 1379 1422 +0.34
13  4 Lim Zhuo Ren               3.5  24.5 12.00 16.0 1604 1644 +0.38
    8 Muhd Nabil Azman Hisham    3.5  23.0 10.75 14.5 1532 1551 +0.20
    6 Nur Nabila Azman Hisham    3.5  23.0  8.75 15.5 1550 1493 -0.40
   20 Jared Ng                   3.5  21.0 10.75 12.5 1423 1461 +0.32
   19 Chiang Ye John-LH          3.5  19.5  9.00 13.5 1426 1486 +0.50
   11 Albert Ang                 3.5  15.0  7.25  9.5 1493 1335 -1.12
19 24 Amir Hamzah KZ             3.0  22.5  8.50 12.0 1358 1510 +1.20
   14 Justin Ong                 3.0  21.0  8.00 12.0 1457 1450 -0.06
   32 Winnie Hong Wee Ni-LH      3.0  21.0  8.00 12.0 1288 1400 +0.90
   30 Shreyes Subramaniam        3.0  20.0  5.25 10.0 1301 1248 -0.35
   10 Muhd Syakir Shazmeer-JEN   3.0  19.5 11.25 12.0 1507 1450 -0.35
   34 Voon Tje Khei              3.0  19.0  7.50  9.0 1257 1392 +1.08
   21 Tan Wei Hao-K2             3.0  19.0  7.00 13.0 1410 1340 -0.60
   26 Muhd Irfan Haqqim-JEN      3.0  16.5  6.25  9.0 1348 1439 +0.65
   28 Yeoh Li Yuan               3.0  16.5  4.50  9.0 1340 1362 +0.18
   25 Low Jun Keat-LH            3.0  15.0  4.00 10.0 1348 1398 +0.42
   29 Sarika Subramaniam         3.0  14.5  5.75  9.0 1306 1270 -0.30
30 38 Tan Ri Hong-K2             2.5  19.5  7.25 10.5 1203 1373 +1.24
   35 Puteri Rifqah Fahada-JEN   2.5  13.5  2.50  6.0 1246 1189 -0.50
   33 Yap Ern Yee-K2             2.5  10.0  2.00  6.0 1263 1123 -1.16
33 22 Lim Kai Yuan               2.0  18.0  3.00 10.0 1400 1270 -1.06
   46 Poon Jit Wai               2.0  17.5  4.50  8.0 1042 1232 +1.16
   44 Luqman Hakim KZ            2.0  16.0  4.00  7.0 1079 1185 +0.74
   43 Ee Sun-Xin                 2.0  15.5  3.75  6.0 1128 1170 +0.32
   31 Roshan Ajeet Singh         2.0  14.0  3.00  7.0 1298 1136 -1.30
   37 Colin Chan-LH              2.0  14.0  2.00  5.0 1231 1163 -0.52
   27 Muhd Norhazman Arif Nordin 2.0  13.5  2.50  5.0 1345 1200 -1.18
40 42 Vickie Hong Wee Ki-LH      1.5  13.0  1.25  2.5 1151  892 -1.25
   39 Akshay Adithiya Nayar      1.5  13.0  1.00  2.5 1201 1059 -1.08
   45 Poon Jit Hon               1.5  12.0  1.75  4.0 1062  920 -0.60
43 15 Nicholas Lee               1.0  17.0  8.50  5.0 1439 1225 -0.54
   40 Tommy Kang-LH              1.0  17.0  2.00  5.0 1162 1066 -0.62
   36 Chua Yee Teng-K2           1.0  16.5  1.00  4.0 1235 1031 -1.40
   41 Nazrul Aiqwan Hairudin-JEN 1.0  14.0  0.25  1.0 1153  619 -1.55

Rank & Games after round 6 of 11th RS Juniors Grand Prix(GRAND FINALE)

No  PNo Name                      R1    R2   R3   R4   R5   R6  Tot
-------------------------------------------------------------------
  1  1  Anas Nazreen Bakri        24w1 14b1  8w1  4b1  6b1  3w1 6.0
  2  5  Tan Ken Wei               28w1 18b½ 16w1 12b½ 32w1  9b1 5.0
  3  7  Low Jun Jian-LH           30w1 20b1 12w½ 19b1  4w½  6b1 5.0
  4 12  Edward Lee                35b1 34w1  7b½  5w½ 21b1 13w½ 4.5
  5 13  Ahmad Imran Zainal        36w1  2b0 26w1 30b1  8w1 12b½ 4.5
  6  2  Sumant Subramaniam        25b1 13w1  9b0 16w0 19w1  4b1 4.0
  7  9  Fong Yit Ho               32w1 22b1  2w1   r0 16b1  5w0 4.0
  8 16  Mohd Ekhwan Mohd Effandie 39b1  3w1  5b0  2b1  9w0 21w1 4.0
  9  3  Muhd Tariq Amru           26w1 16b0 28w1 22b1 24w1  1b0 4.0
 10 18  Yeoh Li Tian              41b1  5w½ 19b0 38w1 20b½ 25w1 4.0
 11 17  Geeneish Sivalingam       40w1  4b0 32w0 34b1 30w1 24b1 4.0
 12 23  Lim Chin Shen-K2          46w1 10b0 40w1  8b0 44w1 14b1 4.0
 13  4  Lim Zhuo Ren              27b1 17w1 10b1  1w0  7b½  2w0 3.5
 14  8  Muhd Nabil Azman Hisham   31b1 21w1  1b0 23w1 13b0 20w½ 3.5
 15  6  Nur Nabila Azman Hisham   29b1 19w½ 38b1   r1  1w0  7w0 3.5
 16 20  Jared Ng                  43b1  7w0 29b½ 11w1 18w½  8b½ 3.5
 17 19  Chiang Ye John-LH         42w1  6b½ 18w1  7w0  2b0 38b1 3.5
 18 11  Albert Ang                34w0 38b½ 27w1 20b0 46w1 22b1 3.5
 19 24  Amir Hamzah KZ             1b0 37w1 34b1 10w1  3b0 17w0 3.0
 20 14  Justin Ong                37b1  1w0 25b1 21w0 28b1 23w0 3.0
 20 32  Winnie Hong Wee Ni-LH      9b0 45w1 17b1 29w1  5b0 10w0 3.0
 22 30  Shreyes Subramaniam        7b0 43w1   r1 13w0 17b0 46b1 3.0
 23 10  Muhd Syakir Shazmeer-JEN  33b1 23w1  4w0 24b0   r0 32b1 3.0
 24 34  Voon Tje Khei             11b1 12b0 24w0 17w0 37b1 27b1 3.0
 25 21  Tan Wei Hao-K2            44w1  8b0 46w1 14b1 12w0 16b0 3.0
 26 26  Muhd Irfan Haqqim-JEN      3b0 39w1 13b0 36w1   r0 31w1 3.0
 27 28  Yeoh Li Yuan               5b0 41w1  3b0 37w1 14w0 43b1 3.0
 28 25  Low Jun Keat-LH            2w0 36b1 14w0 40b1 22w1 18b0 3.0
 29 29  Sarika Subramaniam         6w0 42b1 20w½ 32b0 43w½ 44b1 3.0
 30 38  Tan Ri Hong-K2            15b1 11w½  6w0 18b0 35b1 19w0 2.5
 31 35  Puteri Rifqah Fahada-JEN  12w0 15w0 43b½ 41b1 38w0 45b1 2.5
 32 33  Yap Ern Yee-K2            10w0 46b0 41w1 44b0 45w½ 36b1 2.5
 33 22  Lim Kai Yuan              45b1  9w0 31b1  3w0 25b0 11w0 2.0
 34 46  Poon Jit Wai              23b0 33w1 21b0 31w1 11b0 30w0 2.0
 35 44  Luqman Hakim KZ           21b0 31w0 39b1 33w1 23b0 29w0 2.0
 36 43  Ee Sun-Xin                20w0 30b0 35w½ 42b1 29b½ 28w0 2.0
 37 31  Roshan Ajeet Singh         8w0 44b1 22w0 46b0 40w1 26b0 2.0
 38 37  Colin Chan-LH             14w0 24b0 42w1 28b0 34w0 40b1 2.0
 39 27  Muhd Norhazman Arif Nordin 4w0 40b0 11b0 39w1 36b1 34w0 2.0
 40 42  Vickie Hong Wee Ki-LH     19b0 29w0 37b0 43w0   r1 39w½ 1.5
 41 39  Akshay Adithiya Nayar     16w0 26b0 44w0 27b0 41w1 42b½ 1.5
 42 45  Poon Jit Hon              22w0 32b0 36w0   r1 33b½ 35w0 1.5
 43 15  Nicholas Lee              38w0 35b1   r0   r0   r0   r0 1.0
 44 40  Tommy Kang-LH             17b0 27w1 23b0 25w0 31b0 37w0 1.0
 45 36  Chua Yee Teng-K2          13b0 25w0 45b1 26b0 27w0 33w0 1.0
 46 41  Nazrul Aiqwan Hairudin-JEN18w0 28b0 33b0 35w0 39b0   r1 1.0

Popularity: 8% [?]

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)