Cheah Eu Gene is Selangor Merdeka Champ!

CAS held a tournament to select players to represent the Selangor team for the upcoming Astro Merdeka Team on the 19th and 20th of August.

eugene.jpg

Strong veteran Cheah Eu Gene emerged champion of the tournament.

Here is the full results:-

Ranking after round 6 of Selangor Merdeka Chess Championship 2006
[OPEN]
PNo.  Name                      Scr WP   SB    PS   rat.  TPR  W-We
-------------------------------------------------------------------
1  2  Cheah Eu Gene             5.0 22.5 17.50 19.5 1848 1887 +0.26
2  4  Mohan Raj Balasupramaniam 5.0 20.5 16.75 18.5 1698 1851 +1.04
3  1  Hafiz Shafruddin          5.0 19.0 15.25 17.5 1874 1883 +0.08
4  9  Choo Voon Koon            5.0 17.0 15.00 16.0 1598 1784 +1.28
5  5  Lee Kwan Pin              4.5 17.0 12.75 14.0 1670 1695 +0.18
6  7  Shree Ganesan Sundaraj    4.0 21.0 13.00 14.0 1645 1632 -0.14
7  3  Foo Chee Kin              4.0 20.5 12.50 15.0 1714 1729 +0.10
8 19  Lim Teng Soon             4.0 17.5  9.00 11.0 1483 1655 +1.42
9 23  Mohd Ekhwan Mohd Effandie 4.0 14.5  8.00 11.0 1436 1699 +2.14
10 8  Muhd Tariq Amru           3.5 20.5  9.75 13.5 1639 1589 -0.40
  17  Edward Lee                3.5 20.5  9.25 14.5 1493 1640 +1.22
  20  Hamdan Abdullah Mentalis  3.5 19.0  9.25 11.0 1479 1574 +0.80
  24  Kevin Seow Liang Wei      3.5 17.5  7.25  9.5 1434 1558 +1.04
  36  Norazman Ismail           3.5 16.0  9.75 11.0 1687 1531 -1.12
  12  Iskandar Rashid           3.0 23.0  9.00 15.0 1550 1570 +0.18
  11  William Choo              3.0 19.5  6.50 13.0 1569 1519 -0.42
  13  Zullkafli Mat Daud*       3.0 18.0  5.50 13.0 1521 1563 +0.36
   6  Vijay Raj                 3.0 16.5  7.75  9.0 1654 1397 -1.70
  18  Leong Chia Hau            3.0 14.5  4.50  6.0 1489 1429 -0.48
  14  Subramaniam Demudu        2.5 22.5  8.25 11.5 1511 1551 +0.28
  15  Moy Chee Ban              2.5 21.0  5.50 13.0 1505 1587 +0.64
  10  Wong Keh Keh              2.5 20.0  7.00  9.5 1574 1509 -0.56
  22  David Wong                2.5 19.5  7.25  8.0 1447 1531 +0.64
  21  Mah Man Siew              2.5 18.0  4.25 10.0 1453 1506 +0.40
  27  Maria Wong                2.5 15.5  6.25  7.5 1294 1406 +0.82
  31  C. Bong *                 2.5 15.5  5.75  8.5 1531 1455 -0.68
  25  Azhar Mohd Said           2.5 14.0  4.25  8.0 1418 1432 +0.10
  35  Yonatan ChristianPaskalis*2.0 23.0  8.50 11.0 1531 1506 -0.16
  16  Kaushal Khandhar          2.0 20.0  9.00 11.0 1500 1581 +0.44
  29  Izzauddin Syah Mahrome    2.0 16.5  3.00  6.0 1276 1346 +0.50
  26  Anthony Tan               2.0 15.0  1.00  4.0 1409 1394 -0.10
  28  Hashim Hassan             2.0 11.5  1.50  3.5 1289 1346 +0.44
  34  Mohd Toha Hj Nasir        1.5 17.0  3.50  6.5 1435 1215 -1.74
  33  Khairul Aiman Ishak *     1.0 16.5  4.00  4.0 1531 1222 -1.64
  32  Caesar Yudha P. *         1.0 13.0  0.25  2.0 1531  706 -3.50
  30  Muhsin Mohamad            0.5 15.0  1.00  1.0 1275 1029 -1.24

Ranking & Games after round6 of Selangor Merdeka Chess Championship
No  P Name                      R1   R2   R3   R4   R5   R6  Scr
------------------------------------------------------------------
 1  2 Cheah Eu Gene              19b1 11w1 14b1 12w1  1b½  4w½ 5.0
 2  4 Mohan Raj Balasupramaniam  21b1 13w1 15b½ 17w1  7b1  2b½ 5.0
 3  1 Hafiz Shafruddin           18w1 10b½ 35w1 15b1  2w½  3b1 5.0
 4  9 Choo Voon Koon             26w1 35b0 24w1 16w1 12b1  8b1 5.0
 5  5 Lee Kwan Pin               22w1 14b0 20w½ 10b1 15w1 17b1 4.5
 6  7 Shree Ganesan Sundaraj     24w1 16b0 23w1 21b1  4w0 13b1 4.0
 7  3 Foo Chee Kin               20w1 12b0  8w1 14w1 11b1  1w0 4.0
 8 19 Lim Teng Soon               2w0 28b1 36b0 29w1 35w1 12b1 4.0
 9 23 Mohd Ekhwan Mohd Effandie   6w0 32b1  7b0 33w1 14b1 11w1 4.0
10  8 Muhd Tariq Amru            25b1 17w½  3b0 22w1 13b1  9w0 3.5
11 17 Edward Lee                 34w1  8b½ 10w1  4b0 20w1  5w0 3.5
12 20 Hamdan Abdullah Mentalis    3b0 29w1  5b½ 31w1 17b0 25w1 3.5
13 24 Kevin Seow Liang Wei        7b0 33w1  9b0 27b½ 34w1 15w1 3.5
14 36 Norazman Ismail            35b0 26b1 19w1 13w0 22b½ 21w1 3.5
15 12 Iskandar Rashid            29b1  3w1 16b1  2b0  9w0 19w0 3.0
16 11 William Choo               28w1  2b0 27w1 35b1  3w0 23b0 3.0
17 13 Zullkafli Mat Daud*        30w1  4b0 34w1 36b1  8w0  7w0 3.0
18  6 Vijay Raj                  23b1 15w0 21b0 25w0   r1 31w1 3.0
19 18 Leong Chia Hau              1b0 27w0 22w0 30b1 26w1 29b1 3.0
20 14 Subramaniam Demudu         31b1  5w1  2w0  3b0 23w0 22b½ 2.5
21 15 Moy Chee Ban               32w1  6b1  4w½  1w0  5b0 24b0 2.5
22 10 Wong Keh Keh               27b1  1w½ 17b0  5w0 31b0 35w1 2.5
23 22 David Wong                  5b0 31w½ 18b1  8b0 36w½ 14w½ 2.5
24 21 Mah Man Siew                4w0 30b1  6w1  7w0 25b½ 36b0 2.5
25 27 Maria Wong                 10w0 18b1 11b0 24w½ 29b0 34w1 2.5
26 31 C. Bong *                  14w0 22b½ 26w1 20b0 10w1  6b0 2.5
27 25 Azhar Mohd Said             8w0 34b0 30w1  6b1 21w½ 20b0 2.5
28 35 Yonatan ChristianPaskalis* 36w1  9w1  1b0 11w0 19b0 10b0 2.0
29 16 Kaushal Khandhar           33b1  7w1 12w0  9b0   r0   r0 2.0
30 29 Izzauddin Syah Mahrome     12w0 20b0 32w1 19b0 27w1 18w0 2.0
31 26 Anthony Tan                 9b0 36w0 31b0 32w1 18b0 30w1 2.0
32 28 Hashim Hassan              11b0 19w0 33b0 34b½ 30w½ 32b1 2.0
33 34 Mohd Toha Hj Nasir         17b0 25w1 13b0 28w½ 24b0 27b0 1.5
34 33 Khairul Aiman Ishak *      16w0 24b0 28w1 23b0   r0   r0 1.0
35 32 Caesar Yudha P. *          15b0 23w0 29b0 26b0   r1 28w0 1.0
36 30 Muhsin Mohamad             13b0 21w0 25b0 18w0 28b½ 26b0 0.5

Ranking after round 6 of Selangor Merdeka Chess
Championship 2006 [U-16]

 P Name                       Scr WP   SB    PS   rat.  TPR  W-We
-----------------------------------------------------------------
 1 Sumant Subramaniam         5.5 23.5 21.25 20.5 1703 1874 +0.76
 2 Muhd Izz Saifuddin         4.5 21.0 14.25 15.5 1666 1641 -0.18
 5 Justin Ong                 4.5 20.5 13.25 15.5 1457 1546 +0.66
 7 Hazel Wong Xun Li          4.0 24.5 14.50 17.0 1432 1616 +1.48
 3 Fong Yit Ho                4.0 22.0 13.50 15.0 1529 1540 +0.04
 4 Muhd Syakir Shazmeer Azhar 4.0 21.5 13.00 14.0 1507 1487 -0.14
 8 Yeoh Li Tian               4.0 19.0 10.50 12.0 1428 1480 +0.40
12 Amir Hamzah KZ             4.0 16.0  8.00 14.0 1358 1482 +1.00
22 Puah Kean Seng             3.5 19.0 10.25 13.5 1183 1471 +2.24
 6 Geeneish Sivalingam        3.5 18.5  9.75 13.5 1434 1409 -0.16
17 Shreyes Subramaniam        3.5 14.5  4.75 10.0 1301 1397 +0.80
 9 Jared Ng                   3.0 21.0  9.50 13.0 1423 1377 -0.36
18 Voon Tje Khei              3.0 19.0  7.50 11.0 1257 1441 +1.44
16 Sarika Subramaniam         3.0 17.0  4.50 10.0 1306 1350 +0.36
15 Yeoh Li Yuan               3.0 15.5  5.00  9.0 1340 1304 -0.30
21 Lynette Wong Xun Peng      3.0 13.5  4.25  6.0 1193 1212 +0.10
13 Low Jun Keat               2.5 20.0  5.25 10.5 1348 1324 -0.20
11 Mohd Faizal Roslan         2.5 18.5  5.25 11.0 1372 1317 -0.50
19 Chim Cheing Han            2.5 18.5  4.25  7.5 1231 1206 -0.15
20 Chim Chern Hong            2.5 14.5  4.00  6.5 1208 1234 +0.16
14 Muhd Irfan Haqqim Azhar    2.0 15.5  3.00  7.0 1348 1182 -1.36
25 Norizzudin AfendiNorazman* 2.0 15.5  1.25  7.0 1153 1041 -0.65
10 Amira Syahmina Zullkafli*  2.0 14.5  1.25  5.0 1399  980 -2.65
24 Shane Teo *                1.0 14.5  0.25  4.0 1153  665 -1.25
23 Daniel Charles Pangrazio   1.0 12.5  0.25  5.0 1135  604 -1.50

Ranking and Games after round 6 of Selangor Merdeka
Chess Championship 2006 [U-16]
No. P Name                      R1   R2   R3   R4   R5   R6  Scr
----------------------------------------------------------------
 1  1 Sumant Subramaniam       13w1  8b1  5w1  7b1  4w1  2b« 5.5
 2  2 Muhd Izz Saifuddin       14b1  7w0 11b1 16w1  3b1  1w« 4.5
 3  5 Justin Ong               17w1 25b1  1b0 22w« 13w1  7w1 4.5
 4  7 Hazel Wong Xun Li        19w1  2b1  3b1  1w0 12w1  5b0 4.0
 5  3 Fong Yit Ho              15w1 12b1  7w0  6b1  2w0 18b1 4.0
 6  4 Muhd Syakir Shazmeer Azha16b1  9w0 17b1 18w1  1b0 22w1 4.0
 7  8 Yeoh Li Tian             20b1  1w0 18b0 19w1 16b1  9w1 4.0
 8 12 Amir Hamzah KZ           24b1  3w0 19b1  9w1  7b0 11w1 4.0
 9 22 Puah Kean Seng           10w1 13b0 15w1  5b«  6w1  4b0 3.5
10  6 Geeneish Sivalingam      18b1 11w«  9b1  3w0 22b0 13w1 3.5
11 17 Shreyes Subramaniam       5b0 24w1  4w0 25b1 11b« 10w1 3.5
12  9 Jared Ng                 21w1  4b1  6w0 12b0 15w1  8b0 3.0
13 18 Voon Tje Khei             6w0 10b1  8w1  4b0 14b1  3w0 3.0
14 16 Sarika Subramaniam        4w0 21b1 25w1  2b0  8w0 24b1 3.0
15 15 Yeoh Li Yuan              3b0 20w1 22b0 23w1  9b0 14w1 3.0
16 21 Lynette Wong Xun Peng     9b0 16w0 14b0 20w1 23b1   r1 3.0
17 13 Low Jun Keat              1b0 22w1 23b1 11w«  5b0  6b0 2.5
18 11 Mohd Faizal Roslan       23w1  6b«  2w0 13b« 17w« 12b0 2.5
19 19 Chim Cheing Han           7b0 14w1 12w0  8b0   r1 20w« 2.5
20 20 Chim Chern Hong           8w0 15b0 10w1 21b0 25w1 19b« 2.5
21 14 Muhd Irfan Haqqim Azhar   2w0 19b0 21w1 24b1 18w0 15b0 2.0
22 25 Norizzudin AfendiNorazman  r1  5w0 16b0 17w0 20b0 23w1 2.0
23 10 Amira Syahmina Zullkafli*22b0 18w0 20b0   r1 24w1 17b0 2.0
24 24 Shane Teo *              12w0 17b0   r1 14w0 10b0 16w0 1.0
25 23 Daniel Charles Pangrazio 11b0   r1 13w0 15b0 21w0 25b0 1.0

Popularity: 3% [?]

Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.

Related posts:-

Comments

No comments yet.

Leave a comment

(required)

(required)