Malaysian Chess Festival 2006 Updated List (10th August 2006)
This list is taken from the official MCF website :-
This is the updated list of participants for the Malaysian Chess Festival 2006 as of 10th August 2006.
Please take note that the deadline for registration is already over and late entries (if accepted) will be levied
a fine.
The Malaysian Chess Festival 2006 consists of 3 major events:-
3rd Dato?Arthur Tan Malaysia Open 2006
- Response as at 10 August 2006
| No | Name | FIDE? I.D. | CTY | RTG |
|---|---|---|---|---|
| 1 | GM Mark Paragua | 5201241 | PHI | 2607 |
| 2 | GM Rogelio Antonio | 5200032 | PHI | 2550 |
| 3 | GM Dao Thien Hai | 12400084 | VIE | 2549 |
| 4 | GM Alexei Barsov | 14200082 | UZB | 2546 |
| 5 | GM Yu Shaoteng | 8600660 | CHN | 2542 |
| 6 | GM Nguyen Anh Dung | 12400025 | VIE | 2539 |
| 7 | GM Nguyen Ngoc Trongsan | 12401110 | VIE | 2535 |
| 8 | GM Ziaur Rahman | 10200037 | BAN | 2534 |
| 9 | GM Saidali Iuldachev * | 14200104 | UZB | 2517 |
| 10 | GM Susanto Megaranto | 7101384 | INA | 2512 |
| 11 | GM Praveen Thipsay | 5000033 | IND | 2494 |
| 12 | GM Reefat Sattar | 10200207 | BAN | 2489 |
| 13 | GM Niaz Murshed *???? | 10200010 | BAN | 2464 |
| 14 | GM Safin Shukrat | 14200147 | UZB | 2459 |
| 15 | GM Mariano Nelson | 5200610 | PHI | 2437 |
| 16 | IM Le Quang Liem | 12401137 | VIE | 2488 |
| 17 | IM Nasib Ginting | 7100060 | INA | 2397 |
| 18 | IM Jimmy Liew | 5700019 | MAS | 2320 |
| 19 | IM Wynn Zaw Htun | 13002783 | MYA | 2572 |
| 20 | IM Nay Oo Kyaw Tun | 13000110 | MYA | 2508 |
| 21 | IM Myo Naing | 13000071 | MYA | 2414 |
| 22 | IM Ashot Nadanian | 13300393 | ARM | 2431 |
| 23 | IM Irwanto Sadikin | 7100590 | INA | 2469 |
| 24 | IM Tirto | 7101058 | INA | 2418 |
| 25 | IM Taufik Halay | 7101392 | INA | 2409 |
| 26 | IM Mas Hafizulhelmi | 5700507 | MAS | 2415 |
| 27 | IM Oliver Dimakiling | 5202248 | PHI | 2463 |
| 28 | IM Yves Ranola | 5200644 | PHI | 2442 |
| 29 | IM Ronald Dableo | 5201152 | PHI | 2415 |
| 30 | IM Darwin Laylo | 5201330 | PHI | 2428 |
| 31 | FM Ton That Nhu Tung | 12401439 | VIE | 2230 |
| 32 | FM Mehdi Hasan Parag * | 10201203 | BAN | 2327 |
| 33 | FM Wesley So | 5202213 | PHI | 2330 |
| 34 | FM Brian Jones | 3200663 | AUS | 2110 |
| 35 | FM Julio Catalino Sadorra | 5201268 | PHI | 2351 |
| 36 | FM Sebastian Simanjuntak | 7100116 | INA | 2260 |
| 37 | FM Srinath Narayanan | 5018420 | IND | 2166 |
| 38 | FM Jonathan Humphery | 3203514 | AUS | 2246 |
| 39 | WGM Eesha Karavade | 5012600 | IND | 2316 |
| 40 | WIM Nguyen Thi Thanh Hoa | 12400203 | VIE | 2186 |
| 41 | WIM Le Kieu Thien Kim | 12400572 | VIE | 2329 |
| 42 | WIM Rani Hamid | 10200096 | BAN | 2144 |
| 43 | Sho Inoue | 7000928 | JPN | 2002 |
| 44 | Kojima Shinya | 7000812 | JPN | 2151 |
| 45 | Carl Haessler | 2003341 | USA | 2198 |
| 46 | LIM Kian Hwa | 5700744 | MAS | 2001 |
| 47 | Shen Siyuan | 8602832 | CHN | 2257 |
| 48 | Sugeng Prayitno | 7101112 | INA | 2321 |
| 49 | Baba Masahiro * | 7000766 | JPN | 2189 |
| 50 | Mohd Fairin Zakaria | 5700469 | MAS | 2202 |
| 51 | Masuda Begum | 10200878 | BAN | 1960 |
| 52 | Christopher James Wallis | 3204839 | AUS | 2149 |
| 53 | Chong, Chor Yuen | 6000320 | HKG | 2122 |
| 54 | Edwin Lam | 5701732 | MAS | 1977 |
| 55 | Ravindran Shanmugam | 5801770 | SIN | 2156 |
| 56 | Sumant Subramaniam | 5702720 | MAS | 2013 |
| 57 | Hasian Panggabean | 7101023 | INA | 2254 |
| 58 | Paul Spiller | 4300718 | NZL | 2068 |
| 59 | Hilton Bennett | 4300734 | NZL | 2093 |
| 60 | Tun Seri Lanang Othman | 5701449 | MAS | 2153 |
| 61 | Mohd Hussein Jamil | 5700787 | MAS | 2088 |
| 62 | Nguyen Duc Hoa | 12401358 | VIE | 2258 |
| 63 | Nguyen Hoang Nam | 12400742 | VIE | 2037 |
| 64 | Ms Pham Thi Ngoc Tu | 12401730 | VIE | 2068 |
| 65 | Ms Nguyen Quynh Anh | 12402036 | VIE | 2120 |
| 66 | Dotsenko? Viacheslav | 24124370 | RUS | 2103 |
| 67 | Akshayraj Kore | 5012414 | IND | 2395 |
| 68 | Aplin, Christer Jon | 5800900 | SIN | 2020 |
| 69 | Lee, T H Bryan | HKG | UR | |
| 70 | John Barcy | HKG | UR | |
| 71 | Tekno Sandoyo | INA | UR | |
| 72 | Ahmad Bachtiar | INA | UR | |
| 73 | Suyud Hartoyo | INA | UR | |
| 74 | Khairul Anam | INA | UR | |
| 75 | Kurihara Taichi | JPN | UR | |
| 76 | Ferdiman Tesiman | INA | UR |
AmBank Malaysia Chess Challenge
- Response as at 10 August 2006
| No | Name | FIDE? ID. | CTY | MCF? RAT |
|---|---|---|---|---|
| 1 | Kamaluddin Yusof | 5701171 | MAS | 2196 |
| 2 | Mohd Fadli Zakaria | *5700558 | MAS | 2183 |
| 3 | Asrul Sharaff, Omar | 5701341 | MAS | 2153 |
| 4 | Abang Mohd Reduan | 5700990 | MAS | 2146 |
| 5 | Chow Mon Ben | 5701724 | MAS | 2143 |
| 6 | Hafiz Shafruddin | 5701040 | MAS | 2103 |
| 7 | Rizal Ahmad Kamal | 5701139 | MAS | 2058 |
| 8 | Fong Choong Ee | *5701031 | MAS | 2044 |
| 9 | Tan Eu Hong | 5702461 | MAS | 2043 |
| 10 | Masrin, Erowan | 5701775 | MAS | 2027 |
| 11 | Faizal, Andin | 5702534 | MAS | 2020 |
| 12 | S. Balendran | 5701805 | MAS | 1962 |
| 13 | Tan Ken Wei | 5702569 | MAS | 1938 |
| 14 | Kaushal Khandhar | 5702763 | MAS | 1933 |
| 15 | Aw Wai Onn | *5701821 | MAS | 1910 |
| 16 | Choo Voo Koon | MAS | 1598 | |
| 17 | Noorullah Omar | MAS | 1535 | |
| 18 | Lynette Wong | MAS | 1193 | |
| 19 | Hazel Wong | MAS | 1432 | |
| 20 | Muhammad Tariq Amru | MAS | 1639 | |
| 21 | Mat Zaki Yeop | MAS | 1503 | |
| 22 | Maria Wong | MAS | 1294 | |
| 23 | David Wong | MAS | 1447 | |
| 24 | Muhammad Ikbal Ahmad | MAS | 1078 | |
| 25 | Nicholas Lee | MAS | ???? ??? | |
| 26 | Edward Lee | MAS | 1493 | |
| 27 | Anthony Liong Ing Kiat | MAS | 1726 | |
| 28 | Teoh Seng Hong | MAS | 1576 | |
| 29 | LIM Wei Yang | MAS | 1706 | |
| 30 | LIM Wei Kang | MAS | 1480 | |
| 31 | LIM Wei Sheng | MAS | 1485 | |
| 32 | Subramaniam Demudu | MAS | 1511 | |
| 33 | Sarika Subramaniam | MAS | 1306 | |
| 34 | Shreyes Subramaniam | MAS | 1301 | |
| 35 | Loo Pak Kwan | MAS | 1716 | |
| 36 | Fong Yit Ho | MAS | 1529 | |
| 37 | Azizan Abdul Aziz | MAS | 1486 | |
| 38 | Sri Shiva Kumar | MAS | UR | |
| 39 | Pal Brantzeg | NOR | UR | |
| 40 | Phillip Foenander | IRE | UR | |
| 41 | Christopher Benedict?Masters | HKG | UR | |
| 42 | Jeperi Reduan | MAS | 1689 | |
| 43 | Kueh Yan Chew | MAS | 1603 | |
| 44 | Dr Abang Draup Zamahari | MAS | UR | |
| 45 | Abang Azman Abang Draup | MAS | UR | |
| 46 | Ahmad Afiq Afyfy | MAS | 1471 | |
| 47 | Faeznor Razali | MAS | 1304 | |
| 48 | Anthony Tan | MAS | 1409 | |
| 49 | Mohd Ekhwan Mohd Effandie | MAS | 1436 | |
| 50 | Yeap Eng Chiam | MAS | 1745 | |
| 51 | Kamal Ariffin Wahiduddin | MAS | 1844 | |
| 52 | Leong Zhi Wen | MAS | 1733 | |
| 53 | Ronald Llavanes | PHI | UR | |
| 54 | Truman Hernaez | PHI | UR | |
| 55 | David Elorta | PHI | UR | |
| 56 | Butch Villavieja | PHI | UR | |
| 57 | Wilferdo Abolos | PHI | UR | |
| 58 | Norazmi Shaari | MAS | UR | |
| 59 | Koh Joon Yi | MAS | UR | |
| 60 | Law Chee Eng | MAS | UR | |
| 61 | Hoh Hsin Wern, Stephen | MAS | UR | |
| 62 | Lee Joo Hui | MAS | 1243 | |
| 63 | Haslindah Ruslan | MAS |
26th ASTRO Merdeka Chess Team Championship
?- Response as at 10 Aug 2006
| 1 | Multimedia University A | |
| 2 | Multimedia University B | |
| 3 | Spawn 06 | |
| 4 | Tian Ha | |
| 5 | Vendetta | |
| 6 | Conair | |
| 7 | Johor Team A | |
| 8 | Johor Team B | |
| 9 | PLUS Expressway | |
| 10 | Nothing To Lose | |
| 11 | PLS-BEAT-ME | |
| 12 | Rusty Knights | |
| 13 | Pawn Stars | |
| 14 | PenangState Senior Team | |
| 15 | CAS Jr | |
| 16 | CAS Men | |
| 17 | Kepri Plus Chess Team | |
| 18 | Bhayangkara Chess Club | |
| 19 | Jab Kesihatan WP | |
| 20 | Templers | |
| 21 | Sarawak | |
| 22 | Bumiputra Sarawak | |
| 23 | Chelonia Mydas | |
| 24 | CIDB A | |
| 25 | CIDB B | |
| 26 | College MARA Banting | |
| 27 | N-Generation | |
| 28 | HELPUniversity | |
| 29 | Wondering Pieces | |
| 30 | Knight Revolt | |
| 31 | Dewan Bandaraya KL | |
| 32 | Malay Masters | |
| 33 | My Team | |
| 34 | JPNS Selangor | |
| 35 | PETRONAS | |
| 36 | TagatayCity | PHI |
| 37 | Surigao Del Sur | PHI |
| 38 | RSC Spotted Dog | |
| 39 | INTEC | |
| 40 | University Malaya C ?Staff | |
| 41 | University Malaya B ?Pelajar | |
| 42 | University Malaya C ?Pelajar | |
| 43 | MTBE | |
| 44 | Zangetsu | |
| 45 | GilaChess Masters | |
| 46 | GilaChess Patzers | |
| 47 | Kelab Kilat KL | |
| 48 | Myanmar A | MYA |
| 49 | Vietnam A | VIE |
| 50 | Vietnam B | VIE |
| 51 | ASTRO MALAYSIA A | |
| 52 | ASTRO MALAYSIA B | |
| 53 | UPSI | |
| 54 | Temerloh Wanita |
ASTRO Merdeka Junior (Under 16) Team Chess Championship 2006
| 1 | SJK (C) Kepong Girls |
| 2 | SJK (C) Kepong Boys |
| 3 | Nameless |
| 4 | Karisma Dames |
| 5 | Karisma Steady Knights |
| 6 | Karisma Spirited Knights |
| 7 | Karisma Speedy Knights |
| 8 | PenangState Juniors |
| 9 | PenangState Juniors (Girls) |
| 10 | Chung Ling High School A |
| 11 | Chung Ling High School B |
| 12 | PFS |
| 13 | PFS & CLHS Combo |
| 14 | MSSPP 11-A |
| 15 | MSSPP 11-B |
| 16 | MSSPP Girls Under 11 |
| 17 | CAS 1 |
| 18 | CAS 2 |
| 19 | Sarawak Juniors |
| 20 | Teens 4 Chess |
| 21 | Kids 4 Chess 1 |
| 22 | Kids 4 Chess 2 |
| 23 | Kids 4 Chess 3 |
| 24 | Kids 4 Chess 4 |
| 25 | SMJK Kwang Hwa |
| 26 | MSSS Junior |
| 27 | Golden Eagles |
| 28 | SBPI Gombak |
| 29 | PERAK Juniors A |
| 30 | PERAK Juniors B |
| 31 | CBN |
Download this list in Word Document format
Related Links
Popularity: 7% [?]
Did you enjoy this post? Why not leave a comment below and continue the conversation, or subscribe to my feed and get articles like this delivered automatically to your feed reader.





GilaChess, did you by any chance delete my latest post?